2019 California (North) State Tournament

From Wiki - Scioly.org
Jump to navigation Jump to search
2019 California (North) State Tournament
General Information
Map
California State University, Stanislaus is located in California
California State University, Stanislaus
California State University, Stanislaus

Coordinates: 37°31′31″N 120°51′19″W / 37.5252°N 120.8554°W / 37.5252; -120.8554

Host California State University, Stanislaus
Total teams 27 (B), 28 (C)
Division B Champion Kennedy Middle School
Division C Champion Mira Loma High School
Date April 6th, 2019
Results
Division B
1st Kennedy Middle School 71
2nd Winston Churchill Middle School 90
3rd Thornton Junior High School 126
Division C
1st Mira Loma High School 97
2nd Mountain View High School 108
3rd Palo Alto High School 119
Website https://statescioly.org/norcal
2018 2019 2020


The 2019 NorCal State Tournament was held at California State University, Stanislaus on April 6th, 2019.

Table Notes

Ties are broken by most golds, then most silvers, then most bronzes.
Green denotes regional champion. Not all regions' champions have been highlighted.

Tournament Results

Division B

Northern California State Tournament
Division B
27 teams

Print

Final Place
Points
Anatomy and Physiology
Battery Buggy
Boomilever
Circuit Lab
Crime Busters
Density Lab
Disease Detectives
Dynamic Planet
Elastic Launched Glider
Experimental Design
Fossils
Game On
Heredity
Herpetology
Meteorology
Mystery Architecture
Potions and Poisons
Road Scholar
Roller Coaster
Solar System
Thermodynamics
Water Quality
Write It Do It
  1. N/A
  2. N/A
Kennedy M.S. CA 1 71 5 1 5 1 1 1 2 1 2 1 4 1 11 2 2 5 1 9 2 3 1 2 8
Winston Churchill M.S. CA 2 90 4 15 2 2 2 3 4 2 3 3 3 2 5 3 5 4 3 13 5 1 2 1 3
Joaquin Miller M.S. CA 3 126 7 9 9 6 13 5 1 3 8 7 1 9 3 4 3 2 5 5 3 6 3 3 11
Thornton J.H.S. CA 3 126 2 4 7 4 8 8 3 5 13 6 2 8 2 1 1 21 2 2 7 4 7 5 4
Chaboya M.S. CA 5 181 6 6 6 3 15 6 8 9 5 5 9 3 1 8 22 6 6 19 6 2 12 6 12
BASIS Independent Silicon Valley CA 6 185 3 3 11 10 23 2 11 4 9 2 5 10 6 12 9 8 8 4 16 10 6 8 5
Hopkins J.H.S. CA 7 234 10 13 3 7 10 4 18 11 16 11 10 7 7 11 6 16 16 1 21 8 4 7 17
Wicklund Elementary CA 8 237 24 11 4 17 16 13 5 6 6 4 6 4 10 9 4 10 4 11 9 25 5 10 24
Creekside M.S. CA 9 253 9 2 1 5 21 12 16 12 15 16 8 5 12 18 13 7 9 6 12 12 11 12 19
Fred E. Weibel Elementary CA 10 266 15 10 12 15 5 11 7 14 22 9 12 18 4 16 7 17 13 10 8 22 9 9 1
Peter Hansen Elementary CA 11 293 17 12 8 13 11 7 15 10 11 18 22 17 13 17 18 22 7 7 1 23 8 14 2
Bethany Elementary CA 12 296 8 18 10 8 9 15 20 8 10 14 17 16 17 7 10 14 15 8 13 16 14 15 14
Edison Computech 7-8 CA 13 315 11 24 23 12 3 17 10 20 4 17 7 15 14 10 8 12 26 3 15 20 17 17 10
Granite Ridge Intermediate School CA 14 349 1 17 15 23 24 14 21 7 24 26 24 24 8 5 12 3 17 12 11 9 20 19 13
Pomolita M.S. CA 15 357 27 28 13 20 14 19 14 18 26 8 14 26 9 22 21 1 11 17 10 19 10 4 6
Hickman Charter School CA 16 381 12 5 16 16 6 22 22 22 7 12 20 14 22 14 20 15 18 14 19 14 21 25 25
Elkhorn Elementary CA 17 384 18 7 22 9 18 16 24 17 19 10 15 25 15 21 11 9 23 18 22 5 16 16 28
T.R. Smedberg M.S. CA 18 396 23 23 25 14 4 10 19 19 20 21 11 12 18 6 16 13 10 25 17 26 23 26 15
Oak Grove Elementary CA 19 418 21 16 26 18 7 21 12 15 27 13 16 22 23 24 19 23 21 23 4 18 18 24 7
Rolling Hills M.S. CA 20 421 19 8 19 11 22 9 17 25 18 29 21 6 20 19 17 18 24 26 18 21 13 23 18
La Loma J.H.S. CA 21 424 22 20 14 19 19 20 6 21 21 19 25 11 21 27 23 11 22 22 26 13 15 18 9
Jefferson Charter Academy CA 22 445 26 21 20 24 17 24 23 16 14 25 19 13 24 20 15 20 20 15 14 11 22 21 21
Turlock J.H.S. CA 23 447 16 22 24 21 12 23 9 24 17 20 26 20 19 15 26 24 14 16 20 24 19 20 16
Baird M.S. CA 24 475 13 14 21 29 29 29 13 29 1 15 13 29 29 13 29 27 19 20 25 7 29 13 29
Alta Sierra Intermediate School CA 25 517 25 25 27 22 20 18 25 13 25 24 23 19 25 26 14 25 12 24 27 27 29 22 20
Blaker Kinser J.H.S. CA 26 518 20 29 17 29 25 29 29 23 12 22 18 23 16 23 24 19 27 29 24 17 29 11 23
Palo Verde Intermediate School CA 27 532 14 19 18 25 26 25 26 26 23 23 27 21 26 25 25 26 25 21 23 15 24 27 22


Division C

Northern California State Tournament
Division C
28 teams

Print

Final Place
Points
Anatomy and Physiology
Astronomy
Boomilever
Chemistry Lab
Circuit Lab
Codebusters
Designer Genes
Disease Detectives
Dynamic Planet
Experimental Design
Fermi Questions
Forensics
Fossils
Geologic Mapping
Herpetology
Mission Possible
Mousetrap Vehicle
Protein Modeling
Sounds of Music
Thermodynamics
Water Quality
Wright Stuff
Write It Do It
  1. N/A
  2. N/A
Mira Loma H.S. CA 1 97 4 1 1 1 8 7 6 1 5 6 12 2 1 5 2 3 5 2 8 1 1 6 9
Mountain View H.S. CA 2 108 3 4 6 11 2 2 10 5 4 2 5 7 2 8 3 5 1 3 6 5 5 3 6
Palo Alto H.S. CA 3 119 1 2 5 4 1 1 3 3 9 1 6 1 3 1 1 4 6 8 2 4 3 23 27
Monta Vista H.S. CA 4 123 2 7 4 6 3 16 5 8 3 4 4 10 10 2 6 8 9 1 3 2 2 7 1
Albany H.S. CA 5 166 16 11 15 10 14 3 4 2 2 9 2 6 4 4 4 6 3 15 12 9 12 1 2
Irvington H.S. CA 6 169 6 6 13 12 6 10 12 14 6 3 1 5 6 3 8 7 2 16 4 3 14 5 7
Milpitas H.S. CA 7 182 10 8 2 8 12 4 1 11 7 11 15 11 12 12 5 1 11 17 5 6 8 2 3
Mission San Jose H.S. CA 8 197 15 5 12 2 4 13 2 4 15 13 3 12 18 7 11 2 7 4 17 7 10 10 4
American H.S. CA 9 238 5 10 8 15 7 11 11 10 16 8 10 15 9 6 15 21 4 6 1 16 11 8 15
Tokay H.S. CA 10 240 13 9 10 7 9 12 15 6 1 12 17 9 8 10 10 10 10 11 20 8 9 4 20
Pleasant Grove H.S. CA 11 274 14 25 22 13 5 8 14 13 10 7 9 4 13 9 19 9 14 20 7 10 4 14 11
Sheldon H.S. CA 12 279 9 17 24 3 13 6 8 18 8 15 8 16 15 11 7 13 16 22 10 11 7 9 13
Mountain House H.S. CA 13 281 17 20 7 9 16 5 9 9 17 10 14 13 7 13 12 16 24 9 13 14 6 16 5
Clovis North H.S. CA 14 329 11 15 9 5 15 23 22 20 13 19 18 8 14 15 14 12 12 10 18 18 13 15 10
University H.S. (Fresno) CA 15 376 12 13 17 17 21 19 13 15 14 14 24 19 5 17 23 18 19 18 24 12 21 13 8
Lodi H.S. CA 16 380 8 23 20 16 25 20 19 21 21 5 22 3 16 14 13 14 18 13 9 20 15 24 21
Ukiah H.S. CA 17 393 21 18 11 23 19 21 27 24 19 21 7 20 11 18 9 22 13 14 11 17 19 12 16
Clovis West H.S. CA 18 420 22 21 26 18 20 14 16 7 24 16 13 17 23 23 20 24 8 24 16 15 16 18 19
James C. Enochs H.S. CA 19 424 7 29 14 14 11 24 26 17 29 27 11 23 19 16 16 23 15 7 19 19 17 17 24
Franklin H.S. CA 20 431 20 14 3 22 24 15 25 19 18 18 16 14 20 20 18 15 21 19 23 13 26 22 26
Turlock H.S. CA 21 432 18 3 18 24 17 17 7 12 12 22 21 29 21 21 21 29 29 21 14 22 18 11 25
Modesto H.S. CA 22 454 26 12 16 20 23 27 23 26 11 24 20 21 17 26 26 11 20 12 15 21 20 20 17
Buchanan H.S. CA 23 498 24 24 19 21 10 9 20 23 20 20 28 22 29 24 27 19 17 23 29 23 23 21 23
Tulare Union H.S. CA 24 528 23 22 23 26 22 22 24 27 23 17 26 24 25 22 17 29 22 25 22 24 22 19 22
University Preparatory H.S. CA 25 550 19 26 21 27 18 26 21 22 27 26 19 26 24 19 22 20 28 29 26 26 24 26 28
Exeter H.S. CA 26 561 25 29 25 19 29 29 28 29 25 23 27 25 22 29 24 29 29 5 21 27 25 25 12
Redwood H.S. (Visalia) CA 27 564 28 19 27 25 26 25 18 25 22 25 25 27 27 25 25 17 23 29 25 25 29 29 18
Oakdale H.S. CA 28 573 27 16 29 29 29 18 17 16 26 29 23 18 26 29 29 25 29 29 29 28 29 29 14


Full Results

2019 B
2019 C