Cornell University 2019

From Wiki - Scioly.org
(Redirected from 2019 National Tournament)
Jump to navigation Jump to search
Cornell University 2019
2019 Nationals logo.jpg
General Information
Map
Cornell University is located in New York
Cornell University
Cornell University
Coordinates: 42°27′12″N 76°28′25″W / 42.4534°N 76.4735°W / 42.4534; -76.4735
HostCornell University
DateMay 31-June 1, 2019
Tournament Information
Total teams118
Host StateFlag of New York.svg New York
Results
Division B
1st Kennedy Middle School 148
2nd Solon Middle School 191
3rd Community Middle School 250
Division C
1st Troy High School 231
2nd Solon High School 276
3rd Harriton High School 277
Awards Information
Corteva Enterprise Award
B Ladue Middle School
C West Windsor-Plainsboro High School South
Lockheed Martin Spirit Award
B Harlan Rowe Middle School
C Cathedral High School
Social Media
Website[1]
2018
2020

The 2019 national tournament at Cornell University was the national tournament hosted for the 2019 season. The event lasted for two official days, from Friday, May 31, to Saturday, June 1. Before the start of the tournament, several engagement activities were held, including the opening ceremony, swap meet, and student socials. Many of the tournaments' trial events were hosted on Friday and most of the tournaments' official events were hosted on Saturday. The tournament was ended with the final closing ceremony, which occurred Saturday evening. The event was the final in-person national tournament for several years, with the 2020 tournament being cancelled and the 2021 and 2022 tournaments being hosted online.

Qualifying teams for the 2019 National Tournament & Results

Division B

State Date of State Competition School Team Number Place Score
Montana November 20, 2018 Hamilton Middle School B31 54th 1085
New Mexico February 23, 2019 Albuquerque Area Home Schoolers B39 42nd 891
Nevada March 2, 2019 Bob Miller Middle School B55 48th 981
Alaska March 9, 2019 Northern Lights ABC School B53 56th 1163
New Jersey March 12, 2019 Community Middle School B32 3rd 250
Wisconsin March 15-16, 2019 Hamilton Middle School B33 16th 432
Connecticut March 16, 2019 Bedford Middle School B46 21st 573
Delaware March 16, 2019 Conrad Schools of Science B37 46th 969
Georgia March 16, 2019 Fulton Science Academy B15 24th 617
Dodgen Middle School B16 31st 702
Indiana March 16, 2019 Thomas Jefferson Middle School B21 20th 514
Raymond Park Middle School B22 28th 661
South Carolina March 16, 2019 Clinton Middle School B50 38th 800
Mississippi March 22, 2019 Germantown Middle School B52 NS -
Massachusetts March 23, 2019 William Diamond Middle School B38 34th 741
New Hampshire March 23, 2019 Walpole Elementary School B60 52nd 1049
South Dakota March 23, 2019 Yankton Middle School B57 53rd 1068
Virginia March 23, 2019 Longfellow Middle School B26 8th 325
Alabama March 30, 2019 Auburn Junior High School B36 36th 765
Florida March 30, 2019 Orlando Science School B17 23rd 612
River City Science Academy B18 40th 846
Iowa March 30, 2019 Ames Middle School B51 44th 941
Maine March 30, 2019 Medomak Middle School B59 55th 1102
Maryland March 30, 2019 North Bethesda Middle School B30 37th 800
Rhode Island March 30, 2019 Gallagher Middle School B44 47th 970
Utah March 30, 2019 Fairfield Junior High School B40 39th 843
New York April 5-6, 2019 Paul J. Gelinas Junior High School B07 9th 333
Eagle Hill Middle School B08 22nd 574
Arizona April 6, 2019 Paragon Science Academy B41 59th 1202
Arkansas April 6, 2019 County Line Junior High School B54 58th 1197
California (North) April 6, 2019 Kennedy Middle School B02 1st 148
California (South) April 6, 2019 Kraemer Middle School B01 6th 301
Hawaii April 6, 2019 Highlands Intermediate School B42 13th 378
Kansas April 6, 2019 Pleasant Ridge Middle School B27 33rd 728
Minnesota April 6, 2019 Chippewa Middle School B45 30th 692
Oklahoma April 6, 2019 Casady School B47 41st 878
Oregon April 6, 2019 Stoller Middle School B49 32nd 719
Tennessee April 6, 2019 Cedar Springs Homeschool B24 29th 670
District of Columbia April 6, 2019 BASIS Charter School B58 51st 1048
Idaho April 13, 2019 St. Joseph's Catholic School B43 49th 988
Illinois April 13, 2019 Daniel Wright Junior High School B09 5th 284
Marie Murphy Middle School B10 12th 377
Kentucky April 13, 2019 Meyzeek Middle School B35 45th 949
Louisiana April 13, 2019 Glasgow Middle School B48 32nd 719
Washington April 13, 2019 Evergreen Middle School B25 17th 455
Wyoming April 13, 2019 Riverton Middle School B56 57th 1173
North Carolina April 26-27, 2019 Piedmont IB Middle School B03 26th 637
Wilmington Academy of Arts and Sciences B04 25th 623
North Dakota April 27, 2019 Wachter Middle School B29 43rd 917
Colorado April 27, 2019 Preston Middle School B28 27th 647
Michigan April 27, 2019 Lakeshore Middle School B05 10th 368
Slauson Middle School B06 14th 415
Missouri April 27, 2019 Ladue Middle School B23 11th 376
Nebraska April 27, 2019 Bellevue Mission Middle School B34 50th 1013
Ohio April 27, 2019 Solon Middle School B11 2nd 191
Tower Heights Middle School B12 18th 470
Pennsylvania April 27, 2019 Springhouse Middle School B13 7th 322
Harlan Rowe Middle School B14 15th 415
Texas May 3-4, 2019 Beckendorff Junior High School B19 4th 282
Kealing Middle School B20 19th 507

Division C

State Date of State Competition School Team Number Place Score
Montana November 20, 2018 Hamilton High School C33 56th 1160
New Mexico February 23, 2019 Albuquerque Area Home Schoolers C39 38th 822
Delaware March 2, 2019 Charter School of Wilmington C34 33rd 782
Minnesota March 2, 2019 Mounds View High School C25 17th 420
Nevada March 2, 2019 Ed W. Clark High School C47 19th 478
Alaska March 9, 2019 Mat-Su Career and Technical High School C56 53rd 1112
Vermont March 9, 2019 South Burlington High School C57 NS -
New Jersey March 12, 2019 West Windsor-Plainsboro High School South C28 14th 354
New York March 16, 2019 Columbia High School C01 11th 339
Ward Melville High School C02 18th 465
Wisconsin March 16, 2019 Madison West High School C23 20th 479
Indiana March 16, 2019 Carmel High School C22 23rd 498
South Carolina March 16, 2019 Academic Magnet High School C43 57th 1165
West Virginia March 16, 2019 Cabell Midland High School C55 54th 1148
Mississippi March 22, 2019 Cathedral High School C46 58th 1177
Georgia March 23, 2019 Brookwood High School C13 25th 517
Chattahoochee High School C14 27th 576
Massachusetts March 23, 2019 Acton-Boxborough Regional High School C37 9th 330
New Hampshire March 23, 2019 Merrimack High School C49 43rd 884
South Dakota March 23, 2019 Yankton High School C60 48th 1040
Virginia March 23, 2019 Thomas Jefferson High School for Science and Technology C24 12th 344
Alabama March 30, 2019 Auburn High School C31 32nd 780
Connecticut March 30, 2019 Staples High School C38 41st 843
Florida March 30, 2019 Boca Raton Community High School C17 21st 485
Archimedean Upper Conservatory C18 28th 655
Iowa March 30, 2019 Ames High School C50 36th 800
Maine March 30, 2019 Waterville Senior High School C53 52nd 1110
Maryland March 30, 2019 Centennial High School C30 29th 675
Rhode Island March 30, 2019 Barrington High School C45 40th 839
Utah March 30, 2019 Maple Mountain High School C42 46th 1018
Arizona April 6, 2019 University High School C40 49th 1062
Arkansas April 6, 2019 Little Rock Central High School C52 55th 1159
California (North) April 6, 2019 Mira Loma High School C04 15th 376
California (South) April 6, 2019 Troy High School C03 1st 231
Hawaii April 6, 2019 Pearl City High School C41 34th 792
Kansas April 6, 2019 Blue Valley North High School C35 31st 773
Oklahoma April 6, 2019 Casady School C51 50th 1083
Oregon April 6, 2019 Westview High School C48 44th 886
Tennessee April 6, 2019 White Station High School C21 42nd 876
District of Columbia April 6, 2019 National Cathedral School C54 51st 1088
Idaho April 13, 2019 Treasure Valley Homeschool C59 35th 792
Illinois April 13, 2019 Adlai E. Stevenson High School C09 6th 320
New Trier High School C10 8th 327
Kentucky April 13, 2019 duPont Manual High School C29 37th 806
Louisiana April 13, 2019 Baton Rouge Magnet High School C44 45th 975
Washington April 13, 2019 Bothell High School C27 22nd 492
Wyoming April 13, 2019 Kelly Walsh High School C58 59th 1212
North Carolina April 26-27, 2019 North Carolina School of Science and Mathematics C05 26th 552
William G. Enloe High School C06 13th 350
North Dakota April 27, 2019 Legacy High School C26 47th 1033
Colorado April 27, 2019 Fossil Ridge High School C32 30th 699
Michigan April 27, 2019 Northville High School C07 10th 332
Ann Arbor Pioneer High School C08 5th 309
Missouri April 27, 2019 Pembroke Hill High School C20 24th 515
Nebraska April 27, 2019 Lincoln Southwest High School C36 39th 826
Ohio April 27, 2019 Solon High School C15 2nd 276
Mason High School C16 4th 294
Pennsylvania April 27, 2019 Harriton High School C11 3rd 277
Bayard Rustin High School C12 16th 386
Texas May 3-4, 2019 Seven Lakes High School C19 7th 322

Special Awards

Lockheed Martin Spirit Award

B Division: Harlan Rowe Middle School

C Division: Cathedral High School

Corteva Enterprise Award

B Division: Ladue Middle School

C Division: West Windsor Plainsboro High School South

External Links


Nationals Results
1985 · 1986 · 1987 · 1988 · 1989
1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020 · 2021 · 2022 · 2023