Ann Arbor Pioneer High School
Jump to navigation
Jump to search
Ann Arbor Pioneer High School | |
---|---|
Location | 601 W Stadium Blvd Ann Arbor, MI 48103 |
State | Michigan |
Map | |
Information | |
Colors | Purple, White |
Feeds from | Slauson Middle School and Tappan Middle School |
School District | Ann Arbor Public Schools https://www.a2schools.org/ |
Results History | |
Best regional | 1st (2017-2021, excluding 2020) |
Best state | 1st (1994) |
Best nationals | 5th (2019) |
Social Media | |
Website | [1] |
Ann Arbor Pioneer High School is a Division C team that competes in Michigan's Region 9.
Results
Year | Regionals | Points | States | Points | Nationals | Points |
---|---|---|---|---|---|---|
1987 | 4th | 911 | ||||
1988 | 5th | 811 | ||||
1989 | 4th | 951 | ||||
1990 | 6th | 931 | ||||
1991 | ||||||
1992 | 3rd | 2971 | ||||
1993 | 3rd | 2761 | ||||
1994 | 1st | 3501 | 6th | - | ||
1995 | 3rd | 3261 | ||||
1996 | 10th | 2181 | ||||
1997 | 7th | 1891 | ||||
1998 | 10th | 1911 | ||||
1999 | 15th | 3111 | ||||
2000 | 5th | 3871 | ||||
2001 | 4th | 287 | ||||
2002 | 4th | 321 | ||||
2003 | 10th | 376 | ||||
2004 | 14th | 440 | ||||
2005 | ||||||
2006 | - | - | - | |||
2007 | - | - | - | |||
2008 | 10th | 422 | - | |||
2009 | - | - | - | |||
2010 | 4th | 89 | - | - | - | |
2011 | - | - | - | |||
2012 | 2nd | 78 | 13th | 429 | - | |
2013 | - | - | - | |||
2014 | - | - | - | |||
2015 | 4th | 91 | - | - | - | |
2016 | 3rd | 57 | - | - | - | |
2017 | 1st | 51 | 5th | 271 | - | |
2018 | 1st | 43 | 4th | 241 | - | |
2019 | 1st | 47 | 2nd | 185 | 5th | 309 |
2020 | - | - | - | - | - | |
2021 | 1st | 30 | 2nd | 71 | 21st | 357 |
2022 | 2nd | 48 | 4th | 173 | - |
- 1: Higher scores were more desirable at this competition