Colorado State University 2018

From Wiki - Scioly.org
(Redirected from 2018 National Tournament)
Jump to navigation Jump to search
Colorado State University 2018
2018 Nationals logo.jpg
General Information
Map
Colorado State University is located in Colorado
Colorado State University
Colorado State University
Coordinates: 40°34′24″N 105°05′11″W / 40.5734°N 105.0865°W / 40.5734; -105.0865
HostColorado State University
DateMay 18-19, 2018
Tournament Information
Total teams120
Host StateFlag of Colorado.svg Colorado
Results
Division B
1st Solon Middle School 173
2nd Daniel Wright Junior High School 189
3rd Community Middle School 230
Division C
1st Troy High School 172
2nd Mason High School 199
3rd Harriton High School 203
Awards Information
DuPont Team Enterprise Award
B Slauson Middle School
C Lower Merion High School
Lockheed Martin Spirit Award
B Archimedean Middle Conservatory
C National Cathedral School
Social Media
Website[1]
2017
2019


Information

The 2018 National Tournament was held on May 18-19 at Colorado State University.

2018 National Tournament Website

Qualifying teams for the 2018 National Tournament & Results

Division B

State Date of State Competition School Team Number Place Score
Montana November 21, 2017 C.R. Anderson Middle School B33 60th 1260
South Carolina February 17, 2018 Clinton Middle School B42 43rd 962
New Mexico February 24, 2018 Albuquerque Area Home Schoolers B36 38th 784
West Virginia February 24, 2018 Huntington Middle School B60 49th 1022
Alaska March 3, 2018 Teeland Middle School B49 58th 1149
Hawaii March 3, 2018 Highlands Intermediate School B39 12th 376
Massachusetts March 3, 2018 A.W. Coolidge Middle School B31 40th 807
Georgia March 10, 2018 Dodgen Middle School B15 24th 614
Fulton Science Academy B16 35th 755
Minnesota March 10, 2018 Chippewa Middle School (Minnesota) B44 23rd 593
Nevada March 10, 2018 Hyde Park Middle School B53 31st 748
New Jersey March 13, 2018 West Windsor-Plainsboro Community Middle School B35 3rd 230
Delaware March 17, 2018 Henry B. du Pont Middle School B37 42nd 955
Indiana March 17, 2018 Thomas Jefferson Middle School B24 17th 486
Florida March 24, 2018 River City Science Academy B19 53rd 1067
Archimedean Middle Conservatory B20 37th 770
Louisiana March 24, 2018 St. John Berchmans Catholic Cathedral B52 55th 1099
New Hampshire March 24, 2018 Walpole Elementary School B57 48th 1000
South Dakota March 24, 2018 Yankton Middle School B58 47th 995
Wyoming March 24, 2018 Riverton Middle School B56 57th 1138
Alabama March 31, 2018 Auburn Junior High School B32 28th 708
Maine March 31, 2018 Medomak Middle School B59 59th 1184
Oklahoma March 31, 2018 Casady School B46 46th 985
Utah March 31, 2018 Fairfield Junior High School B41 41st 893
Mississippi April 6, 2018 Germantown Middle School B47 50th 1025
Wisconsin April 6-7, 2018 Hamilton Middle School B28 16th 409
Arizona April 7, 2018 Esperero Canyon Middle School B40 45th 970
Arkansas April 7, 2018 LISA Academy West Middle School B54 56th 1109
California (South) April 7, 2018 Jeffrey Trail Middle School B01 9th 342
District of Columbia April 7, 2018 BASIS Charter School B55 52nd 1063
Idaho April 7, 2018 Treasure Valley Homeschool B43 51st 1039
Iowa April 7, 2018 Ames Middle School B51 36th 758
Kansas April 7, 2018 Pleasant Ridge Middle School B26 34th 753
Tennessee April 7, 2018 Cedar Springs Homeschool B22 32nd 751
New York April 13-14, 2018 Paul J. Gelinas Junior High School B07 11th 350
Howard Goff Middle School B08 19th 505
California (North) April 14, 2018 Kennedy Middle School B02 4th 248
Maryland April 14, 2018 North Bethesda Middle School B29 39th 795
Oregon April 14, 2018 Stoller Middle School B48 29th 723
Virginia April 14, 2018 Longfellow Middle School B25 10th 348
Washington April 14, 2018 Evergreen Middle School B23 20th 514
North Carolina April 20-21, 2018 Piedmont IB Middle School B03 6th 326
Fred J. Carnage Middle School B04 27th 705
Texas April 20-21, 2018 Beckendorff Junior High School B17 8th 335
Kealing Middle School B18 21st 524
Colorado April 21, 2018 Preston Middle School B27 26th 701
Connecticut April 21, 2018 Bedford Middle School B50 25th 624
Illinois April 21, 2018 Daniel Wright Junior High School B09 2nd 189
Science and Arts Academy B10 18th 503
Kentucky April 21, 2018 Meyzeek Middle School B38 33rd 752
Nebraska April 21, 2018 Mission Middle School B34 30th 738
North Dakota April 21, 2018 Wachter Middle School B30 44th 965
Rhode Island April 21, 2018 Gallagher Middle School B45 54th 1086
Michigan April 28, 2018 Slauson Middle School B05 15th 403
Meads Mill Middle School B06 7th 327
Missouri April 28, 2018 Pembroke Hill Middle School B21 22nd 559
Ohio April 28, 2018 Solon Middle School B11 1st 173
Tower Heights Middle School B12 14th 392
Pennsylvania April 28, 2018 Springhouse Middle School B13 5th 309
Shady Side Academy B14 13th 387

Division C

State Date of State Competition School Team Number Place Score
Montana November 21, 2017 Helena High School C37 46th 994
New Mexico February 24, 2018 Albuquerque Area Home Schoolers C39 36th 796
West Virginia February 24, 2018 Parkersburg High School C60 60th 1229
Alaska March 3, 2018 Mat-Su Career and Technical High School C55 49th 1028
Delaware March 3, 2018 The Charter School of Wilmington C34 32nd 707
Hawaii March 3, 2018 Iolani School C42 28th 638
Minnesota March 3, 2018 Mounds View High School C25 5th 268
New York March 9-10, 2018 Fayetteville-Manlius High School C01 17th 455
Columbia High School C02 12th 394
Nevada March 10, 2018 Ed W. Clark High School C47 25th 589
Vermont March 10, 2018 St. Johnsbury Academy C54 57th 1188
New Jersey March 13, 2018 West Windsor-Plainsboro High School North C29 8th 333
Indiana March 17, 2018 Carmel High School C23 24th 578
Massachusetts March 17, 2018 Acton-Boxborough Regional High School C36 9th 339
South Carolina March 17, 2018 Clinton High School C44 55th 1126
Florida March 24, 2018 Archimedean Upper Conservatory C15 30th 674
Boca Raton Community High School C16 27th 626
Louisiana March 24, 2018 St. Martin's Episcopal School C43 39th 835
New Hampshire March 24, 2018 Merrimack High School C46 50th 1046
South Dakota March 24, 2018 Yankton High School C59 54th 1118
Wyoming March 24, 2018 Thunder Basin High School C57 59th 1216
Alabama March 31, 2018 Auburn High School C27 37th 797
Georgia March 31, 2018 Brookwood High School C17 23rd 570
Chattahoochee High School C18 20th 515
Maine March 31, 2018 Waynflete School C52 52th 1087
Oklahoma March 31, 2018 Casady School C48 43rd 910
Utah March 31, 2018 Maple Mountain High School C40 51st 1054
Mississippi April 6, 2018 Cathedral High School C50 53th 1107
Wisconsin April 6-7, 2018 Madison West High School C20 22nd 531
Arizona April 7, 2018 University High School C41 45th 979
Arkansas April 7, 2018 Little Rock Central High School C51 58th 1201
California (South) April 7, 2018 Troy High School C03 1st 172
Connecticut April 7, 2018 Hopkins School C38 40th 857
District of Columbia April 7, 2018 National Cathedral School C58 56th 1176
Idaho April 7, 2018 Treasure Valley Homeschool C56 41st 876
Iowa April 7, 2018 Ames High School C53 34th 770
Kansas April 7, 2018 Blue Valley North High School C33 33rd 752
Tennessee April 7, 2018 Farragut High School C21 44th 823
California (North) April 14, 2018 Mira Loma High School C04 7th 327
Maryland April 14, 2018 Centennial High School C30 29th 669
Oregon April 14, 2018 St. Mary's Academy C49 47th 999
Virginia April 14, 2018 Thomas Jefferson High School for Science and Technology C24 26th 590
Washington April 14, 2018 Camas High School C26 11th 393
North Carolina April 20-21, 2018 William G. Enloe High School C05 10th 384
Raleigh Charter High School C06 38th 829
Texas April 20-21, 2018 Seven Lakes High School C19 6th 304
Colorado April 21, 2018 Fossil Ridge High School C35 21st 527
Kentucky April 21, 2018 Russell Independent High School C32 31st 695
Nebraska April 21, 2018 Lincoln Southwest High School C31 35th 772
North Dakota April 21, 2018 Bismarck High School C28 48th 1013
Illinois April 21, 2018 New Trier High School C09 18th 472
Adlai E. Stevenson High School C10 14th 396
Rhode Island April 21, 2018 Barrington High School C45 42nd 906
Michigan April 28, 2018 Northville High School C07 13th 395
Grand Haven High School C08 16th 446
Missouri April 28, 2018 Pembroke Hill High School C22 19th 479
Ohio April 28, 2018 Mason High School C13 2nd 199
Solon High School C14 4th 229
Pennsylvania April 28, 2018 Harriton High School C11 3rd 203
Lower Merion High School C12 15th 413

Special Awards

Lockheed Martin Spirit Award

B Division: Archimedean Middle Conservatory, FL

C Division: National Cathedral School, DC

DuPont Team Enterprise Award

B Division: Slauson Middle School, MI

C Division: Lower Merion High School, PA

External Links


Nationals Results
1985 · 1986 · 1987 · 1988 · 1989
1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020 · 2021 · 2022 · 2023