Comprehensive Event Listing (alphabetical)
(Redirected from Alphabetical Comprehensive Event Listing)
Jump to navigation
Jump to search
This table lists all events that have been run at the national level alphabetically, as well as which years and divisions they were held in. For a listing of national events in each division by year, see Comprehensive Event Listing.
All Events from 1984-2021
Event | 1 9 8 4 |
1 9 8 5 |
1 9 8 6 |
1 9 8 7 |
1 9 8 8 |
1 9 8 9 |
1 9 9 0 |
1 9 9 1 |
1 9 9 2 |
1 9 9 3 |
1 9 9 4 |
1 9 9 5 |
1 9 9 6 |
1 9 9 7 |
1 9 9 8 |
1 9 9 9 |
2 0 0 0 |
2 0 0 1 |
2 0 0 2 |
2 0 0 3 |
2 0 0 4 |
2 0 0 5 |
2 0 0 6 |
2 0 0 7 |
2 0 0 8 |
2 0 0 9 |
2 0 1 0 |
2 0 1 1 |
2 0 1 2 |
2 0 1 3 |
2 0 1 4 |
2 0 1 5 |
2 0 1 6 |
2 0 1 7 |
2 0 1 8 |
2 0 1 9 |
2 0 2 0 |
2 0 2 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A is for Anatomy | B/C | B/C | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||||||||||
Aerodynamics | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||||||||||
Air Trajectory | B/C | B/C | ||||||||||||||||||||||||||||||||||||
Amphibians & Reptiles | B/C | B/C | B/C | B/C | B | B | ||||||||||||||||||||||||||||||||
Anatomy | B | B | B | B | B | B | B | B | B | |||||||||||||||||||||||||||||
Anatomy & Physiology | B/C | B/C | B/C | B/C | C | C | C | C | C | C | B/C | B/C | B/C | B/C | B/C | B/C | ||||||||||||||||||||||
Astronomy | C | C | C | B | B | B | B | B | B | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||||
Awesome Aquifers | B | B | B | B | B | |||||||||||||||||||||||||||||||||
Balancing Equations | C | C | C | C | ||||||||||||||||||||||||||||||||||
Balloon Launch Glider | B | B | ||||||||||||||||||||||||||||||||||||
Balloon Race | B | B | B/C | B | B | B | B | B | ||||||||||||||||||||||||||||||
Battery Buggy | B | B | B | B | B | B | B | B | ||||||||||||||||||||||||||||||
Bio-Process Lab | C | C | C | C | C | C | C | C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B | B | B | B | B | ||||||||||||||||
Boomilever | C | C | C | C | C | B/C | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||||||
Bottle Rocket | B/C | B/C | B/C | B/C | B/C | B/C | B | B/C | B/C | B/C | B | B | B | B | B | B | ||||||||||||||||||||||
Bridge Building | C | C | C | C | C | B/C | B/C | B/C | B/C | B/C | B/C | C | B | B | B | B | B | B | B | B | B/C | B/C | ||||||||||||||||
Bungee Drop | C | C | ||||||||||||||||||||||||||||||||||||
Bungee Egg Drop | C | C | ||||||||||||||||||||||||||||||||||||
Calorimeter | C | |||||||||||||||||||||||||||||||||||||
Can't Judge a Powder | C | C | C | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||||||||||
Cell Biology | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||||||||||
Chemical ID | C | |||||||||||||||||||||||||||||||||||||
Chemistry Clue | C | C | ||||||||||||||||||||||||||||||||||||
Chemistry Lab | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||
Circuit Lab | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | B/C | B/C | B/C | |||||||||||||||||||
Codebusters | C | C | C | |||||||||||||||||||||||||||||||||||
Compound Machines | C | C | ||||||||||||||||||||||||||||||||||||
Compute This | C | B/C | B/C | B | B | B | B | |||||||||||||||||||||||||||||||
Computer Programming | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | C | C | ||||||||||||||||||||||||||||
Cow-A-Bungee | C | C | C | |||||||||||||||||||||||||||||||||||
Crave the Wave | B | B | B | B | ||||||||||||||||||||||||||||||||||
Crime Busters | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||||||||||||
Density Lab | B | B | B | |||||||||||||||||||||||||||||||||||
Designer Genes | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||||||||||
Detector Building | C | C | ||||||||||||||||||||||||||||||||||||
Disease Detectives | C | C | C | C | C | C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | ||||||||||||||||
Don't Bug Me | B/C | B/C | B/C | B/C | B/C | B | ||||||||||||||||||||||||||||||||
Dynamic Planet | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | ||||||||||||||||||
Earth Science Lab | B/C | B/C | ||||||||||||||||||||||||||||||||||||
Earth Science Processes | B/C | B/C | ||||||||||||||||||||||||||||||||||||
Earth, Sea, and Sky | B/C | B/C | ||||||||||||||||||||||||||||||||||||
Ecology | C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||||||||
Egg Drop | B | B | B | B/C | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||||||
Egg-O-Naut | C | C | ||||||||||||||||||||||||||||||||||||
Elastic Launched Gliders | C | C | B | B | B | B | B | |||||||||||||||||||||||||||||||
Electric Vehicle | C | C | C | C | ||||||||||||||||||||||||||||||||||
Elevated Bridge | B/C | B/C | ||||||||||||||||||||||||||||||||||||
Energy Contest | B/C | B/C | B/C | |||||||||||||||||||||||||||||||||||
Entomology | C | B/C | B/C | |||||||||||||||||||||||||||||||||||
Environmental Chemistry | B/C | C | ||||||||||||||||||||||||||||||||||||
Experimental Design | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B | C | C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | |||||||||||
Facts in Five | B/C | |||||||||||||||||||||||||||||||||||||
Fast Facts | B | B | ||||||||||||||||||||||||||||||||||||
Feathered Frenzy | B/C | B/C | ||||||||||||||||||||||||||||||||||||
Fermi Questions | C | C | C | C | C | C | C | C | C | C | C | |||||||||||||||||||||||||||
Five Star Science | C | C | ||||||||||||||||||||||||||||||||||||
Food Science | B/C | B/C | B/C | B | B | B | B | B | B | |||||||||||||||||||||||||||||
Forensics | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||||||||||||||
Forestry | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||||||||||||
Fossils | B | B | B | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||
From A Distance | C | |||||||||||||||||||||||||||||||||||||
Game On | C | C | C | B | B | B | ||||||||||||||||||||||||||||||||
GeoLogic Mapping | C | C | C | C | C | C | ||||||||||||||||||||||||||||||||
Get Your Bearing | B/C | B/C | B/C | B/C | B/C | B | ||||||||||||||||||||||||||||||||
Gravity Vehicle | C | C | C | C | ||||||||||||||||||||||||||||||||||
Green Generation | B/C | B/C | ||||||||||||||||||||||||||||||||||||
Health Science | C | C | C | C | C | |||||||||||||||||||||||||||||||||
Helicopters | C | C | B | B | C | C | ||||||||||||||||||||||||||||||||
Heredity | B | B | B | B | B | B | B | |||||||||||||||||||||||||||||||
Herpetology | C | C | C | B/C | B/C | |||||||||||||||||||||||||||||||||
Hot House | B | B | B | B | ||||||||||||||||||||||||||||||||||
Hovercraft | B/C | B/C | ||||||||||||||||||||||||||||||||||||
Hydrogeology | C | C | ||||||||||||||||||||||||||||||||||||
Invasive Species | B/C | B/C | ||||||||||||||||||||||||||||||||||||
It's About Time | C | C | C | C | C | C | C | C | C | |||||||||||||||||||||||||||||
Junkyard Challenge | C | B | B | |||||||||||||||||||||||||||||||||||
Keep the Heat | B | B | B | B | B | B | ||||||||||||||||||||||||||||||||
Kite Flying | C | C | ||||||||||||||||||||||||||||||||||||
Laser Shoot | C | C | C | C | ||||||||||||||||||||||||||||||||||
Life Science Process Lab | B | B | B | |||||||||||||||||||||||||||||||||||
Machines | B/C | B/C | ||||||||||||||||||||||||||||||||||||
MagLev | C | C | ||||||||||||||||||||||||||||||||||||
Map Reading | B/C | B/C | ||||||||||||||||||||||||||||||||||||
Materials Science | C | C | C | C | ||||||||||||||||||||||||||||||||||
Measurement | B | B/C | B/C | B/C | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||||||||
Meteorology | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||||
Metric Estimation | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B | B | B | B | ||||||||||||||||||||||||
Metric Mastery | B/C | B/C | B/C | B | B | B | B | B | ||||||||||||||||||||||||||||||
Microbe Mission | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||||||||||||
Mission Possible | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B | B | C | C | B | B | C | C | B | B | C | C | B | B | |||||||||||||
Mousetrap Vehicle | B/C | B/C | B | B | B | B | B | B | C | C | B | B | C | C | B | B | ||||||||||||||||||||||
Mystery Architecture | B | B | B | B | B | B | B | B | B | |||||||||||||||||||||||||||||
Mystery Substance | B | B | B | B | ||||||||||||||||||||||||||||||||||
Naked Egg Drop | B | B | C | B | B | B | B | |||||||||||||||||||||||||||||||
Name That Artifact | B/C | B/C | B | |||||||||||||||||||||||||||||||||||
Name That Organism | B/C | B/C | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||||||||||
Nature Quest | B/C | B/C | B/C | B/C | B/C | B/C | B | |||||||||||||||||||||||||||||||
Oceanography | B/C | B/C | ||||||||||||||||||||||||||||||||||||
Optics | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||||||||||||
Orienteering | B/C | B/C | B/C | B/C | B/C | |||||||||||||||||||||||||||||||||
Ornithology | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||||||||||||
Out of This World | B | |||||||||||||||||||||||||||||||||||||
Paper Airplane | B | B | B/C | B/C | ||||||||||||||||||||||||||||||||||
Password | B/C | B/C | B/C | B | B | |||||||||||||||||||||||||||||||||
Pentathlon | B | B | B | B | B | B/C | B/C | B/C | B/C | B/C | B/C | B | B | B/C | B/C | B | B | B | B | B | ||||||||||||||||||
Periodic Table Quiz | B/C | B/C | B/C | B/C | B/C | C | C | C | B/C | B/C | ||||||||||||||||||||||||||||
Physical Science Lab | B | B | B | B | B | B | ||||||||||||||||||||||||||||||||
Physics Lab | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||||||
Picture This | B/C | B | B | B | B | B | B | B | C | C | B | B | ||||||||||||||||||||||||||
Ping-Pong Parachute | B/C | B/C | ||||||||||||||||||||||||||||||||||||
Polymer Detective | C | C | C | C | C | C | ||||||||||||||||||||||||||||||||
Potions and Poisons | B | B | ||||||||||||||||||||||||||||||||||||
Practical Data Gathering | C | C | C | C | C | C | C | |||||||||||||||||||||||||||||||
Practical Data Solving | C | |||||||||||||||||||||||||||||||||||||
Process Skills | B | |||||||||||||||||||||||||||||||||||||
Process Skills in Life Science | B | B | ||||||||||||||||||||||||||||||||||||
Propeller Propulsion | B | B | B | |||||||||||||||||||||||||||||||||||
Protein Modeling | C | C | C | C | C | C | C | |||||||||||||||||||||||||||||||
Qualitative Analysis | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||||||||||
Reach for the Stars | B/C | B/C | B/C | B/C | B/C | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||||||||
Redesigned Genes | C | C | ||||||||||||||||||||||||||||||||||||
Remote Sensing | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||||||||||||||||||
Road Rally | B/C | B/C | B/C | |||||||||||||||||||||||||||||||||||
Road Scholar | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||
Robo-Billiards | B | B | B | |||||||||||||||||||||||||||||||||||
Robo-Cross | B | B | B | B | ||||||||||||||||||||||||||||||||||
Robot Arm | C | C | C | C | ||||||||||||||||||||||||||||||||||
Robot Ramble | C | C | C | C | C | C | C | |||||||||||||||||||||||||||||||
Rocks and Fossils | B/C | B/C | B/C | B/C | B/C | B/C | B/C | |||||||||||||||||||||||||||||||
Rocks and Minerals | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | |||||||||||||||||||||||||||
Rocks to Riches | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||||||||||||
Rocks, Minerals, and Fossils | B/C | B/C | ||||||||||||||||||||||||||||||||||||
Roller Coaster | B | B | ||||||||||||||||||||||||||||||||||||
Rotor Egg Drop | B | B | ||||||||||||||||||||||||||||||||||||
Rube Goldberg Machine | B/C | |||||||||||||||||||||||||||||||||||||
Science Bowl | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | |||||||||||||||||||||||||||||
Science Clue | C | C | C | |||||||||||||||||||||||||||||||||||
Science Crime Busters | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||
Science of Fitness | C | B/C | B/C | B | B | B | B/C | B/C | B/C | B/C | B | B | ||||||||||||||||||||||||||
Science Search | B | B | B | |||||||||||||||||||||||||||||||||||
Science Word | B | B | ||||||||||||||||||||||||||||||||||||
Scrambler | C | C | C | C | C | C | C | C | C | C | C | C | C | C | B | B | C | C | B | B | ||||||||||||||||||
Seven Up | B/C | |||||||||||||||||||||||||||||||||||||
Shock Value | B | B | B | B | ||||||||||||||||||||||||||||||||||
Simple Machines | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||||||||||||
Solar Collector | B/C | |||||||||||||||||||||||||||||||||||||
Solar Heating Contest | B/C | |||||||||||||||||||||||||||||||||||||
Solar System | B | B | B | B | B | B | B | B | ||||||||||||||||||||||||||||||
Sounds of Music | C | C | B/C | B/C | B/C | B/C | B/C | C | C | C | B | B | C | C | C | C | B | B | C | C | C | |||||||||||||||||
Storm the Castle | B/C | B/C | B/C | B | B | B | ||||||||||||||||||||||||||||||||
Sumo Bots | C | |||||||||||||||||||||||||||||||||||||
Surfing the Net | B/C | B/C | B/C | |||||||||||||||||||||||||||||||||||
Technical Problem Solving | C | C | C | C | C | C | C | |||||||||||||||||||||||||||||||
Thermodynamics | C | C | B/C | B/C | ||||||||||||||||||||||||||||||||||
Tic Toc | C | C | ||||||||||||||||||||||||||||||||||||
Titration Race | C | C | C | C | ||||||||||||||||||||||||||||||||||
Topographic Map Reading | B/C | B/C | B/C | B/C | B/C | |||||||||||||||||||||||||||||||||
Tower Building | B/C | B/C | B | C | C | C | C | C | C | B | B | |||||||||||||||||||||||||||
Towers | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||||||||||||
Trajectory | B/C | B/C | B | B | B | B | B | B | B | B | B | B | B | B | B/C | B/C | ||||||||||||||||||||||
Trajectory Contest | B/C | |||||||||||||||||||||||||||||||||||||
Tree Identification | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||||||||||||
Tree-mendous | B/C | B/C | ||||||||||||||||||||||||||||||||||||
Up, Up, & Away | B/C | B/C | B/C | B | B | |||||||||||||||||||||||||||||||||
Using the Web | B/C | |||||||||||||||||||||||||||||||||||||
Water Quality | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B | B | B | B | B/C | B/C | B/C | B/C | B/C | B/C | ||||||||||||||||||
Water Strider | B | |||||||||||||||||||||||||||||||||||||
Water, Water Everywhere | B | B | B/C | B/C | B/C | B/C | ||||||||||||||||||||||||||||||||
Weather Or Not | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||||||||||||
What Are You Trying To Tell Me | B/C | B/C | C | B/C | B/C | B | ||||||||||||||||||||||||||||||||
Wheeled Vehicle | B | B | B | B | B | B | B | B | ||||||||||||||||||||||||||||||
Wind Power | C | B/C | B/C | |||||||||||||||||||||||||||||||||||
Wright Stuff | B/C | B/C | B/C | B/C | B/C | B/C | C | C | C | B | B | C | C | B | B | C | C | C | ||||||||||||||||||||
Write It Do It | B | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B | C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C | B/C |
Events
Air Trajectory | 2015B, 2015C, 2016B, 2016C |
---|---|
Amphibians & Reptiles | 2008B, 2009B |
Anatomy & Physiology | 2010C, 2011C, 2012C, 2013C, 2014C, 2015B, 2015C, 2016B, 2016C, 2017B, 2017C, 2018B, 2018C, 2019B, 2019C |
Anatomy | 2007B, 2008B, 2009B, 2010B, 2011B, 2012B, 2013B, 2014B |
Astronomy | 2006C, 2007C, 2008C, 2009C, 2010C, 2011C, 2012C, 2013C, 2014C, 2015C, 2016C, 2017 C, 2018C, 2019C |
Awesome Aquifer | 2006B, 2007B, 2011B, 2012B |
Balloon Launch Glider | 2007B, 2008B |
Balloon Race | 2006B, 2007B |
Battery Buggy | 2010B, 2011B, 2018B, 2019B |
Bio-Process Lab | 2008B, 2009B, 2010B, 2015B, 2016B |
Boomilever | 2007C, 2008C, 2013B, 2013C, 2014B, 2014C, 2019B, 2019C |
Bottle Rocket | 2006B, 2011B, 2012B, 2015B, 2016B, 2017B |
Bridge Building | 2006B, 2015B, 2015C, 2016B, 2016C |
Bungee Drop | 2014C, 2015C |
Can't Judge A Powder | 2006B, 2010B, 2011B, 2014B, 2015B |
Cell Biology | 2008C, 2009C, 2010C, 2015C, 2016C |
Chemistry Lab | 2006C, 2007C, 2008C, 2009C, 2010C, 2011C, 2012C, 2013C, 2014C, 2015C, 2016C, 2017C, 2018C, 2019C |
Circuit Lab | 2006C, 2007C, 2008C, 2013C, 2014C, 2019B, 2019C |
Codebusters | 2019C |
Compound Machines | 2014C, 2015C |
Compute This | 2006B, 2006C, 2009B, 2010B, 2011B, 2012B |
Crave the Wave | 2008B, 2009B, 2015B, 2016B |
Crime Busters/Science Crime Busters | 2007B, 2008B, 2009B, 2010B, 2011B, 2012B, 2013B, 2014B, 2015B, 2016B, 2017B, 2018B, 2019B |
Density Lab | 2019B |
Designer Genes | 2006C, 2007C, 2013C, 2014C, 2019C |
Disease Detectives | 2006B, 2006C, 2007B, 2007C, 2008B, 2008C, 2009B, 2009C, 2010B, 2010C, 2011B, 2011C, 2012B, 2012C, 2013B, 2013C, 2014B, 2014C, 2015B, 2015C, 2016B, 2016C, 2017B, 2017C, 2018B, 2018C, 2019B, 2019C |
Don't Bug Me | 2006B, 2006C, 2007B |
Dynamic Planet | 2006B, 2006C, 2009B, 2009C, 2010B, 2010C, 2011B, 2011C, 2012B, 2012C, 2013B, 2013C, 2014B, 2014C, 2015B, 2015C, 2016B, 2016C, 2017B, 2017C, 2018B, 2018C, 2019B, 2019C |
Ecology | 2006C, 2007B, 2007C, 2008B, 2008C, 2009B, 2009C, 2010B, 2010C, 2011B, 2011C, 2017B, 2017C, 2018B, 2018C |
Egg-O-Naut | 2009C, 2010C |
Elastic Launched Glider | 2013C, 2014C, 2015B, 2016B, 2019B |
Electric Vehicle | 2008C, 2009C, 2016C, 2017C |
Elevated Bridge | 2009B, 2009C, 2010B, 2010C |
Entomology | 2007C, 2014B, 2014C, 2015B, 2015C |
Environmental Chemistry | 2009B, 2009C, 2010C |
Experimental Design | 2006B, 2007C, 2008C, 2009B, 2009C, 2010B, 2010C, 2011B, 2011C, 2012B, 2012C, 2013B, 2013C, 2014B, 2014C, 2015B, 2015C, 2016B, 2016C, 2017B, 2017C, 2018B, 2018C, 2019C |
Fast Facts | 2017B, 2018B |
Fermi Questions | 2006C, 2007C, 2008C, 2012C, 2013C, 2018C, 2019C |
Five Star Science | 2007C, 2008C |
Food Science | 2006B, 2006C, 2007B, 2007C, 2008B, 2008C, 2012B, 2013B, 2016B, 2017B |
Forensics | 2006C, 2007C, 2008C, 2009C, 2010C, 2011C, 2012C, 2013C, 2014C, 2015C, 2016C, 2017C, 2018C, 2019C |
Forestry | 2012B, 2012C, 2013B, 2013C |
Fossils | 2009B, 2009C, 2010B, 2010C, 2011B, 2011C, 2015B, 2015C, 2016B, 2016C, 2019B, 2019C |
Game On | 2016C, 2017C, 2018C, 2019B |
GeoLogic Mapping | 2014C, 2015C, 2016C, 2019C |
Gravity Vehicle | 2012C, 2013C |
Green Generation | 2015B, 2015C, 2016B, 2016C |
Health Science | 2006C, 2007C, 2008C, 2009C |
Helicopters | 2011C, 2012C, 2013B, 2014B, 2017C, 2018C |
Heredity | 2006B, 2007B, 2013B, 2014B, 2019B |
Herpetology | 2008C, 2009C, 2018B, 2018C, 2019B, 2019C |
Hovercraft | 2017B, 2017C, 2018B, 2018C |
Hydrogeology | 2016C, 2017C |
Invasive Species | 2016B, 2016C, 2017B, 2017C |
It's About Time | 2009C, 2010C, 2015C, 2016C |
Junkyard Challenge | 2009C, 2010B, 2011B |
Keep The Heat | 2012B, 2013B |
MagLev | Trial, 2013C, 2014C |
Materials Science | 2013C, 2014C, 2017C, 2018C |
Meteorology | 2006B, 2007B, 2008B, 2009B, 2010B, 2011B, 2012B, 2013B, 2014B, 2015B, 2016B, 2017B, 2018B, 2019B |
Metric Mastery | 2007B, 2008B, 2013B, 2014B |
Microbe Mission | 2011B, 2011C, 2012B, 2012C, 2017B, 2017C, 2018B, 2018C |
Mission Possible | 2006B, 2007B, 2010C, 2011C, 2012B, 2013B, 2014C, 2015C, 2016B, 2017B, 2018C, 2019C |
Mousetrap Vehicle | 2011C, 2012B, 2013B, 2018C, 2019C |
Mystery Architecture | 2006B, 2008B, 2018B, 2019B |
Oceanography | 2007B, 2007C, 2008B, 2008C |
Optics | 2011B, 2011C, 2012B, 2012C, 2017B, 2017C, 2018B, 2018C |
Ornithology | 2010B, 2010C, 2011B, 2011C |
Pentathlon | 2009B, 2010B |
Physical Science Lab | 2009B, 2010B |
Physics Lab | 2006C, 2007C, 2008C, 2009C, 2010C |
Picture This | 2009C, 2010C, 2015B, 2016B |
Potions and Poisons | 2019B |
Practical Data Solving | 2006C |
Protein Modeling | 2011C, 2012C, 2015C, 2016C, 2019C |
Reach for the Stars | 2008B, 2009B, 2012B, 2013B, 2016B, 2017B |
Remote Sensing | 2006C, 2007C, 2008C, 2009C, 2010C, 2011C, 2012C, 2013C, 2017C, 2018C |
Road Scholar | 2006B, 2007B, 2008B, 2009B, 2010B, 2011B, 2012B, 2013B, 2014B, 2015B, 2016B, 2017B, 2018B, 2019B |
Robo-Cross | 2008B, 2009B, 2014B, 2015B |
Robot Arm | 2012C, 2013C, 2016C, 2017C |
Robot Ramble | 2006C, 2007C, 2008C |
Rocks & Minerals | 2006B, 2006C, 2007B, 2007C, 2008B, 2008C, 2012B, 2012C, 2013B, 2013C, 2014B, 2014C, 2017B, 2017C, 2018B, 2018C |
Roller Coaster | 2019B |
Rotor Egg Drop | 2013B, 2014B |
Science Of Fitness | 2006B |
Science Word | 2007B, 2008B |
Scrambler | 2006C, 2007C, 2008B, 2009B, 2014C, 2015C, 2016B, 2017B |
Shock Value | 2010B, 2011B, 2013B, 2014B |
Simple Machines | 2007B, 2008B, 2014B, 2015B |
Solar System | 2006B, 2007B, 2010B, 2011B, 2014B, 2015B, 2018B, 2019B |
Sounds of Music | 2006B, 2008C, 2011C, 2012C, 2013B, 2014B, 2019C |
Storm The Castle | 2006B, 2006C, 2007B, 2011B |
Sumo Bots | 2011C |
Technical Problem Solving | 2009C, 2010C, 2011C, 2012C, 2013C, 2014C, 2015C |
Thermodynamics | 2012C, 2013C, 2018B, 2018C, 2019B, 2019C |
Tower Building/Towers | 2006C, 2007B, 2008B, 2011B, 2011C, 2012B, 2012C, 2017B, 2017C |
Trajectory | 2008B, 2009B, 2009C, 2010B, 2010C |
Water Quality | 2006B, 2012B, 2012C, 2013B, 2013C, 2014B, 2014C, 2019B, 2019C |
Wheeled Vehicle | 2006B, 2007B, 2014B, 2015B |
Wind Power | 2011C, 2016B, 2016C, 2017B, 2017C |
Wright Stuff | 2006C, 2007C, 2008C, 2009B, 2010B, 2015C, 2016C, 2017B, 2018B, 2019C |
Write It Do It | 2006C, 2007B, 2007C, 2008B, 2008C, 2009B, 2009C, 2010B, 2010C, 2011B, 2011C, 2012B, 2012C, 2013B, 2013C, 2014B, 2014C, 2015B, 2015C, 2016B, 2016C, 2017B, 2017C, 2018B, 2018C, 2019B, 2019C |