User:Builderguy135
builderguy135 | |
---|---|
General Information | |
Years in SO | 7 |
Current Team | WW-P High School North |
Grade | 12th |
Past Team(s) | Community Middle School |
State | NJ |
Division | C |
Scioly.org Information | |
Forum profile | builderguy135 |
Exalted | 1x |
Medals | |
Total medals | 118
|
Competitor Info | |
Competitions attended | 39
|
Volunteering | |
Years volunteered | 3 |
Social Media | |
allenchangscioly@gmail.com (email) | |
Discord | AC#9999 |
Hi! I'm Builderguy135/AC, and I'm an incoming freshman at the Georgia Institute of Technology. I was a captain of the West Windsor-Plainsboro High School North team, competing in the 2020-2022 seasons. In the 2017-2019 seasons, I competed for Community Middle School.
I co-direct the BirdSO Invitational with my brother, JC, as well as 404ic. If you're interested about the tournament, you can find more about the tournament at our website here.
2016-2017 (7th Grade, Div B)
Event | Little Tiger | Rustin | Regionals | States | Nationals |
---|---|---|---|---|---|
Hovercraft | 25th* | 2nd | - | 2nd | 26th |
Wright Stuff | 2nd | 1st | 1st | - | 14th |
Write It Do It | 6th | 3rd | 3rd | 24th | 37th |
Team | 1st | 2nd | 1st | 1st | 11th |
- Likely scoring error
2017-2018 (8th Grade, Div B)
Event | Little Tiger | Rustin | Regionals | States | Nationals |
---|---|---|---|---|---|
Hovercraft | 1st | 1st | - | 1st | 10th |
Mystery Architecture | 1st | 43rd | - | - | 23rd |
Road Scholar | 2nd | - | 1st | - | - |
Wright Stuff | 1st | 1st | - | 2nd | 10th |
Team | 1st | 1st | 1st | 1st | 3rd |
2018-2019 (Freshman, Div B)
Event | LISO | Rustin | Garnet Valley | Cornell | Regionals | States | Nationals |
---|---|---|---|---|---|---|---|
Battery Buggy | - | 1st | - | 6th | - | 1st | 4th |
Road Scholar | 1st | 5th | 3rd | 1st | 2nd | 1st | 4th |
Mystery Architecture | 1st | 8th | 1st | 8th | 20th | 9th | 3rd |
Roller Coaster | 1st | 2nd | 10th | 4th | 1st | 1st | 1st |
Elastic Launched Glider | 1st | 1st | 1st | 1st | - | 1st | 2nd |
Game On | 1st | - | - | - | - | - | - |
Parasitology | - | 6th | 1st | 4th | - | - | 11th |
Duct Tape Challenge | - | 13th | 4th | - | - | - | - |
Team | 1st | 1st | 1st | 1st | 1st | 1st | 3rd |
2019-2020 (Sophomore, Div C)
Event | LISO | Conestoga | MIT | Princeton | SOUP | Regionals | States | Nationals? |
---|---|---|---|---|---|---|---|---|
Wright Stuff | 15th | 1st | 17th | 18th | 42nd | - | - | R |
Codebusters | - | 21st | 17th | 4th | 7th | 4th | 1st | I |
Gravity Vehicle | - | - | - | - | - | 2nd | - | P |
Ping Pong Parachute | 1st | 6th | 12th | 1st | 19th | 5th | 1st | N |
Sounds of Music | 10th | 2nd | 1st | 1st | 20th | - | 1st | A |
Parasitology | - | - | - | - | - | - | 2nd | T |
Team | 4th | 4th | 3rd | 1st | 5th | 4th | 1st | S |
2020-2021 (Junior, Div C)
Event | BEARSO | UT | SOLVI | MIT | SOAPS | GGSO | SOUP | States |
---|---|---|---|---|---|---|---|---|
Codebusters | 33rd | - | 10th | 8th | 6th | 11th | 17th | 5th |
Cybersecurity | 1st | - | - | - | 1st | - | - | - |
Digital Structures | 8th | - | - | 2nd | - | 1st | - | - |
Fermi Questions | - | 7th | - | - | 3rd | - | - | - |
Geologic Mapping | - | - | - | - | - | - | 4th | - |
Lean Mean Meme Machine | - | - | - | 1st | - | - | - | - |
Helicopters | 63rd | - | - | - | - | - | - | - |
Sounds of Music | 3rd | - | 2nd | 1st | 1st | 2nd | 9th | 2nd |
We've Got Your Number | - | 6th | - | - | - | - | - | - |
Team | 2nd | 8th | 2nd | 1st | 1st | 3rd | 3rd | 2nd |
2021-2022 (Senior, Div C)
Event | DUSO | MIT | PUSO | GGSO | SOUP | Mason | States |
---|---|---|---|---|---|---|---|
Astrology | - | - | - | - | - | 3rd | - |
Bridge | - | 4th | 1st | - | - | - | - |
Codebusters | 14th | 8th | 3rd | 6th | 3rd | 5th | 2nd |
Data Science | - | 1st | - | - | - | - | - |
Fermi Questions | - | 6th | - | - | - | - | - |
Gravity Vehicle | - | 16th | 3rd | 11th | - | - | - |
It's About Time | - | - | - | - | - | 11th | 3rd |
Lean Mean Meme Machine | - | 2nd | - | - | - | - | - |
Machine Learning | - | - | - | 5th | - | - | - |
Nematology | - | - | - | - | - | 1st | - |
Ping Pong Parachute | 5th | 1st | 1st | - | - | - | - |
Trajectory | - | 3rd | 1st | 1st | - | - | - |
Wright Stuff | - | 10th | 2nd | 20th | - | - | - |
Team | 5th | 8th | 2nd | 11th | 13th | 6th | 2nd |
Event Supervising and Volunteering
Generally, my tests get progressively better over time; the tests in the 2019-2020 season really aren't worth taking at all. If you'd like to take my tests, I'd suggest starting from the ones written in 2021.
Season | Tournament | Date | Role | Link |
---|---|---|---|---|
2019-2020 | SSSS | -- | Road Scholar B Writer | Test |
Jeffery Trail/OSCA/Kraemer Scrimmage | October 12th, 2019 | Road Scholar B Writer | Link | |
Raymond Park Invitational | December 14th, 2019 | Road Scholar B Writer | Link | |
Rustin Invitational | January 4th, 2020 | Road Scholar B Writer | Link | |
Jeffrey Trail Invitational | February 1st, 2020 | Road Scholar B Writer | Link | |
Eagle Invitational | February 8th, 2020 | Road Scholar B Writer | Link | |
2020-2021 | SSSS | -- | Codebusters C Writer | Test |
Pseudonats | June 28th, 2020 | Road Scholar B Writer | Link | |
Pseudonats | June 28th, 2020 | Science Olympiad History Writer | Link | |
August SMEC | August 21, 2020 | Codebusters C Writer/Event Supervisor | Link | |
October SMEC | October 23-29, 2020 | Lean Mean Meme Machine C Writer/Event Supervisor | Link | |
November SO Practice | November 7th, 2020 | Sounds of Music C Writer/Event Supervisor | Link | |
Pearl City Invitational | December 12th, 2020 | Sounds of Music C Writer/Event Supervisor | Link | |
Camas Invitational | December 12th, 2020 | Mission Possible B Event Supervisor | -- | |
Yosemite Invitational | December 19th - December 20th, 2020 | Codebusters C Writer/Event Supervisor | Link | |
Yosemite Invitational | December 19th - December 20th, 2020 | Cybersecurity C Writer/Event Supervisor | Link | |
Rustin Invitational | January 9th, 2021 | Road Scholar B Writer/Event Supervisor | Link | |
Mililani Invitational | January 22nd-23rd, 2021 | Sounds of Music C Writer | Link | |
Yale Invitational | February 6th, 2021 | Cybersecurity C Writer/Event Supervisor | Link | |
Sierra Vista Invitational | February 6th, 2021 | Codebusters B Writer/Event Supervisor | Link | |
Eagle Invitational | February 13th, 2021 | Road Scholar B Writer/Event Supervisor | Link | |
River Hill Invitational | February 28th - March 6th, 2021 | Codebusters C Writer/Event Supervisor | Link | |
BirdSO Invitational | March 7th - March 13th, 2021 | Mission Possible B Event Supervisor | -- | |
BirdSO Invitational | March 7th - March 13th, 2021 | Cybersecurity C Writer/Event Supervisor | Link | |
Lexington Invitational | April 21st, 2021 | Road Scholar B Writer/Event Supervisor | ||
Aerospace Urban Schools Initiative | May 1st, 2021 | Meteorology B Event Supervisor | -- | |
Southern California Joint Regional | February 27th, 2021 | Cybersecurity B Writer/Event Supervisor | -- | |
-Southern California Joint Regional | February 27th, 2021 | Cybersecurity C Writer/Event Supervisor | -- | |
Northern California Joint Regional | March 7th, 2021 | Road Scholar B Writer/Event Supervisor | -- | |
Northern California State Tournament | April 17th, 2021 | Road Scholar B Writer/Event Supervisor | -- | |
2021-2022 | Sierra Vista Scrimmage | -- | Codebusters C Writer | -- |
Dick Smith Memorial Invitational | December 11th, 2021 | Codebusters C Writer/Event Supervisor | ||
Camas Invitational | January 15th, 2022 | Codebusters B Writer/Event Supervisor | ||
Camas Invitational | January 15th, 2022 | Codebusters C Writer/Event Supervisor | ||
Las Vegas Invitational | January 15th, 2022 | Codebusters C Writer | ||
Las Vegas Invitational | January 15th, 2022 | Lean Mean Meme Machine C Writer | ||
Sierra Vista Invitational | February 5th, 2022 | Codebusters B Writer/Event Supervisor | ||
Sierra Vista Invitational | February 5th, 2022 | Lean Mean Meme Machine B Writer/Event Supervisor | ||
Sierra Vista Invitational | February 5th, 2022 | Sounds of Music B Writer/Event Supervisor | ||
Science Olympiad National Invitational | January 8th, 2022 | Cybersecurity C Writer/Event Supervisor | ||
BirdSO Mini Invitational | December 11th - December 18th, 2022 | Cybersecurity C Writer/Event Supervisor | ||
BirdSO Mini Invitational | December 11th - December 18th, 2022 | Sounds of Music B Writer/Event Supervisor | ||
BirdSO Satellite Invitational | February 12th - February 19th, 2022 | Cybersecurity B Writer/Event Supervisor | ||
BirdSO Satellite Invitational | February 12th - February 19th, 2022 | Cybersecurity C Writer/Event Supervisor | ||
BirdSO Satellite Invitational | February 12th - February 19th, 2022 | Ping Pong Parachute B Writer/Event Supervisor | ||
Lexington Invitational | April 16th, 2022 | Trajectory C Event Supervisor | ||
Florida State Tournament | March 26th, 2022 | Trajectory C Event Supervisor | ||
Southern California Joint Regional | February 26th, 2022 | Cybersecurity C Grader | ||
Southern California Joint Regional | February 26th, 2022 | Road Scholar B Grader | ||
Northern California Joint Regional | March 7th - March 9th, 2022 | Road Scholar B Grader | ||
Northern California State Tournament | April 9th, 2022 | Electric Wright Stuff B Event Supervisor | ||
Southern California State Tournament | April 2nd, 2022 | Cybersecurity C Writer/Event Supervisor | ||
Southern California State Tournament | April 2nd, 2022 | Road Scholar B Writer/Event Supervisor | ||
Science Olympiad National Tournament | May 14th, 2022 | Codebusters B Writer/Event Supervisor Assistant | ||
Science Olympiad National Tournament | May 14th, 2022 | Electric Wright Stuff B Event Supervisor Assistant |
Projects
BirdSO Website
I made and run the (now obsolete) BirdSO webpage, which can be found here!
Codebuilder
I made an automatic Codebusters test generator, written in Python. Feel free to add the bot to your own server to practice with!
Autosuperscorer
This is an automatic superscorer, which takes either a Scilympiad website or a CSV file as input.