User:RobertYL
Jump to navigation
Jump to search
RobertYL | |
---|---|
General Information | |
Years in SO | 7 |
Past Team(s) | Westview High School Mesa Verde Middle School |
State | CA-S |
Division | D |
Scioly.org Information | |
Forum profile | RobertYL |
Medals | |
Total medals | 36
|
Social Media | |
robertyl@ucla.edu (email) | |
Website | robertyl.com |
RobertYL currently attends the University of California, Los Angeles and is pursuing a double major in Aerospace Engineering and Mathematics of Computation. He is an alumni from Westview High School where he competed in Division C from 2017-2020 and primarily specialized in Astronomy, Boomilever, and Protein Modeling. He also previously competed for Mesa Verde Middle School in Division B from 2014-2016.
Event Supervising/Tournament Involvement
Season | Tournament | Date | Event | Role | Link | Difficulty | Code |
---|---|---|---|---|---|---|---|
2023 | University of Texas at Austin Invitational | October 29, 2022 | Astronomy C | Exam Co-Author, Event Supervisor | Link | ★★★ | 2023UT-AstronomyC-Bright |
2022 | Nationals | May 14, 2021 | Astronomy C | Event Supervisor Assistant | |||
BirdSO Satellite Invitational | February 12, 2022 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | 2022BirdSOSat-AstronomyC-Cesium | ||
Fermi Questions B | Exam Co-Author, Event Co-Supervisor | Link | ★★★ | 2022BirdSOSat-FermiQuestionsB-Owl | |||
Fermi Questions C | Exam Co-Author, Event Co-Supervisor | Link | ★★★ | 2022BirdSOSat-FermiQuestionsC-Oriole | |||
Run It Code It B | Exam Author, Event Supervisor | Link | 2022BirdSOSat-RICIB-Quail | ||||
Run It Code It C | Exam Author, Event Supervisor | Link | 2022BirdSOSat-RICIC-Quokka | ||||
Golden Gate Invitational | February 12, 2022 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★★★★ | 2022GGSO-AstronomyC-Primary | |
Science Olympiad at Penn State Invitational | January 23, 2022 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★★★ | 2022SOAPS-AstronomyC-Pair | |
MIT Invitational | January 23, 2022 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★★★★ | 2022MIT-AstronomyC-Parallax | |
Duke Invitational | January 15, 2022 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★ | 2022DUSO-AstronomyC-Protostar | |
Las Vegas Invitational | January 15, 2022 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★★ | 2022SOLVI-AstronomyC-Oscillate | |
Solon Invitational | January 15, 2022 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★★ | 2022Solon-AstronomyC-Oscillate | |
National Invitational | January 8, 2022 | Run It Code It B | Exam Author, Event Supervisor | Link | |||
Run It Code It C | Exam Author, Event Supervisor | Link | |||||
BirdSO Mini Invitational | December 11, 2021 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★★★ | 2022BirdSOMini-AstronomyC-Oxygen | |
Fermi Questions B | Exam Co-Author, Event Co-Supervisor | Link | ★★★ | 2022BirdSOMini-FermiQuestionsB-Parrot | |||
Fermi Questions C | Exam Co-Author, Event Co-Supervisor | Link | ★★★ | 2022BirdSOMini-FermiQuestionsC-Pelican | |||
Dick Smith Memorial Invitational | December 11, 2021 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★★ | 2022DSM-AstronomyC-Optic | |
University of Texas at Austin Invitational | October 30, 2021 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★★ | 2022UT-AstronomyC-Pulse | |
2021 | Nationals | May 22, 2021 | Astronomy C | Event Supervisor Assistant | |||
Digital Structures B | Event Supervisor Assistant | ||||||
BirdSO Invitational | March 6, 2021 | Fermi Questions B | Exam Co-Author, Event Co-Supervisor | Link | ★★★ | 2021BirdSO-FermiQuestionsB-Crane | |
Fermi Questions C | Exam Co-Author, Event Co-Supervisor | Link | ★★★ | 2021BirdSO-FermiQuestionsC-Chickadee | |||
Machines C | Exam Author, Event Supervisor | Link | ★★★ | 2021BirdSO-MachinesC-Screw | |||
Golden Gate Invitational | February 13, 2021 | Machines C | Exam Co-Author, Event Co-Supervisor | Link | ★★★★ | 2021GGSO-MachinesC-Cable | |
Eagle Invitational | February 13, 2021 | Crave the Wave B | Exam Author, Event Supervisor | Link | ★★★ | 2021Eagle-CraveTheWaveB-Swell | |
Science Olympiad at Penn State Invitational | February 6, 2021 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★★★★ | 2021SOAPS-AstronomyC-Carbon | |
Digital Structures C | Event Supervisor | ||||||
Fermi Questions C | Exam Co-Author, Event Co-Supervisor | Link | ★★ | 2021SOAPS-FermiQuestionsC-Chess | |||
Sierra Vista Invitational | February 6, 2021 | Machines B | Exam Co-Author, Event Co-Supervisor | Link | ★★★★ | 2021SVSO-MachinesB-Angle | |
Reach for the Stars B | Exam Co-Author, Event Co-Supervisor | Link | ★★★ | 2021SVSO-RFTSB-Alpha | |||
Duke Invitational | January 30, 2021 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★ | 2021DUSO-AstronomyC-Candle | |
Machines C | Exam Co-Author, Event Co-Supervisor | Link | ★★★★ | 2021DUSO-MachinesC-Silo | |||
Solon Invitational | January 23, 2021 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★★ | 2021Solon-AstronomyC-Star | |
Mira Loma Invitational | January 9, 2021 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★ | 2021MLSO-AstronomyC-Spiral | |
Machines C | Exam Author, Event Supervisor | Link | ★★★★ | 2021MLSO-MachinesC-Chain | |||
SMEC December | December 26, 2020 | Algorithms and Heuristics C | Exam Author, Event Supervisor | Link | ★★★★ | 2021SMEC-A&HC-Quack | |
Las Vegas Invitational | December 19, 2020 | Astronomy C | Exam Author, Event Supervisor | Link | ★★★★ | 2021SOLVI-AstronomyC-Spin | |
Machines C | Exam Co-Author, Event Co-Supervisor | Link | ★★★ | 2021SOLVI-MachinesC-Shear | |||
University of Texas at Austin Invitational | October 23, 2020 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★★★ | ||
Reach for the Stars B | Exam Co-Author, Event Co-Supervisor | Link | ★★★★ | ||||
BEARSO Invitational | October 10, 2020 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link | ★★★★★ | 2021BEARSO-AstronomyC-Comet | |
Machines B | Exam Author, Event Supervisor | Link | ★★★★★ | 2021BEARSO-MachinesB-Ark | |||
Machines C | Exam Author, Event Supervisor | Link | ★★★★★ | 2021BEARSO-MachinesC-Shell | |||
2020 | Jeffrey Trail Invitational | February 1, 2020 | Machines B | Exam Author, Event Co-Supervisor | Link | ||
Reach for the Stars B | Exam Co-Author | ||||||
Captains' Summer Exchange | August 10, 2019 | Astronomy C | Exam Author | Link |
Previous Placements
2020 (12th Grade, Division C)
Mesa-Wilson | Regional | Golden Gate | |
---|---|---|---|
Astronomy | 4th | 1st | 1st |
Boomilever | 2nd | 1st | 2nd |
Ornithology | 6th | 3rd | 8th |
Protein Modeling | 2nd | 1st | 7th |
Write It Do It | 5th | 2nd | 30th |
Team Result | 5th | 1st | 5th |
2019 (11th Grade, Division C)
Mesa-Wilson | Regional | State | |
---|---|---|---|
Astronomy | 2nd | 3rd | 6th |
Boomilever | 1st | 2nd | 3rd |
Protein Modeling | 2nd | 1st | 4th |
Fermi Questions | 2nd | ||
Code Busters | 22nd | ||
Herpetology | 26th | 21st | |
Team Result | 6th | 4th | 6th |
2018 (10th Grade, Division C)
Regional | State | |
---|---|---|
Astronomy | 7th | |
Hovercraft | 5th | |
Thermodynamics | 11th | |
Electric Wright | 5th | |
Protein Modeling | 8th | |
Team Result | 4th | 13th |
2017 (9th Grade, Division C)
Regional | |
---|---|
Astronomy | 10th |
Hovercraft | 7th |
Optics | 8th |
Team Result | 3rd |
2016 (8th Grade, Division B)
Regional | State | |
---|---|---|
Elastic Launched Glider | 17th | 5th |
Mission Possible | 9th | 7th |
Reach for the Stars | 17th | 5th |
Team Result | 3rd | 3rd |
2015 (7th Grade, Division B)
Regional | |
---|---|
Can't Judge a Powder | 10th |
Team Result | 3rd |
2014 (6th Grade, Division B)
Regional | |
---|---|
Boomilever | 12th |
Picture This | 9th |
Team Result | 3rd |
|