Central Florida Regional
The Central Florida Regional, previously known as the Wekiva Regional, is a regional tournament serving the state's Lake, Seminole, Orange, Brevard, and Osceola counties. It is currently hosted at Ocoee High School in Ocoee, Florida, although the location of the tournament has changed frequently. Despite the frequent location changes, the tournament is always held somewhere in the Greater Orlando area. The regional brings in a sizable amount of teams in each division - around 30-40 per season, per division, making it one of Florida's most-attended regionals (the Southeast Florida Regional also has a similar, sizable amount of teams). Additionally, it is one of the state's longest-running regional tournaments (tied with the Southeast Florida Regional, which also started in 2008). The regional has held trial events intermittently throughout the years. In one season (2010), the tournament even held 2 trial events in Division C. The tournament has generally held all events in recent years, with the exception of 2015, in which the Can't Judge a Powder event was not held in Division B. In the tournament's first two years the number of events not held in each division was high; since then, the number has remained very low. The current Division B champion is Orlando Science Schools (specifically, the Orlando Science Middle School). This school is currently holding a 6-year streak as the tournament champion. They do well at the state-level tournament and have advanced to Nationals in many of the recent years. The current Division C champion is Orlando Science Schools (specifically, the Orlando Science High School). Unlike the middle school, this is the first time the high school won the regional tournament. |
|
Results
Division B
Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
School | States Place | School | States Place | School | States Place | ||||
2008 | Windy Ridge K-8 School (30) | 6th (244) | Narcoossee Community School (33) | 9th (290) | Heritage Middle School (Florida) (37) | 11th (367) | 23 | 21 | |
2009 | Windy Ridge K-8 School (99) | 2nd (161) | Edgewood Jr./Sr. High School (110) | 8th (349) | Narcoossee Community School1 (157) | 9th (362) | 36 | 33 | |
2010 | Windy Ridge K-8 School (185) | 2nd (211) | Orlando Science Schools (204) | 3rd (231) | West Shore Jr./Sr. High School (222) | 5th (268) | 38 | 30 | |
2011 | Orlando Science Schools (166) | 2nd (177) | Galaxy Middle School (167) | 4th (261) | Heritage Middle School (Florida) (212) | 3rd (204) | 41 | 22 | |
2012 | Orlando Science Schools (103) | 1st (168) | Heritage Middle School (138) | 9th (330) | Galaxy Middle School (163) | 6th (296) | 34 | 12 | |
2013 | Trinity Preparatory School (95) | 2nd (208) | Orlando Science Schools (95) | 1st (194) | Stonewall Jackson Middle School (119) | 7th (332) | 1/19/13 | 22 | 10 |
2014 | Orlando Science Schools (80) | 1st (170) | Arbor Ridge School (122) | 16th (433) | Trinity Preparatory School (122) | 13th (395) | 1/18/14 | 22 | 9 |
2015 | Orlando Science Schools (62) | 2nd (185) | Lake Nona Middle School (139) | 9th (308) | Arbor Ridge School (149) | 34th (397) | 1/17/15 | 19 | 8 |
2016 | Orlando Science Schools (75) | 3rd (174) | Jackson Middle School2 (170) | 16th (333) | Holy Family Catholic School (174) | 36th (409) | 1/16/16 | 26 | 9 |
2017 | Orlando Science Schools (100) | 2nd (152) | Seminole Science Charter School (143) | 8th (319) | Windy Ridge School3 (184) | 30th (406) | 1/14/17 | 32 | 11 |
2018 | Orlando Science Schools (123) | 3rd (166) | Sanford Middle School (143) | 6th (257) | Trinity Preparatory School (170) | 14th (321) | 1/13/18 | 38 | 9 |
2019 | Orlando Science Schools (70) | 1st (73) | Sanford Middle School (118) | 7th (265) | Seminole Science Charter School4 (144) | 11th (296) | 1/19/19 | 35 | 7 |
- 1 Windy Ridge K-8 School's second team came third with 131 points
- 2 Orlando Science Schools' second team (Team 2) came second with 122 points
- 3 Orlando Science Schools' second team came third with 146 points
- 4 Orlando Science Schools' second team (Team Charmander) came third with 137 points
Division C
Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
School | States Place | School | States Place | School | States Place | ||||
2008 | Ocoee High School (23) | 8th (288) | Wekiva High School (62) | Did not attend | Winter Springs High School (71) | 6th (276) | 17 | 17 | |
2009 | Ocoee High School (48) | 3rd (204) | West Shore Jr./Sr. High School (56) | 5th (213) | Edgewood Jr./Sr. High School (65) | 9th (280) | 11 | 10 | |
2010 | Ocoee High School (157) | 6th (296) | West Shore Jr./Sr. High School (161) | 4th (257) | Edgewood Jr./Sr. High School (164) | 10th (318) | 25 | 20 | |
2011 | Olympia High School (190) | 11th (392) | West Shore Jr./Sr. High School (190) | 6th (322) | Edgewood Jr./Sr. High School (192) | 27th (614) | 27 | 18 | |
2012 | Olympia High School (128) | 3rd (193) | West Shore Jr./Sr. High School (162) | 14th (409) | University High School (199) | 11th (386) | 27 | 15 | |
2013 | Ocoee High School (157) | 8th (338) | Olympia High School (162) | 5th (281) | Celebration High School1,2 (175) | 19th (425) | 1/19/13 | 24 | 9 |
2014 | Seminole High School (130) | 8th (296) | Trinity Preparatory School (167) | 9th (344) | Ocoee High School (189) | 19th (481) | 1/18/14 | 28 | 8 |
2015 | Seminole High School (107) | 6th (281) | Olympia High School (159) | 7th (282) | Trinity Prepatory School (161) | 4th (263) | 1/17/15 | 29 | 9 |
2016 | Olympia High School (195) | 6th (277) | Trinity Preparatory School (196) | 4th (260) | Orlando Science Schools (201) | 11th (308) | 1/16/16 | 35 | 10 |
2017 | Lake Nona High School (154) | 9th (302) | Trinity Preparatory School (165) | 8th (293) | Timber Creek High School (173) | 11th (305) | 1/14/17 | 35 | 7 |
2018 | Olympia High School (134) | 6th (241) | Orlando Science Schools (151) | 3rd (173) | Lake Nona High School (170) | 7th (257) | 1/13/18 | 42 | 8 |
2019 | Orlando Science Schools (83) | 4th (156) | Olympia High School (143) | 7th (289) | Lake Nona High School3,4 (230) | 15th (364) | 1/19/19 | 38 | 6 |
- 1 Olympia High School's second team came third with 164 points
- 2 Olympia High School's third team came fourth with 173 points
- 3 Orlando Science Schools' second team (Team Red) came third with 146 points
- 4 Orlando Science Schools' third team (Team White) came fourth with 203 points
Participating Schools
Division B
- Arbor Ridge School
- Bridgewater Middle School
- College Park Middle School
- Edward W. Bok Academy
- Holy Family Catholic School
- Innovation Middle School
- Jackson Middle School
- Lake Nona Middle School
- Legacy Middle School
- Liberty Middle School
- Markham Woods Middle School
- Narcoossee Middle School
- Odyssey Middle School
- Orlando Science Schools
- Pineapple Cove Classical Academy
- River City Science Academy
- Sanford Middle School
- Seminole Science Charter School
- South Creek Middle School
Division C
- Celebration High School
- Cypress Creek High School
- Dr. Phillips High School
- Edgewater High School
- Hagerty High School
- Hanies City High School
- Holy Trinity Episcopal Academy
- Lake Nona High School
- Lake Wales High School
- Ocoee High School
- Olympia High School
- Orlando Science Schools
- Osceola High School
- Seminole High School
- Timber Creek High School
- Trinity Preparatory School
- West Orange High School
- Windermere High School
- Winter Park High School
Events
Trial Events
- Division B: Detector Building
- Division C: Detector Building
Trial Events in Past Years
|
Events Not Held
- Division B
- All events were held
- Division C
- All events were held
Events Not Held in Past Years
|
Location History
Year | Location |
---|---|
2008 | Wekiva High School Apopka, FL |
2009 | Cypress Creek High School Orlando, FL |
2010 | |
2011 | |
2012 | |
2013 | Lake Nona Middle School Orlando, FL |
2014 | |
2015 | Lake Nona High School Orlando, FL |
2016 | |
2017 | |
2018 | |
2019 | Ocoee High School Ocoee, FL |
First season |