2021 BirdSO Invitational

From Wiki - Scioly.org
Jump to navigation Jump to search
2021 BirdSO Invitational
BirdSOLogoFull.png
General Information
VenueOnline
Total teamsB
62 registered / 100 max
C
121 registered / 120 max
Registration Cost$50/team
DivisionB/C
Medals10
DateMarch 7th, 2021 ~ March 13th, 2021
Social Media
Scilympiadscilympiad.com/birdso
Division B Results
1st Jeffrey Trail Middle School 41
2nd Kennedy Middle School 49
3rd Sierra Vista Middle School 96
Full Results
Division C Results
1st Mountain View High School 76
2nd Troy High School 108
3rd Solon High School 218
Full Results

The 2021 BirdSO Invitational was run from Sunday, March 7th, 2021 to March 13th, 2021. Hosted with Scilympiad, the miniSO tournament hosted 183 teams from a grand total of 33 states, the most states represented ever at a non-national competition. The competition was run asynchronously, without a schedule over the course of the week.

Schools were given the option to fill out a fee waiver, to accompany those that may not have the fees or money associated with competed at the tournament.

Events

The tournament ran 21 events in each division with the modified 23 event national slate.

In division B, Ping Pong Parachute was replaced with Codebusters, Boomilever was replaced with Digital Structures, Experimental Design was replaced with Experiment and Data Analysis, and Write It Do It was replaced with Write It CAD It. In division C, Ping Pong Parachute was replaced with Cybersecurity, Boomilever was replaced with Digital Structures, Experimental Design was replaced with Experiment and Data Analysis, and Write It Do It was replaced with Write It CAD It.

Gravity Vehicle and Mousetrap Vehicle were run as trial events. In both divisions, Elastic Launched Glider and Wright Stuff were replaced with Helicopters, a trial event.

Trial Events

In each division, 5 trial events were ran. In division B, the trial event slate consisted of Fermi Questions, Helicopters, Mousetrap Vehicle, Science Quiz Bowl, and Rocks and Minerals. In division C, the trial event slate consisted of Fermi Questions, Helicopters, Gravity Vehicle, Science Quiz Bowl, and Rocks and Minerals.

In both divisions, a Science Quiz Bowl buzzer round was held. Hosted through Discord, teams "buzzed" virtually in a #buzzing channel in a quiz bowl-like format, and competed for the top 6 rankings.

Format

As the competition was asynchronous, teams could participate at any time throughout the week from Sunday, March 7th to Saturday, March 13th. Schools were encouraged to have all teams from the same school compete in each event at the same time to ensure academic integrity.

Awards

Medals were awarded to the top 6 teams in each event for division B and top 12 teams in each event for division C. Trophies were awarded to the top 6 schools in division B and top 8 schools in division C. The 2021 awards ceremony can be found here.

Teams

A map of attending teams from around the nation

With 183 teams (124 schools) represented from a total of 33 states (32 + DC), the 2021 BirdSO Invitational was the 4th largest ever tournament held, with the most states represented ever at an invitational tournament. Teams were also encouraged to select bird-themed team names.

Exhibition Team

A set of directors participated in the events that they did not write or supervise.

  • Astronomy: 11th Place
  • Codebusters: 1st Place
  • Digital Structures: 1st Place
  • Fermi Questions: 15th Place
  • Fossils: 11th Place
  • Ornithology: 26th Place
  • Science Quiz Bowl: 6th Place

Statistics

Some 2200 students coming from 124 schools competed in over 3200 events, answering 185000 questions total over the course of the week.

Volunteers

A map of volunteers from around the nation

The 2021 BirdSO Invitational ran 52 events with over 80 volunteers involved to write, supervise, and grade the tests. These volunteers represented a total of 19 states.

Full Results

Division B

2021; Duosmium

BirdSO 2021B Results
2021 BirdSO Invitational
Division B
3/7/21 - 3/13/21
62 teams

Print

Final Place
Points
Helicopters (Trial)
Jeffrey Trail Middle School, Jets 1 41 1 3 2 3 2 2 1 2 1 63 3 5 2 2 1 2 5 1 1 1 1 1 63 63 2 1
Kennedy Middle School, Purple Gallinule 2 49 2 2 1 6 3 1 3 1 7 63 1 2 1 1 2 1 6 2 3 3 2 2 63 63 1 2
Sierra Vista Middle School, Chicken Nuggets 3 96 3 12 10 5 4 5 6 7 2 63 5 1 4 4 4 9 3 6 62 2 3 4 3 3 3 4
Paul J. Gelinas Junior High School, Chick-fil-A 4 202 7 20 8 7 9 63 7 9 4 63 2 6 3 63 3 5 18 63 63 4 6 3 63 22 13 5
Iolani School, Cult of Intelligent Avians (CIA) 5 218 6 8 5 11 21 3 8 5 3 6 12 14 42 63 6 8 9 7 63 10 21 6 63 4 8 12
Mesa Robles Middle School, Blue 6 235 13 18 4 9 10 8 12 29 11 63 6 8 7 3 29 6 16 14 17 6 19 10 63 63 7 7
Shady Side Academy, A 7 249 11 30 7 8 8 15 20 6 5 63 9 3 64 63 5 24 1 4 8 13 4 5 63 63 5 6
Highlands Intermediate School, 'Elepaio 8 251 4 13 31 10 6 62 2 4 9 4 10 4 8 63 23 7 7 63 63 9 5 7 1 18 12 18
Sierra Vista Middle School, Chicken Tenders 9 253 22 33 3 13 16 6 10 3 21 63 8 23 9 9 17 16 2 22 6 8 16 14 11 13 4 9
Pleasant Ridge Middle School, The Ravens 10 282 10 27 16 14 11 13 14 15 6 63 18 13 17 63 15 11 19 13 11 12 17 15 63 6 9 10
Kennedy Middle School, Peregrine Falcon 11 299 18 4 12 16 5 12 11 12 18 63 4 12 25 63 28 3 17 9 18 5 23 33 63 63 26 15
Jay M. Robinson Middle School, A 12 331 8 6 18 2 7 9 4 16 10 63 7 10 15 63 10 15 20 21 7 27 11 64 63 63 10 62
Piedmont IB Middle School, American Robins 13 440 16 21 22 1 26 4 18 10 34 63 22 9 12 63 27 20 8 63 63 63 9 24 63 12 31 63
Skyridge Middle School, Peregrine Falcons 14 443 17 7 28 17 28 11 26 31 22 9 30 21 40 5 12 37 15 5 4 15 13 27 14 14 14 32
Jay M. Robinson Middle School, B 15 465 30 14 17 12 13 10 32 24 27 63 24 11 29 63 37 13 22 11 13 34 28 28 63 63 32 28
Highlands Intermediate School, I'iwi 16 507 37 10 19 33 33 63 30 36 14 8 15 25 10 63 18 32 12 10 15 18 43 26 7 9 6 27
Hadley E. Watts Middle School, Black 17 516 35 23 63 22 19 16 13 14 28 63 35 43 6 63 34 28 24 63 63 29 15 37 63 63 24 8
Robert Cushman Murphy Junior High School, Murphy's Petrel A 18 531 47 1 63 26 1 63 17 13 63 63 13 7 63 63 11 4 4 63 63 32 7 12 63 63 21 63
Howard L. Goff Middle School, A 19 542 27 31 63 42 20 24 22 34 15 63 25 18 63 63 8 10 13 63 63 14 18 9 63 63 23 63
Stoller Middle School, Flexers 20 549 41 19 29 35 31 17 34 20 19 63 27 34 20 63 22 18 38 63 63 22 44 19 63 5 46 14
Kennedy Middle School, Whimbrel 21 552 39 48 14 24 23 21 64 8 20 63 19 37 26 63 25 30 45 8 9 19 25 16 63 63 36 13
Paul J. Gelinas Junior High School, Chick-fil-B 22 561 15 49 63 31 30 25 27 21 63 63 11 16 45 63 13 17 23 63 63 17 34 20 2 63 15 26
Lawson Middle School, A 23 562 14 16 24 21 14 19 36 28 63 63 29 28 64 63 9 19 21 19 62 11 8 64 6 7 63 11
Piedmont IB Middle School, Cardinals 24 571 12 22 13 63 12 63 21 22 30 63 28 33 11 63 63 23 27 12 10 20 63 8 63 10 34 3
Frost Middle School, Falcons 25 572 5 25 20 18 32 63 9 32 31 3 23 22 63 63 21 26 14 63 63 7 24 64 63 11 11 62
Skyridge Middle School, Ospreys 26 581 9 44 30 34 38 23 40 18 24 15 48 17 19 63 39 36 34 18 63 25 20 17 9 23 44 22
BASIS Charter School, D.C., A 27 589 43 45 27 19 27 63 23 19 23 12 20 36 16 63 26 43 37 63 63 26 35 13 12 63 18 30
Mesa Robles School, Yellow 28 610 21 37 9 32 45 63 19 43 26 63 16 27 32 6 33 35 28 20 63 38 27 31 10 15 29 19
Piedmont IB Middle School, Barn Owls 29 624 26 9 33 36 15 63 5 23 12 5 32 63 5 7 14 34 26 15 5 63 12 63 5 17 27 63
Old Orchard Junior High, A 30 647 23 46 63 46 17 63 29 63 13 63 41 63 14 63 16 14 30 16 63 33 14 23 63 63 16 20
Wakefield Middle School, Carolina Wrens 31 668 24 26 32 20 41 63 44 25 37 63 47 20 39 63 7 44 25 63 2 45 37 22 8 26 45 25
Wachter Middle School, Titanium 32 691 45 50 63 30 24 22 41 17 16 63 39 26 38 63 30 38 63 63 14 23 50 25 63 63 30 21
Iolani School, Federal Bird Intelligence (FBI) 33 700 63 28 23 23 22 63 15 63 32 1 14 19 28 63 19 41 43 63 63 30 31 63 63 8 63 17
Auburn Junior High School, Blue 34 701 31 11 63 37 18 63 16 40 63 63 63 15 21 63 63 21 10 63 63 16 32 30 63 63 25 63
Malow Junior High School, Mustangs 35 717 40 36 63 28 39 14 38 46 25 63 38 29 23 8 36 31 33 3 12 48 33 21 63 63 33 63
Hadley E. Watts Middle School, Gold 36 736 29 39 21 43 34 63 42 35 39 63 37 41 36 63 35 22 46 63 63 44 22 32 63 63 47 29
Wachter Middle School, Platinum 37 742 42 40 63 29 40 18 28 39 63 63 21 30 31 63 24 39 44 63 63 31 46 29 63 63 22 63
Auburn Junior High School, Silver 38 753 28 5 63 15 43 63 37 33 63 63 33 24 24 63 41 12 63 63 63 63 26 35 63 63 19 63
Prattville Christian Academy Jr. High School, A 39 770 19 51 63 38 44 63 33 30 17 10 45 35 33 63 38 33 35 23 63 21 29 64 15 21 17 62
National Cathedral School, Purple 40 784 25 41 15 39 47 63 24 44 29 63 31 63 30 63 31 45 39 63 63 24 30 63 63 63 38 63
Black Hawk Middle School, Midnight 41 801 46 42 25 44 36 63 64 27 36 63 26 31 37 63 45 27 42 63 63 46 41 64 63 25 43 16
BASIS Independent McLean, Fire 42 846 63 63 11 4 63 20 25 63 63 7 63 32 22 63 20 25 63 63 63 63 39 18 63 2 63 63
Black Hawk, Emerald 43 851 63 47 34 49 25 63 35 41 63 63 43 42 35 63 63 63 11 63 63 40 40 36 63 63 35 23
Prattville Christian Academy Jr. High School, B 44 860 38 24 63 45 42 63 39 63 41 13 49 39 27 63 42 46 36 63 63 42 49 40 13 20 41 31
LaSalle Intermediate Academy, Lions 45 861 36 34 63 41 46 62 47 37 38 63 36 46 18 63 47 42 47 17 16 37 48 34 63 63 40 62
National Cathedral School, Gold 46 897 32 38 63 47 29 63 43 38 35 63 34 44 41 63 63 40 41 63 63 35 42 64 63 63 42 63
Robert Cushman Murphy Junior High School, Murphy's Petrel B 47 941 63 17 63 27 37 63 63 26 63 63 51 38 63 63 63 29 32 63 63 43 63 11 63 63 63 63
Howard L. Goff Middle School, B 48 976 63 29 63 25 63 63 31 11 63 63 44 63 63 63 32 63 63 63 63 28 63 63 63 63 20 63
Wachter Middle School, Gold 49 993 63 32 63 40 63 63 63 45 40 63 40 45 34 63 46 63 31 63 63 36 63 63 63 63 37 63
North Cumberland Middle School, A 50 1013 34 15 63 48 48 63 46 63 63 63 63 40 13 63 63 63 29 63 63 63 47 63 63 63 63 63
BASIS Middle School, A 51 1015 63 63 63 63 63 7 63 63 8 2 17 63 63 63 63 63 63 63 63 63 10 63 4 1 28 63
Johnson-Brock Public School, A 52 1108 20 63 63 63 35 62 63 63 33 63 50 63 63 63 43 63 63 63 63 63 45 63 63 19 64 63
St. Michael - Albertville East Middle School, A 52 1108 63 35 63 63 63 63 63 42 63 63 42 63 44 63 63 63 48 63 63 39 63 63 63 63 39 63
Scott Middle School, A 54 1119 63 43 26 63 63 63 45 63 63 63 63 63 63 63 63 63 63 63 63 47 38 39 63 16 63 62
North Cumberland Middle School, B 55 1138 33 63 63 63 63 63 63 63 63 63 63 63 43 63 40 63 63 63 63 41 36 63 63 63 63 63
Prattville Christian Academy Jr. High School, C 56 1163 44 63 63 50 63 63 63 63 63 11 46 63 63 63 63 63 40 63 63 63 63 38 63 24 63 63
BASIS Independent McLean, Ice 57 1164 63 63 6 63 63 63 63 63 63 63 63 63 63 10 63 63 63 63 63 63 63 63 63 63 63 24
Janesville Junior-Senior High School, A 58 1214 48 63 63 51 63 63 63 63 63 14 63 63 63 63 44 63 63 63 63 63 63 63 63 63 63 63
Gentry Middle School, A 59 1260 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63
Central Valley High School, A 59 1260 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63
Jeffrey Trail Middle School, Orange 59 1260 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63
Marshall Middle School, A 59 1260 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63



Division C

2021; Duosmium

BirdSO 2021C Results
2021 BirdSO Invitational
Division C
3/7/21 - 3/13/21
121 teams

Print

Final Place
Points
Helicopters (Trial)
Mountain View High School (California), Piplup 1 76 1 4 6 3 1 2 2 3 1 5 2 4 1 1 2 1 1 1 1 2 12 122 6 10 5 8
Troy High School (California), Chachalacas 2 108 3 2 8 5 7 12 5 7 18 3 4 2 24 2 1 6 3 2 3 1 1 5 4 11 1 6
Solon High School, Ospreys 3 218 2 1 19 2 14 11 25 9 45 8 3 18 30 11 4 4 122 122 7 5 10 1 16 7 3 10
Acton-Boxborough, Black-capped ChickABs 4 229 6 3 1 9 9 20 1 5 10 4 5 5 4 12 8 3 122 122 4 4 15 122 3 18 14 73
Hillsborough High School, Chicken 5 285 5 12 15 18 4 21 8 4 2 1 30 19 9 19 6 22 122 14 20 9 2 38 14 8 31 29
TJHSST, Birdy McBirdFace 6 297 8 8 4 14 18 22 14 12 5 6 14 20 29 14 3 34 122 122 6 18 14 19 45 4 9 50
Iolani School, Artichokie 7 364 25 6 7 16 12 38 3 25 34 26 9 1 14 18 14 21 122 122 16 38 6 16 8 31 4 14
Townsend Harris High School, Hawks A 8 380 12 13 18 37 8 24 16 14 6 15 10 43 13 5 5 28 122 122 26 15 33 29 17 22 8 22
South Brunswick High School, Cormorants 9 419 9 23 12 26 15 13 29 19 39 16 11 9 33 6 22 23 7 122 14 52 21 122 26 2 57 1
Cumberland Valley High School, Bald Eagles 10 443 51 11 27 11 11 5 23 13 44 12 17 21 23 8 11 16 122 122 23 22 26 14 31 38 26 27
Ed W. Clark High School, 'Akikiki 11 472 32 10 39 8 17 16 20 11 31 62 13 14 6 41 18 5 122 3 8 16 20 6 20 65 15 11
Centerville High School, Black 12 506 48 18 17 10 67 10 6 16 38 2 28 17 40 25 29 30 12 122 21 19 22 24 21 30 36 17
Parkland High School, Partridges 13 525 35 32 20 20 2 30 10 56 32 27 35 25 28 22 10 18 122 122 27 25 11 23 18 23 62 3
Portola High School, Silly Geese 14 533 26 16 22 13 16 9 15 6 41 9 18 6 19 13 55 8 5 5 5 101 7 122 7 1 23 123
Chattahoochee High School, A 15 544 7 28 25 27 6 122 17 18 15 42 8 38 122 10 13 19 122 122 10 17 19 3 1 55 17 31
Arcadia High School, Winging It 16 584 18 9 62 31 38 50 34 20 17 24 32 15 22 16 34 29 122 121 30 3 80 10 36 12 6 24
Middlesex County Academy, Eagles 17 593 17 25 2 1 3 18 60 10 27 36 21 11 26 21 23 13 15 122 38 45 17 31 9 53 29 123
West High School, Birbs 18 605 52 19 3 57 5 4 27 1 3 46 52 7 8 30 44 12 21 9 28 8 18 28 27 5 63 121
Mission San Jose High School, πgeon 19 618 75 5 60 12 24 47 67 2 7 51 1 32 7 39 19 2 122 122 2 21 5 2 122 14 11 122
Camas High School, Puffins 20 622 27 21 31 6 29 3 39 17 11 53 37 30 55 29 30 64 122 122 9 73 37 20 52 15 22 39
duPont Manual High School, Red 21 657 4 40 24 15 34 36 4 26 21 39 6 73 20 54 16 71 122 122 45 39 4 44 13 16 30 60
Jericho High School, Jayhawks A 22 672 14 34 14 22 22 14 28 15 122 35 47 31 5 4 26 39 122 122 34 42 28 11 19 32 35 34
Blue Valley North High School, A 23 697 23 30 10 19 79 27 13 23 122 87 12 3 3 9 53 31 11 122 11 12 42 40 34 20 46 25
Portola High School, Woodcocks 24 698 54 50 43 44 26 8 12 32 14 41 58 8 122 23 66 14 122 122 29 24 34 122 122 17 48 53
Pearl City High School, ‘Akiapola’aus 25 703 24 31 33 87 28 31 32 77 25 18 26 24 122 3 15 26 122 122 67 33 39 8 15 29 10 45
Langley High School, A 26 744 28 7 9 34 39 122 49 54 26 19 76 10 16 26 7 24 122 8 18 51 29 52 2 47 13 56
Obra D. Tompkins High School, Crimson 27 760 79 20 21 17 61 35 26 8 122 17 44 12 2 89 28 9 122 122 13 34 23 122 35 44 45 13
Walter Johnson High School, Canadian Geese 28 767 70 75 32 32 23 32 41 22 30 23 7 37 35 86 45 33 17 13 22 30 57 21 39 3 19 48
Mountain View High School, Prinplup 29 772 10 38 55 47 19 122 7 35 8 29 20 40 122 31 70 40 18 122 43 26 13 17 38 73 42 4
Amherst Regional High School, Anhingas 30 799 29 44 38 4 47 34 51 33 48 44 74 42 36 45 60 10 9 122 54 28 30 122 122 34 38 12
Stuyvesant High School, A 31 813 13 29 5 85 72 122 11 47 22 20 22 23 11 7 76 17 122 122 55 66 3 122 122 58 37 23
Wayzata High School, Wide Shawn (V) 32 833 21 24 16 23 42 122 40 21 121 21 43 47 44 27 38 49 122 122 42 55 27 122 25 19 33 2
The Bronx High School of Science, A 33 833 38 14 45 90 74 15 9 74 19 38 16 29 49 49 17 7 122 122 52 37 16 9 49 52 72 70
Strath Haven High School, Goosey 34 864 36 70 47 7 82 6 56 72 60 55 61 26 122 70 12 11 122 122 76 11 24 122 122 6 24 52
Ed W. Clark High School, Lark 35 873 22 22 51 96 71 48 47 31 43 64 68 16 122 17 21 27 122 122 36 27 32 122 10 26 34 74
South Brunswick High School, Goldfinches 36 877 58 48 13 67 32 26 38 28 13 85 23 34 27 62 83 20 122 122 19 64 48 122 58 27 25 64
Davidson Academy, A 37 969 43 55 80 40 35 44 37 51 46 30 46 33 122 53 73 72 122 122 66 41 9 122 122 33 44 38
duPont Manual High School, White 38 973 15 33 42 79 31 17 30 55 51 11 53 44 47 51 62 82 23 12 77 32 45 25 32 68 28 67
Townsend Harris High School, Hawks B 39 978 44 35 28 24 45 45 58 64 42 48 39 28 122 33 31 47 122 122 33 53 69 45 122 79 64 69
Stuyvesant High School, B 40 1016 19 94 23 62 63 122 21 36 35 10 123 41 45 24 35 51 122 122 64 31 8 122 122 60 47 47
East Lansing High School, Snowy Egrets 41 1030 65 41 49 38 75 122 70 40 47 52 36 67 122 59 40 54 122 122 17 43 36 122 43 24 27 28
Hillsborough High School, Egg 42 1034 71 74 37 25 40 29 75 37 9 50 51 36 59 28 82 86 122 122 47 76 71 30 23 35 18 57
Centerville High School, Gold 43 1040 56 67 46 61 50 46 46 70 37 67 24 27 41 44 27 53 8 122 65 29 68 35 29 61 53 43
Jericho High School, Jayhawks B 44 1103 30 90 30 50 13 37 48 34 122 56 65 72 38 36 74 88 122 122 51 47 53 13 37 13 32 62
Auburn High School, Silver 45 1120 122 17 57 33 44 122 33 68 122 7 33 122 122 32 24 62 122 122 48 23 40 34 122 67 39 5
Cumberland Valley High School, Golden Eagles 46 1155 95 71 78 81 49 49 76 24 24 28 42 68 122 42 48 122 14 122 44 35 65 122 57 75 21 18
duPont Manual High School, Black 47 1156 34 46 66 41 20 55 86 49 55 43 73 56 12 95 61 25 122 15 37 49 64 122 28 91 52 58
Vestal High School, A 48 1160 61 54 35 93 65 57 77 71 23 74 34 80 32 35 39 52 122 122 81 59 56 27 53 50 43 21
The Bronx High School of Science, C 49 1170 41 81 29 72 51 59 31 45 29 47 123 59 52 65 69 48 122 122 60 58 46 26 33 42 75 40
Kellenberg Memorial High School, Phoenixes 50 1195 11 27 77 29 27 122 24 122 122 34 40 122 122 20 37 15 122 122 12 13 122 15 122 46 51 122
BASIS Charter School, D.C., A 51 1197 46 45 44 35 84 58 57 59 33 71 62 122 122 47 63 50 122 122 31 57 25 122 122 82 67 59
Fayetteville-Manlius High School, A 52 1206 57 51 52 54 60 122 63 46 122 13 41 122 37 43 32 36 122 122 59 6 54 122 42 49 2 122
Townsend Harris High School, Hawks C 53 1231 20 39 63 91 33 25 85 122 58 54 77 65 46 55 47 38 122 122 84 96 74 41 62 57 12 36
Allendale High School, Falcons 54 1233 60 85 81 76 68 60 43 57 28 60 59 64 42 61 56 46 10 122 40 44 49 7 122 86 59 51
The Bronx High School of Science, B 55 1256 33 62 75 63 57 54 36 27 62 33 63 60 10 79 54 32 122 122 73 84 67 51 5 90 84 68
Academy for Health and Medical Sciences, AHMS Flying Jaguars 56 1259 39 63 64 21 85 28 80 75 61 97 54 48 54 71 68 42 24 122 62 68 44 32 46 43 83 63
Brookings High School, ⋋║ ՞ ▽ ՞ ║⋌ 57 1311 42 42 26 92 37 1 22 30 122 63 67 122 15 50 42 81 122 122 56 83 122 46 24 9 80 122
St. Joseph's Collegiate Institute, A 58 1316 55 43 56 52 41 122 54 122 122 14 27 122 122 34 20 77 122 122 41 14 122 122 122 40 16 122
West High School, Borbs 59 1321 64 60 89 78 62 33 52 67 121 61 79 70 17 68 33 63 19 11 46 46 31 36 56 39 94 65
Merrimack High School, A 60 1323 66 69 67 53 77 42 94 60 53 89 72 58 122 63 81 80 2 122 68 50 47 122 122 36 78 20
Wayzata High School, Narrow Matt (JV) 61 1343 97 26 88 55 59 122 88 50 40 59 89 63 122 56 75 73 122 122 25 82 38 122 122 28 69 61
Edison High School, A 62 1344 67 36 76 73 64 122 50 62 56 70 90 39 122 72 46 68 122 4 83 60 52 122 122 74 65 19
Milpitas High School, Blue Jays 63 1347 73 15 54 39 88 122 68 76 4 90 66 71 122 58 36 43 122 122 87 89 85 122 122 72 70 41
Abington Heights High School, Aves 64 1358 53 49 71 82 55 122 61 122 122 22 122 53 122 38 9 61 122 122 70 7 51 4 122 51 122 15
Eagan High School, Wildcats 65 1372 80 52 93 46 48 122 66 122 122 25 15 22 48 37 59 94 122 7 93 56 122 37 60 69 20 9
Mira Loma High School, A 66 1410 103 61 70 36 53 122 81 38 57 103 38 45 122 82 52 58 22 122 32 61 122 122 122 122 58 16
duPont Manual High School, Gray 67 1433 49 80 85 30 123 41 71 42 63 83 69 55 122 48 90 67 122 122 89 90 73 43 122 62 88 35
Milpitas High School, Goldfinches 68 1464 87 47 87 59 43 122 97 58 16 81 25 52 122 90 41 83 122 122 82 77 63 122 122 41 91 122
Iolani School, Dokie 68 1464 16 84 58 28 46 19 64 122 50 84 31 122 122 40 122 45 122 122 53 69 122 122 122 45 122 122
Advanced Technologies Academy, A 70 1472 102 95 92 45 58 39 55 61 54 77 91 79 43 85 92 93 13 6 58 67 83 50 48 63 76 7
Parkland High School, Scarlet Tanagers 71 1484 90 68 86 77 10 53 91 79 49 100 75 77 58 83 89 55 122 122 50 97 58 39 12 54 77 66
Quarry Lane School, A 72 1485 74 58 11 48 81 7 45 73 121 105 122 13 122 98 87 90 122 122 35 94 35 122 54 94 122 72
Obra D. Tompkins High School, Navy 73 1485 83 73 91 65 25 51 93 44 122 68 84 66 31 69 51 79 122 122 57 36 60 122 44 92 54 122
Vestal High School, B 74 1501 82 53 48 58 76 56 74 53 121 101 71 84 122 52 77 44 122 122 71 87 86 47 50 80 56 71
Orono High School, Red Loon 75 1527 76 89 50 51 93 122 84 48 121 80 60 69 122 91 71 74 20 122 49 40 78 122 122 70 81 30
Falmouth High School, Flying BlueJays 76 1544 45 65 84 70 66 122 44 29 122 99 70 61 21 101 65 70 122 122 63 48 43 122 41 81 74 122
National Cathedral School, Purple 77 1553 93 83 122 84 80 122 101 52 122 37 50 50 122 78 78 65 122 122 72 72 59 122 122 25 66 42
Kutztown Area High School, Cerulean Warblers 78 1571 88 92 41 94 73 122 92 39 122 96 81 46 122 75 86 59 4 122 24 71 70 122 122 37 41 122
West Springfield High School, A 79 1593 84 57 40 60 122 122 73 66 52 75 83 122 122 74 94 122 122 122 80 70 55 122 122 59 50 33
Noble & Greenough School, Nobles 80 1602 47 56 94 98 96 63 100 65 59 95 48 35 122 66 98 87 122 122 69 86 62 122 122 84 73 121
Kellenberg Memorial High School, Firebirds 81 1616 31 88 61 66 36 122 18 122 122 66 82 122 122 76 58 69 122 122 75 20 122 122 122 83 55 122
Jericho High School, Jayhawks D 82 1617 122 93 53 69 69 43 53 80 122 78 64 51 39 87 84 56 122 122 96 54 41 33 11 88 92 122
Jericho High School, Jayhawks C 83 1627 81 82 65 56 78 52 35 122 122 72 78 87 34 93 50 85 122 122 78 10 66 18 61 71 123 121
Fayetteville-Manlius High School, B 84 1637 96 59 59 74 30 122 62 69 122 40 86 122 25 88 64 76 122 122 39 80 122 122 122 56 49 122
National Cathedral School, Gold 85 1638 98 78 73 83 54 122 59 122 122 31 45 122 122 46 57 66 122 122 74 78 76 122 122 122 61 49
BASIS HS, A 86 1650 37 122 122 42 21 122 79 122 122 32 29 122 50 15 25 122 122 10 122 122 122 22 40 21 7 122
Mountain View High School, Empoleon 87 1770 122 122 122 49 70 122 69 41 20 49 122 54 56 57 43 122 122 122 61 122 122 12 122 122 122 37
Waterville Senior High School, A 88 1794 89 86 74 88 94 122 42 122 122 73 19 57 122 122 79 92 122 122 94 79 61 122 122 78 79 122
Allen County-Scottsville High School, A 89 1797 68 122 79 80 90 62 87 63 121 88 55 122 57 96 122 84 122 122 86 75 75 48 63 89 89 44
Centennial High School, Hawks 1 90 1821 78 96 122 122 87 122 103 122 122 58 57 49 122 60 67 122 122 122 122 65 81 122 122 66 68 32
Wetumpka High School, A 91 1848 122 76 72 97 99 61 89 122 121 82 85 85 122 92 85 41 122 121 88 81 77 42 47 64 86 123
Brentwood High School, A 92 1879 62 122 36 43 86 40 83 122 122 69 122 122 122 94 80 57 16 122 122 91 122 122 122 122 40 122
Corona Del Mar High School, A 93 1900 63 122 82 122 123 23 122 122 122 93 56 78 53 67 49 35 122 122 122 85 122 122 51 48 122 122
Academic Magnet High School, Raptors A 94 1915 69 122 34 71 52 122 95 122 122 92 92 81 122 81 96 78 122 121 85 122 50 122 30 85 122 122
St. Michael - Albertville High School, A 95 1953 92 77 95 122 91 122 72 78 121 57 49 82 122 64 122 122 122 121 122 93 79 122 55 87 85 121
Barrington High School, Eagles 96 2014 122 122 122 86 122 122 19 43 12 122 122 122 18 122 122 122 6 122 15 122 122 122 122 76 122 55
Iolani School, Okie 97 2017 40 122 68 122 56 122 65 122 122 76 122 122 122 73 122 122 122 121 122 99 84 122 122 122 60 54
Brentwood High School, B 98 2028 85 91 83 89 98 122 78 122 122 86 87 122 122 102 88 37 122 122 95 92 122 122 122 95 90 122
Centennial High School, Hawks 2 99 2035 77 37 122 64 83 122 99 122 122 122 88 86 51 122 122 89 122 122 91 88 82 122 122 93 82 122
Belvidere High School, A 100 2077 91 87 90 68 95 122 122 122 122 102 80 122 122 99 97 91 122 122 79 95 72 49 122 77 122 122
Academic Magnet High School, Raptors B 101 2199 59 122 122 122 92 122 82 122 122 45 122 122 122 80 122 122 122 122 122 62 122 122 22 122 71 122
East Lansing High School, Great Blue Herons 102 2201 72 66 122 122 122 122 122 122 36 98 94 62 122 97 122 122 122 122 90 122 122 122 122 122 122 122
Westside High School, Westside Warriors of Omaha, NE 103 2242 86 64 122 122 122 122 90 122 122 122 122 122 122 122 72 122 122 122 122 74 122 122 122 122 122 26
Prattville High School, A 104 2248 100 122 69 122 122 122 96 122 122 65 93 122 122 77 91 122 122 122 122 100 122 122 122 122 93 122
California Connections Academy, Kingfishers 105 2274 99 122 122 95 122 122 102 122 122 79 122 74 122 84 122 122 122 122 92 63 122 122 122 122 122 122
Merrimack High School, B 106 2305 94 122 122 75 89 122 122 122 122 94 122 83 122 122 122 75 122 122 122 122 122 122 122 122 87 122
Baxter Academy for Technology and Science, A 107 2326 104 122 122 122 122 122 122 122 122 91 95 122 122 100 122 60 122 122 122 122 122 122 122 122 122 46
