2019 Michigan State Tournament

From Wiki - Scioly.org
Jump to navigation Jump to search
2019 Michigan State Tournament
General Information
Map
Michigan State University is located in Michigan
Michigan State University
Michigan State University

Coordinates: 42°42′06″N 84°28′56″W / 42.7018°N 84.4822°W / 42.7018; -84.4822

Host Michigan State University
Total teams 120
Division B Champion Lakeshore Middle School (Grand Haven)
Division C Champion Northville High School
Date April 27, 2019
Results
Division B
1st Lakeshore Middle School (Grand Haven) 173
2nd Slauson Middle School 204
3rd Smith Middle School 228
Division C
1st Northville High School 121
2nd Ann Arbor Pioneer High School 185
3rd Troy High School 211
2018 2019 2020

The 2019 Michigan State Competition was held at Michigan State University in East Lansing, Michigan on April 27, 2019.

Results

Regional winners are displayed in bold.

Division B

School Team Number Location Region Place Points
Davis Junior High School B01 Utica 7 15th 517
Iroquois Middle School B02 Macomb 7 18th 540
Seneca Middle School B03 Macomb 7 27th 652
East Middle School Plymouth B04 Plymouth 8 8th 323
Meads Mill Middle School B05 Northville 8 4th 244
Canton Charter Academy B06 Canton 8 7th 320
Slauson Middle School B07 Ann Arbor 9 2nd 204
Clague Middle School B08 Ann Arbor 9 11th 474
Hudson Middle School B09 Hudson 9 17th 538
Portage West Middle School B10 Portage 10 28th 659
Comstock STEM Academy B11 Kalamazoo 10 43rd 878
St. Augustine Middle School B12 Kalamazoo 10 52nd 949
Chippewa Middle School B13 Okemos 11 23rd 596
Holt Junior High School B14 Holt 11 46th 887
Kinawa Intermediate School B15 Okemos 11 37th 780
Lakeshore Middle School (Grand Haven) B16 Grand Haven 12 1st 173
Allendale Middle School B17 Allendale 12 13th 497
Chandler Woods Charter Academy B18 Belmont 12 10th 448
Paw Paw Middle School B19 Paw Paw 13 44th 880
Edwardsburg Middle School B20 Edwardsburg 13 50th 931
Mattawan Middle School B21 Mattawan 13 49th 918
Upton Middle School B22 St. Joseph 14 41st 846
Berrien Springs Middle School B23 Berrien Springs 14 55th 1015
Lakeshore Middle School (Stevensville) B24 Stevensville 14 60th 1123
Gladstone Junior High School B25 Gladstone 1 21st 567
Washington Middle School B26 Calumet 1 29th 660
Holy Name Catholic Middle School B27 Escanaba 1 56th 1016
C.O.A.C.Homeschoolers B28 Alpena 2 30th 663
Thunder Bay Junior High School B29 Alpena 2 58th 1042
Manistee Catholic Central Middle School B30 Manistee 3 57th 1019
Gladwin Junior High School B31 Gladwin 3 59th 1062
Northeast Middle School B32 Midland 4 48th 891
Jefferson Middle School B33 Midland 4 40th 844
Scranton Middle School B34 Brighton 5 34th 717
Smith Middle School B35 Troy 6 3rd 228
Baker Middle School B36 Troy 6 5th 244
Boulan Park Middle School B37 Troy 6 6th 265
Superior Central Middle School B38 Eben Junction 1 54th 981
Birmingham Covington School B39 Birmingham 6 19th 558
Detroit Country Day Middle School B40 Beverly Hills 6 24th 634
Larson Middle School B41 Troy 6 14th 505
Malow Junior High School B42 Utica 7 33rd 698
Marysville Middle School B43 Marysville 7 36th 771
L'Anse Creuse Middle School South B44 L'Anse Creuse 7 42nd 857
Hillside Middle School B45 Northville 8 12th 497
Liberty Middle School B46 Plymouth 8 22nd 573
MacDonald Middle School B47 East Lansing 11 35th 722
Portland Middle School B48 Portland 11 51st 943
Lansing Homeschool Scholars B49 Lansing 11 47th 888
Riley Street Middle School B50 Hudsonville 12 20th 564
White Pines Intermediate School B51 Grand Haven 12 9th 426
East Grand Rapids Middle School B52 Grand Rapids 12 26th 641
White Pigeon Junior High School B53 White Pigeon 13 53rd 973
L'Anse Creuse Middle School North B54 L'Anse Creuse 7 45th 882
Northern Hills Middle School B55 Grand Rapids 12 16th 521
Plymouth Christian Middle School B56 Grand Rapids 12 31st 682
Macatawa Bay Middle School B57 Holland 12 32nd 697
Jenison Junior High School B58 Jenison 12 25th 636
Harbor Lights Middle School B59 Holland 12 38th 792
Forest Hills Eastern Middle School B60 Ada 12 39th 808

Division C

School Team Number Location Region Place Points
Eisenhower High School C01 Utica 7 15th 490
Stevenson High School C02 Utica 7 14th 487
Marine City High School C03 Marine City 7 33rd 724
Northville High School C04 Northville 8 1st 121
Canton High School C05 Canton 8 17th 497
Salem High School C06 Canton 8 20th 501
Ann Arbor Pioneer High School C07 Ann Arbor 9 2nd 185
Saline High School C08 Saline 9 5th 280
Ann Arbor Huron High School C09 Ann Arbor 9 21st 541
Hastings High School C10 Hastings 10 16th 493
Portage Central High School C11 Portage 10 29th 673
Hamilton High School C12 Hamilton 10 12th 481
East Lansing High School C13 East Lansing 11 18th 498
St. Johns High School C14 St. Johns 11 23rd 552
Holt High School C15 Holt 11 13th 483
Grand Haven High School C16 Grand Haven 12 4th 222
Forest Hills Central High School C17 Grand Rapids 12 7th 310
Plymouth Christian High School C18 Grand Rapids 12 22nd 543
Mattawan High School C19 Mattawan 13 28th 664
Edwardsburg High School C20 Edwardsburg 13 52nd 966
Paw Paw High School C21 Paw Paw 13 55th 1021
St. Joseph High School C22 St. Joseph 14 40th 814
Berrien Springs High School C23 Berrien Springs 14 60th 1093
Buchanan High School C24 Buchanan 14 51st 957
Superior Central High School C25 Eben Junction 1 47th 933
Calumet High School C26 Calumet 1 38th 797
Alpena High School C27 Alpena 2 31st 696
Mackinaw City High School C28 Mackinaw City 2 56th 1047
Manistee High School C29 Manistee 3 30th 675
Cadillac High School C30 Cadillac 3 43rd 921
Benzie Central High School C31 Benzonia 3 54th 991
Laker High School C32 Pigeon 4 39th 813
Nouvel Catholic Central High School C33 Saginaw 4 48th 941
H. H. Dow High School C34 Midland 4 49th 953
Brighton High School C35 Brighton 5 34th 726
Perry High School C36 Perry 5 46th 926
Lapeer High School C37 Lapeer 5 44th 923
Troy High School C38 Troy 6 3rd 211
International Academy Central C39 Bloomfield Hills 6 6th 292
Troy Athens High School C40 Troy 6 19th 500
Detroit Country Day High School C41 Beverly Hills 6 8th 397
International Academy East C42 Troy 6 25th 626
International Academy West C43 White Lake 6 26th 631
Warren Mott High School C44 Warren 7 41st 845
Dakota High School C45 Macomb 7 50th 953
Grosse Pointe South High School C46 Grosse Pointe Farms 8 36th 755
Mason High School C47 Erie 8 59th 1082
Okemos High School C48 Okemos 11 27th 654
Haslett High School C49 Haslett 11 37th 771
West Michigan Aviation Academy C50 Grand Rapids 12 9th 410
Allendale High School C51 Allendale 12 10th 446
Grand Rapids Christian High School C52 Grand Rapids 12 24th 570
South Haven High School C53 South Haven 13 53rd 978
White Pigeon High School C54 White Pigeon 13 57th 1049
Au Gres-Sims High School C55 Au Gres 4 58th 1070
Frankenmuth High School C56 Frankenmuth 4 45th 925
Hartland High School C57 Hartland 5 42nd 867
West Ottawa High School C58 Holland 12 11th 461
Byron Center High School C59 Byron Center 12 32nd 703
East Grand Rapids High School C60 Grand Rapids 12 35th 745

Full Scores

Division B
Division C