2001 Michigan State Tournament
Jump to navigation
Jump to search
2001 Michigan State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map | |||||||||||||||||||||||||
Host | Michigan State University | ||||||||||||||||||||||||
Total teams | 93 | ||||||||||||||||||||||||
Division B Champion | Grandville Middle School | ||||||||||||||||||||||||
Division C Champion | Plymouth Christian High School | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2001 Michigan State Tournament was held at Michigan State University.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Results
Division B
Division C