1997 Michigan State Tournament
Jump to navigation
Jump to search
1997 Michigan State Tournament | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Host | Michigan State University | |||||||||||||||||||||||||||
Total teams | 80 | |||||||||||||||||||||||||||
Division B Champion | Lakeshore Middle School (Grand Haven) | |||||||||||||||||||||||||||
Division C Champion | Grand Haven High School | |||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
The 1997 Michigan State Tournament was held at Michigan State University.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
- High score wins.
Results
Division B
Division C