Marine City High School
Jump to navigation
Jump to search
Marine City High School | |
---|---|
Information | |
Member of SO since | 2011 |
Results History | |
Best regional | 3rd, 2016-2019 |
Best state | 28th, 2016 |
Best nationals | Never |
Marine City High School is a Division C school who first qualified for the Michigan State tournament in 2016. Marine City High School is fed from Marine City Middle School.
Results History
Year | Regionals | States | Nationals |
---|---|---|---|
2011 | 5th (185) | - | - |
2012 | 5th (164) | - | - |
2013 | 6th (174) | - | - |
2014 | 6th (186) | - | - |
2015 | 5th (189) | 33rd (708) | - |
2016 | 3rd (131) | 28th (640) | - |
2017 | 3rd (126) | 30th (723) | - |
2018 | 3rd (157) | 37th (829) | - |
2019 | 3rd (101) | 33rd (724) | - |
20201 | - | - | - |
1: Tournaments cancelled due to the 2019-20 Coronavirus outbreak
Medal History
Regionals (MI#Region 7 2)
Year | First | Second | Third | Fourth | Fifth | Sixth | Seventh | Total |
---|---|---|---|---|---|---|---|---|
2011 | 2 | 3 | - | 1 | 2 | - | - | 8 |
2012 | - | 2 | 2 | 1 | 4 | 2 | - | 11 |
2013 | 1 | - | 1 | 1 | 1 | 2 | - | 6 |
2014 | 1 | - | 3 | 1 | 1 | 3 | - | 9 |
2015 | 1 | - | 3 | 2 | 5 | 3 | - | 14 |
2016 | 3 | 2 | 1 | 31 | 4 | 4 | - | 17 |
20172 | 1 | 1 | 7 | 1 | 5 | - | 41 | 19 |
2018 | 2 | - | 2 | 6 | 1 | 5 | 2 | 18 |
20193 | 21 | 3 | 2 | 7 | 3 | 6 | - | 23 |
Total | 11 | 8 | 19 | 16 | 23 | 19 | 6 | 102 |
1: Includes the Trial Event Source Code
2: Region 7 began to give out seventh place medals (MI#Region 7 2)
3: Region 7 did not give out seventh place medals
States (MI)
Year | First | Second | Third | Fourth | Fifth | Sixth | Total |
---|---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - | 0 |
2016 | - | - | - | 11 | - | - | 1 |
2017 | - | - | - | - | - | - | 0 |
2018 | - | - | - | - | - | - | 0 |
2019 | - | - | - | - | - | - | 0 |
Total | - | - | - | 1 | - | - | 1 |
1: Includes the Trial Event Source Code