User:Pepperonipi/Sandbox 3
Jump to navigation
Jump to search
Results [Format 1]
Team 1
Invitational Results
MIT Invitational | Yale Invitational | Northview Invitational | |
---|---|---|---|
2018 | 1st | 7th | X |
2019 | 2nd | 2nd | 15th |
2020 | 11th | 2nd | X |
Tournament Results
Southeast Florida Regional | Florida State Tournament | Nationals | |
---|---|---|---|
2018 | 1st | 1st | 23nd |
2019 | 4th | 8th | X |
2020 | 5th | 2nd | 41st |
Team 2
Invitational Results
MIT Invitational | Yale Invitational | |
---|---|---|
2019 | 32nd | X |
2020 | 18th | 35th |
Tournament Results
Southeast Florida Regional | Florida State Tournament | Nationals | |
---|---|---|---|
2018 | 5th | 14th | X |
2019 | 3rd | 9th | X |
2020 | 15th | 33rd | X |
Results [Format 2]
2018
MIT Invitational | Yale Invitational | Southeast Florida Regional | Florida State Tournament | Nationals | ||
---|---|---|---|---|---|---|
Team 1 | 1st | 7th | 1st | 1st | 23rd | |
Team 2 | 32nd | X | 5th | 14th | X |
2019
MIT Invitational | Yale Invitational | Northview Invitational | Southeast Florida Regional | Florida State Tournament | ||
---|---|---|---|---|---|---|
Team 1 | 2nd | 2nd | 15th | 4th | 8th | |
Team 2 | 32nd | X | X | 3rd | 9th |
2020
MIT Invitational | Yale Invitational | Southeast Florida Regional | Florida State Tournament | Nationals | ||
---|---|---|---|---|---|---|
Team 1 | 11th | 2nd | 5th | 2nd | 41st | |
Team 2 | 18th | 35th | 15th | 33rd | X |
Results [Format 3]
Invitational Results
2018 | Team 1 | 1st | 7th | X |
---|---|---|---|---|
2019 | Team 1 | 2nd | 2nd | 15th |
Team 2 | 32nd | X | X | |
2020 | Team 1 | 11th | 2nd | X |
Team 2 | 18th | 35th | X |
Tournament Results
2018 | Team 1 | 1st | 1st | 23rd |
---|---|---|---|---|
Team 2 | 5th | 14th | X | |
2019 | Team 1 | 4th | 8th | X |
Team 2 | 3rd | 9th | X | |
2020 | Team 1 | 5th | 2nd | 41st |
Team 2 | 15th | 33rd | X |
Results [Format 4]
Team 1
Team 2
Individual Year Medals [Format 1]
Event | Regionals | States |
---|---|---|
Anatomy and Physiology | 1st | 12th |
Astronomy | 1st | 9th |
Boomilever | 1st | class='place1'|1st |
Chemistry Lab | 6th | 12th |
Circuit Lab | 1st | 2nd |
Codebusters | 2nd | 23rd |
Designer Genes | 1st | 11th |
Disease Detectives | 3rd | 10th |
Dynamic Planet | 1st | 7th |
Experimental Design | 4th | 38th |
Fermi Questions | 1st | 14th |
Forensics | 1st | 4th |
Fossils | 2nd | 5th |
Geologic Mapping | 1st | 4th |
Herpetology | 2nd | 14th |
Mission Possible | 10th | 1st |
Mousetrap Vehicle | 3rd | 6th |
Protein Modeling | 3rd | 8th |
Sounds of Music | 1st | 7th |
Thermodynamics | 1st | 13th |
Water Quality | 2nd | 9th |
Wright Stuff | 3rd | 10th |
Write It Do It | 11th | 2nd |
Individual Year Medals [Format 2]
Event | Regionals | States |
---|---|---|
Anatomy and Physiology | 12th | |
Astronomy | 9th | |
Boomilever | ||
Chemistry Lab | 6th | 12th |
Circuit Lab | 2nd | |
Codebusters | 2nd | 23rd |
Designer Genes | 11th | |
Disease Detectives | 3rd | 10th |
Dynamic Planet | 7th | |
Experimental Design | 4th | 38th |
Fermi Questions | 14th | |
Forensics | 4th | |
Fossils | 2nd | 5th |
Geologic Mapping | 4th | |
Herpetology | 2nd | 14th |
Mission Possible | 10th | |
Mousetrap Vehicle | 3rd | 6th |
Protein Modeling | 3rd | 8th |
Sounds of Music | 7th | |
Thermodynamics | 13th | |
Water Quality | 2nd | 9th |
Wright Stuff | 3rd | 10th |
Write It Do It | 11th | 2nd |
Individual Year Medals [Format 3]
Event | Regionals | States |
---|---|---|
Anatomy and Physiology | 12th | |
Astronomy | 9th | |
Boomilever | ||
Chemistry Lab | 6th | 12th |
Circuit Lab | ||
Codebusters | 23rd | |
Designer Genes | 11th | |
Disease Detectives | 3rd | 10th |
Dynamic Planet | 7th | |
Experimental Design | 4th | 38th |
Fermi Questions | 14th | |
Forensics | 4th | |
Fossils | 5th | |
Geologic Mapping | 4th | |
Herpetology | 14th | |
Mission Possible | 10th | |
Mousetrap Vehicle | 3rd | 6th |
Protein Modeling | 3rd | 8th |
Sounds of Music | 7th | |
Thermodynamics | 13th | |
Water Quality | 9th | |
Wright Stuff | 3rd | 10th |
Write It Do It | 11th |
Individual Year Medals [Format 4]
Event | Regionals | States | ||
---|---|---|---|---|
Anatomy and Physiology | 12th | 12th | ||
Astronomy | 9th | 12th | ||
Boomilever | ||||
Chemistry Lab | 6th | 12th | 23rd | |
Circuit Lab | 6th | 12th | ||
Codebusters | 23rd | 6th | 12th | |
Designer Genes | 11th | 3rd | 10th | |
Disease Detectives | 3rd | 10th | 11th | |
Dynamic Planet | 7th | 4th | 38th | |
Experimental Design | 4th | 38th | 11th | |
Fermi Questions | 14th | 5th | ||
Forensics | 4th | 4th | ||
Fossils | 5th | 5th | ||
Geologic Mapping | 4th | 5th | ||
Herpetology | 14th | 3rd | 6th | |
Mission Possible | 10th | 3rd | 8th | |
Mousetrap Vehicle | 3rd | 6th | 10th | |
Protein Modeling | 3rd | 8th | 3rd | 6th |
Sounds of Music | 7th | 9th | ||
Thermodynamics | 13th | 3rd | 10th | |
Water Quality | 9th | 3rd | 10th | |
Wright Stuff | 3rd | 10th | 13th | |
Write It Do It | 11th | 11th |