User:Legendaryalchemist
Jump to navigation
Jump to search
Legendaryalchemist | |
---|---|
General Information | |
Years in SO | 4 |
Current Team | Yale University |
Past Team(s) | Marquette University High School |
State | WI |
Division | D |
Medals | |
Total medals | 128
|
Competitor Info | |
Competitions attended | 45
|
Events competed in | 17 distinct, 182 total |
Social Media | |
Discord | SentientTree#9714 |
Legendaryalchemist competed for Marquette University High School in Wisconsin from 2018 to 2022. He is passionate about Science Olympiad, especially Astronomy, and has enjoyed watching and helping his team grow throughout the years. He has helped run the Marquette Invitational and Marquette Regional and plans to continue his Science Olympiad career at the Yale Invitational in 2023 and beyond.
Event Placements
2018-2019
Event | Belleville | Boyceville | Medford | Regionals | Slinger | Loyola | Marquette | State |
---|---|---|---|---|---|---|---|---|
Amazing Mechatronics | - | 9th | - | - | - | - | - | - |
Code Analysis | 1st | 1st | 3rd | 5th | 3rd | - | 5th | 2nd |
Codebusters | 1st | 10th | 4th | 7th | 5th | 8th | 7th | 7th |
Experimental Design | - | - | - | - | - | - | 7th | 13th |
Fermi Questions | - | 9th | 1st | 4th | 3rd | 1st | 6th | 8th |
Protein Modeling | 3rd | - | - | - | - | - | - | - |
Sounds of Music | 2nd | 6th | 2nd | 8th | 1st | 6th | 4th | 12th |
Wright Stuff | - | - | 14th | - | - | - | - | - |
Team Rank | 1st | 9th | 5th | 1st | 1st | 5th | 1st | 3rd |
2019-2020
Event | Belleville | Palatine | Marquette | Harlem | UCSO | Regionals | Huntley | Loyola | Slinger | State | Nationals |
---|---|---|---|---|---|---|---|---|---|---|---|
Codebusters | 2nd | 6th | 1st | 1st | 14th | 2nd | 6th | 4th | Cancelled due to COVID-19 | ||
Designer Genes | 3rd | 6th | 1st | 1st | 11th | 1st | 1st | 7th | |||
Experimental Design | 3rd | 4th | 3rd | 1st | 7th | 1st | 3rd | 6th | |||
Sounds of Music | -- | -- | -- | -- | -- | 4th | -- | -- | |||
Team Rank | 1st | 5th | 1st | 1st | 5th | 1st | 1st | 4th |
2020-2021
Event | BEARSO | Belleville | Palatine | Boyceville | Yosemite | UCSO | Solon | Slinger | UCincy | Badger | Menomonie | Marquette | Mason | State | Nationals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astronomy | 32nd | 3rd | 1st | 5th | 3rd | 1st | 5th | 1st | 1st | 1st | 1st | 1st | 4th | 1st | 4th |
Code Analysis | - | 1st | - | 1st | - | - | - | 1st | - | 1st | 1st | 1st | 6th | 1st | - |
Codebusters | 59th | 2nd | 3rd | 8th | 16th | 13th | 25th | 1st | 13th | 8th | 2nd | 1st | 18th | 1st | 13th |
Experimental Design | 3rd | 1st | 11th | 4th | 7th | 17th | 46th | 2nd | 26th | 1st | 1st | 1st | 5th | 2nd | 6th |
Team Rank | 20th | 1st | 3rd | 3rd | 6th | 9th | 7th | 1st | 4th | 1st | 1st | 1st | 9th | 1st | 14th |
2021-2022
Event | Rickards | Belleville | Palatine | Boyceville | SONI | Solon | MIT | Regionals | Marquette | UMSO | NWSO | Mason | State | Nationals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astronomy | 1st | 2nd | 1st | 1st | 3rd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 3rd |
Bridges | - | - | - | - | - | - | - | - | 1st | - | - | - | - | - |
Chemistry Lab | 2nd | - | - | - | 12th | - | - | - | - | - | - | - | 1st | - |
Codebusters | 11th | 3rd | 2nd | 10th | 36th | 4th | 19th | 1st | 2nd | 5th | 13th | 17th | 1st | 19th |
Detector Building | - | - | - | - | - | - | - | - | - | - | 1st | - | - | - |
Experimental Design | 10th | 1st | 2nd | 4th | 36th | 13th | 2nd | 1st | 1st | 2nd | 2nd | 1st | 1st | 7th |
Geocaching | - | 1st | - | 1st | - | - | - | - | 1st | - | - | - | - | - |
Remote Sensing | 4th | 1st | 12th | 4th | 7th | 6th | 4th | 1st | 1st | 1st | 1st | 9th | 1st | 7th |
Trajectory | - | - | - | - | - | 1st | 7th | - | - | - | - | - | - | - |
WiFi Lab | - | - | - | - | - | - | 10th | - | - | 15th | 1st | - | - | - |
Team Rank | 5th | 1st | 2nd | 1st | 8th | 2nd | 4th | 1st | 1st | 1st | 1st | 10th | 1st | 4th |