South Forsyth Invitational

From Wiki - Scioly.org
Jump to navigation Jump to search
South Forsyth Invitational
General Information
Map
South Forsyth Invitational is located in Georgia
South Forsyth Invitational
Coordinates: 34°08′52″N 84°10′27″W / 34.14764°N 84.174105°W / 34.14764; -84.174105
LocationSouth Forsyth High School
Year started2020
DivisionC
DateOctober 24, 2020
Social Media
Websitesfscioly.weebly.com
Scilympiadscilympiad.com/sofo

The South Forsyth Invitational is a Division B and Division C invitational hosted by South Forsyth High School in Cumming, Georgia. The tournament was first held for the 2020 season as a replacement for the Forsyth Central Invitational. It does not give out team awards, as teams are allowed to mix team members between different teams.

Results

Division B

Division B Results
Season Champion Runner-up Third Place Fourth Place Fifth Place Date Teams
2020 Fulton Science Academy 1 (87) Dodgen Middle School A (100) Dodgen Middle School B (110) South Forsyth Middle School A (169) DeSana Middle School 1 (188) 10/11/19 20


Division C

Division C Results
Season Champion Runner-up Third Place Fourth Place Fifth Place Date Teams
2020 Chattahoochee High School 1 (96) Chattahoochee High School 2 (115) Walton High School A (145) South Forsyth High School 1 (178) Lambert High School 1 (249) 10/11/19 30
2021 South Forsyth High School 1 (108) Walton High School C (172) Lambert High School (199) Walton High School A (209) Walton High School B (210) 10/24/20 38


Full Results

2020: B/C
2021 Division C Full Results
South Forsyth Invitational
Division C
10/24/20
38 teams

Print

Final Place
Points
South Forsyth High School Team 1 1 108 12 3 2 18 1 3 1 14 2 1 1 13 1 4 12 5 6 9
Walton High School Team C 2 172 29 1 12 26 5 1 5 9 3 21 12 4 9 10 2 10 12 1
Lambert High School Team 1 3 199 20 9 10 10 21 22 12 4 1 13 16 9 24 1 6 2 13 6
Walton High School Team A 4 209 11 30 5 6 7 4 4 5 20 29 11 18 6 9 11 1 18 14
Walton High School Team B 5 210 9 29 8 29 6 2 3 14 19 24 3 12 2 32 4 3 9 2
Milton High School 6 230 13 7 7 29 10 8 8 28 7 19 2 2 28 2 35 11 2 12
South Forsyth High School Team 2 7 231 19 15 21 21 2 19 8 3 4 11 4 5 15 16 14 8 21 25
Auburn High School Silver 8 253 3 17 33 4 26 5 24 7 34 16 6 1 5 34 1 6 27 4
Cedar Springs Homeschool 9 260 4 11 13 18 9 10 31 8 13 14 8 31 23 11 7 39 3 7
Johns Creek High School 1 10 265 22 4 3 1 28 23 10 2 5 8 13 17 36 33 39 9 1 11
The Westminster Schools 11 268 1 15 14 16 28 30 33 19 8 2 28 10 13 7 18 16 5 5
Athens Area High School Black 12 291 6 6 24 3 15 14 16 1 10 39 19 39 3 6 13 22 39 16
Milton High School B 13 320 23 8 30 22 17 20 27 30 9 7 9 15 16 25 23 13 16 10
Paideia School 14 322 15 14 17 5 15 16 17 30 27 23 35 11 19 21 10 12 7 28
Denmark High School 15 327 16 12 1 2 12 34 26 26 24 28 32 8 4 28 34 29 8 3
Auburn High School Blue 16 338 21 2 22 8 31 17 18 11 29 18 21 32 11 3 17 28 24 25
Cedar Ridge High School Bert 17 342 14 22 20 11 19 26 2 23 22 9 24 33 8 26 31 23 11 18
Lambert High School 2 18 355 24 10 25 24 19 13 23 19 15 27 14 27 31 29 3 14 15 23
Hoover High School 19 356 8 25 9 24 8 18 13 32 32 10 29 24 12 14 25 18 22 33
Lambert High School 3 20 368 10 21 31 14 3 25 14 19 21 4 27 21 27 5 30 32 32 32
Forsyth Central High School 2 20 368 7 30 11 32 24 12 21 10 11 20 36 26 18 20 19 19 25 27
Athens Area High School Silver 22 369 34 5 32 13 30 31 30 36 25 5 25 3 10 19 16 20 4 31
Alliance Academy for Innovation 23 377 17 32 26 39 4 7 17 17 30 6 18 29 21 8 25 31 31 19
Middle Creek High School 24 378 32 18 28 31 18 6 39 12 36 17 39 22 17 18 5 4 28 8
Gwinnett School of Mathematics, Science, and Technology 1 25 380 25 27 4 39 34 9 14 25 6 39 5 25 7 39 9 17 39 17
South Forsyth High School 3 26 392 5 20 39 27 21 11 39 6 12 22 26 6 30 31 33 15 34 15
West Forsyth High School 27 405 2 22 39 9 39 21 7 28 27 26 20 39 39 13 24 21 10 19
Cedar Ridge High School Ernie 28 412 31 33 23 12 26 26 20 13 26 12 15 19 20 35 29 34 17 21
Gwinnett School of Mathematics, Science, and Technology 2 29 424 30 13 6 27 14 14 24 33 18 39 7 28 29 22 28 30 26 36
Gwinnett School of Mathematics, Science, and Technology 3 30 440 36 39 39 7 11 39 21 33 14 39 39 23 14 12 8 39 14 13
Lambert High School 4 31 457 37 37 16 14 31 35 6 35 23 3 10 30 32 30 39 24 33 22
South Forsyth High School 4 32 461 33 22 39 20 13 24 39 18 17 15 30 16 33 23 15 26 39 39
Vestavia Hills High School 33 475 38 25 4 39 21 28 10 37 31 30 22 39 26 24 20 33 19 29
Pope High School 34 483 28 35 29 22 31 28 29 27 16 25 31 35 22 39 27 7 29 23
Forsyth Central High School 1 35 496 18 36 15 33 35 33 31 24 35 31 23 20 35 17 21 25 30 34
Johns Creek High School 2 36 503 27 28 18 16 24 31 27 16 39 33 33 14 39 27 39 39 23 30
Middle Creek High School 37 517 35 18 27 34 35 39 39 19 33 32 17 7 34 15 32 27 39 35
Meadowcreek High School 38 597 26 33 19 39 39 39 39 38 37 39 34 34 25 36 22 39 20 39

External Links