Middle Georgia State University Regional
Jump to navigation
Jump to search
- This article is about the defunct regional hosted by Middle Georgia State University, which includes Emory University in 2008. For the Emory University regional tournaments in 2011, 2013, and 2014, see Kennesaw State University Regional.
Middle Georgia State University Regional | |
---|---|
General Information | |
Map |
Coordinates: 32°48′30″N 83°43′55″W / 32.80821°N 83.73188°W |
Location | Middle Georgia State University |
State | Georgia |
Division | C |
Division C Champion | Gwinnett School of Mathematics, Science, and Technology |
Date | February 16, 2019 |
Website | [1] |
The Middle Georgia State University Regional, or the MGSU Regional, is a defunct Division C regional that was hosted by Middle Georgia State University (formerly known as Middle Georgia College and Macon State University) in Macon, Georgia. The tournament had also been hosted by Emory University in 2008.
Results
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2009 | |||||||||
2010 | |||||||||
2011 | |||||||||
2012 | |||||||||
2013 | |||||||||
2014 | |||||||||
2015 | |||||||||
2016 | Gwinnett School of Mathematics, Science, and Technology (56) | 4th (139) | Parkview High School1 (114) | 10th (227) | North Springs Charter High School (120) | 17th (259) | 18 | 3 | |
2017 | North Springs Charter High School (103) | 19th (264) | Lakeside High School (Evans) (Evans) | 10th (233) | John S. Davidson Fine Arts Magnet School (107) | 17th (259) | 2/18/17 | 19 | |
2018 | Brookwood High School (542) | 1st (70) | Chattahoochee High School (662) | 2nd (113) | Parkview High School3 (1532) | 12th (243) | 2/17/18 | 22 | 5 |
2019 | Gwinnett School of Mathematics, Science, and Technology (50) | Parkview High School4 (90) | The Paideia School (144) | - | 2/16/19 | 11 | 2 |
- 1 In 2016, a second team from Gwinnett School of Mathematics, Science, and Technology placed second with 88 points.
- 2 In 2018, Astronomy was not counted toward the team score due to inconsistencies.
- 3 In 2018, a second team from Brookwood High School finished in third place with 129 points, and a second team from Chattahoochee High School finished in fourth place with 133 points.
- 4 In 2019, a second team from Gwinnett School of Mathematics, Science, and Technology finished in second place with 85 points.
Full Scores
Location History
Year | Location |
---|---|
2001 | Middle Georgia State University |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | Emory University |
2009 | Middle Georgia State University |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 | |
2017 | |
2018 | |
2019 |