Princeton Invitational
(Redirected from Princeton University)
Jump to navigation
Jump to search
Princeton Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 40°20′55″N 74°39′34″W / 40.34873°N 74.65931°W | |||||||||
Location | Princeton University | |||||||||
2021 Format | Mini SO | |||||||||
Year started | 2017 | |||||||||
Total teams | 68 | |||||||||
Division | C | |||||||||
Champion | Acton-Boxborough Regional High School | |||||||||
Date | February 20th, 2021 | |||||||||
Social Media | ||||||||||
Website | https://scioly.princeton.edu/ | |||||||||
Scilympiad | scilympiad.com/puso | |||||||||
Division C Results | ||||||||||
|
Princeton Invitational is a Division C invitational in the state of New Jersey run by students at Princeton University. The tournament was first hosted on February 4, 2017, and was most recently held on February 20, 2021.
Results
1 A second team from West Windsor-Plainsboro High School South placed 5th with 286 points.
Scores