2008 New Jersey State Tournament
Jump to navigation
Jump to search
2008 New Jersey State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
Host | Middlesex County College | ||||||||||||||||||||||||
Total teams | 24(B), 26(C) | ||||||||||||||||||||||||
Division B Champion | Community Middle School | ||||||||||||||||||||||||
Division C Champion | West Windsor-Plainsboro High School North | ||||||||||||||||||||||||
Date | March 11th, 2008 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | Website | ||||||||||||||||||||||||
|
The 2008 New Jersey State Tournament was held in Middlesex County College on March 11, 2008.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
Team | Place | Points |
---|---|---|
Community Middle School | 1st | 75 |
Montgomery Middle School | 2nd | 158 |
Churchill Junior High School | 3rd | 169 |
Thomas R. Grover Middle School | 4th | 187 |
Henry Beck Middle School | 5th | 226 |
Pioneer Academy North | 6th | 240 |
South Hunterdon Regional Middle School | 7th | 245 |
Ranney School | 8th | 252 |
Pioneer Academy South | 9th | 271 |
Mendham Middle School | 10th | 274 |
Moorestown Friends School | 11th | 299 |
Darul Arqam School | 12th | 314 |
Randolph Middle School | 13th | 321 |
Mount Hebron Middle School | 14th | 340 |
William R. Satz Middle School | 15th | 383 |
Voorhees Middle School | 16th | 397 |
Mount Olive Middle School | 17th | 408 |
Edison Middle School | 18th | 409 |
Sparta Middle Shcool | 19th | 412 |
Eisenhower Middle School | 20th | 413 |
Hillsborough Middle School | 21st | 414 |
Glenfield Middle School | 22nd | 419 |
Renaissance Middle School | 23rd | 430 |
Rahway Middle School | 24th | 453 |
Division C
Team | Place | Points |
---|---|---|
West Windsor-Plainsboro High School North | 1st | 85 |
West Windsor-Plainsboro High School South | 2nd | 129 |
Princeton High School | 3rd | 136 |
Montgomery High School | 4th | 153 |
The Lawrenceville School | 5th | 180 |
Livingston High School | 6th | 226 |
Montville Township High School | 7th | 285 |
Union County Vocational-Technical High School | 8th | 308 |
East Brunswick High School | 9th | 311 |
Princeton Day School | 10th | 314 |
Moorestown Friends School | 11th | 320 |
Bergen County Academies | 12th | 328 |
South Brunswick High School | 13th | 342 |
Millburn High School | 14th | 345 |
MATES Academy | 15th | 350 |
Al-Ghazaly High School | 16th | 372 |
Lawrence High School | 17th | 386 |
Bridgewater-Raritan High School | 18th | 401 |
Summit High School | 19th | 406 |
Freehold High School | 20th | 415 |
Westfield High School | 21st | 430 |
Governor Livingston High School | 22nd | 454 |
Seneca High School | 23rd | 460 |
Montclair High School | 24th | 464 |
Pioneer Academy of Science | 25th | 608 |
Eastern Regional High School | 26th | 675 |