2012 New Jersey State Tournament
Jump to navigation
Jump to search
2012 New Jersey State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
Host | Middlesex County College | ||||||||||||||||||||||||
Total teams | 26(B), 26(C) | ||||||||||||||||||||||||
Division B Champion | Community Middle School | ||||||||||||||||||||||||
Division C Champion | West Windsor-Plainsboro High School South | ||||||||||||||||||||||||
Date | March 13th, 2012 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | Website | ||||||||||||||||||||||||
|
The 2012 New Jersey State Tournament was held in Middlesex County College on March 13, 2012.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
Team | Place | Points |
---|---|---|
Community Middle School | 1st | 89 |
Montgomery Middle School | 2nd | 135 |
Churchill Junior High School | 3rd | 228 |
Thomas R. Grover Middle School | 4th | 243 |
Crossroads Middle School | 5th | 249 |
Livingston Middle School | 6th | 261 |
Cranbury School | 7th | 277 |
Henry Beck Middle School | 8th | 278 |
Pond Road Middle School | 9th | 296 |
Noor-Ul-Iman Middle School | 10th | 317 |
Mount Hebron Middle School | 11th | 318 |
Robert R. Lazar Middle School | 12th | 331 |
New Providence Middle School | 13th | 331 |
Hillsborough Middle School | 14th | 338 |
Moorestown Friends School | 15th | 339 |
William R. Satz Middle School | 16th | 351 |
Tenakill Middle School | 17th | 387 |
Tenafly Middle School | 18th | 389 |
Hammarskjold Middle School | 19th | 404 |
Mount Olive Middle School | 20th | 412 |
Bergen Arts & Sciences Charter School | 21st | 418 |
Central Jersey College Prep Charter School | 22nd | 428 |
Voorhees Middle School | 23rd | 440 |
Randolph Middle School | 24th | 447 |
Rising Star Academy | 25th | 475 |
Pioneer Academy of Science | 26th | 628 |
Division C
Team | Place | Points |
---|---|---|
West Windsor-Plainsboro High School South | 1st | 74 |
West Windsor-Plainsboro High School North | 2nd | 109 |
Princeton High School | 3rd | 183 |
John P. Stevens High School | 4th | 229 |
Livingston High School | 5th | 241 |
Montgomery High School | 6th | 272 |
Cherry Hill High School East | 7th | 284 |
East Brunswick High School | 8th | 290 |
South Brunswick High School | 9th | 290 |
Robbinsville High School | 10th | 353 |
Bergen County Academies | 11th | 353 |
Millburn High School | 12th | 356 |
Al-Ghazaly High School | 13th | 362 |
New Providence High School | 14th | 385 |
Moorestown Friends School | 15th | 386 |
Governor Livingston High School | 16th | 403 |
Hillsborough High School | 17th | 407 |
MATES Academy | 18th | 410 |
Montville Township High School | 19th | 411 |
Sparta High School | 20th | 414 |
Mendham High School | 21st | 420 |
Montclair High School | 22nd | 425 |
Lawrence High School | 23rd | 441 |
Eastern Regional High School | 24th | 450 |
Princeton Day School | 25th | 451 |
Randolph High School | 26th | 462 |