2006 New Jersey State Tournament
Jump to navigation
Jump to search
2006 New Jersey State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
Host | Middlesex County College | ||||||||||||||||||||||||
Total teams | 21(B), 23(C) | ||||||||||||||||||||||||
Division B Champion | Community Middle School | ||||||||||||||||||||||||
Division C Champion | West Windsor-Plainsboro High School South | ||||||||||||||||||||||||
Date | March 14th, 2006 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | Website | ||||||||||||||||||||||||
|
The 2006 New Jersey State Tournament was held in Middlesex County College on March 14, 2006.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
Team | Place | Points |
---|---|---|
Community Middle School | 1st | 36 |
Montgomery Middle School | 2nd | 121 |
Churchill Junior High School | 3rd | 150 |
Pioneer Academy of Science | 4th | 156 |
Thomas R. Grover Middle School | 5th | 178 |
William R. Satz Middle School | 6th | 223 |
Pond Road Middle School | 7th | 229 |
Mount Hebron Middle School | 8th | 241 |
Mendham Middle School | 9th | 241 |
Moorestown Friends School | 10th | 252 |
Eisenhower Middle School | 11th | 265 |
Roosevelt Intermediate School | 12th | 274 |
Medford Memorial School | 13th | 284 |
Ranney School | 14th | 307 |
South Hunterdon Regional Middle School | 15th | 311 |
Rahway Middle School | 16th | 319 |
Sparta Middle School | 17th | 331 |
Voorhees Middle School | 18th | 345 |
Mount Olive Middle School | 19th | 356 |
Edison Intermediate School | 20th | 366 |
Paterson Charter School | 21st | 389 |
Division C
Team | Place | Points |
---|---|---|
West Windsor-Plainsboro High School South | 1st | 96 |
The Lawrenceville School | 2nd | 109 |
East Brunswick High School | 3rd | 144 |
West Windsor-Plainsboro High School North | 4th | 154 |
Princeton High School | 5th | 173 |
Montgomery High School | 6th | 183 |
Livingston High School | 7th | 194 |
Bridgewater-Raritan High School | 8th | 262 |
Princeton Day School | 9th | 270 |
Montville Township High School | 10th | 275 |
Montclair High School | 11th | 283 |
Bergen County Academies | 12th | 283 |
Westfield High School | 13th | 299 |
Freehold High School | 14th | 302 |
Eastern Regional High School | 15th | 313 |
Wallkill Valley Regional High School | 16th | 317 |
Morristown High School | 17th | 337 |
Cherry Hill High School West | 18th | 356 |
Lawrence High School | 19th | 365 |
Governor Livingston High School | 20th | 366 |
Seneca High School | 21st | 378 |
Union County Vocational-Technical High School | 22nd | 395 |
Millburn High School | 23rd | 552 |