2015 New Jersey State Tournament
Jump to navigation
Jump to search
2015 New Jersey State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 40°30′25″N 74°22′02″W / 40.506979°N 74.3671303°W | ||||||||||||||||||||||||
Host | Middlesex County College | ||||||||||||||||||||||||
Total teams | 26(B), 26(C) | ||||||||||||||||||||||||
Division B Champion | Community Middle School | ||||||||||||||||||||||||
Division C Champion | West Windsor-Plainsboro High School North | ||||||||||||||||||||||||
Date | March 10th, 2015 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | Website | ||||||||||||||||||||||||
|
The 2015 New Jersey State Tournament was held in Middlesex County College on March 10, 2015.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
Team | Place | Points |
---|---|---|
Community Middle School | 1st | 94 |
Montgomery Middle School | 2nd | 168 |
Crossroads Middle School | 3rd | 188 |
Noor-Ul-Iman School | 4th | 195 |
Pond Road Middle School | 5th | 218 |
Thomas R. Grover Middle School | 6th | 222 |
Churchill Junior High School | 7th | 250 |
Hammarskjold Middle School | 8th | 251 |
The Pingry School | 9th | 260 |
William R. Satz Middle School | 10th | 264 |
Al-Ghazaly Junior High School | 11th | 293 |
Hillsborough Middle School | 12th | 302 |
Tenafly Middle School | 13th | 310 |
Mount Olive Middle School | 14th | 343 |
Central Jersey College Prep Charter School | 15th | 352 |
Thomas Edison EnergySmart Charter School | 16th | 354 |
Robert R. Lazar Middle School | 17th | 364 |
Medford Memorial Middle School | 18th | 372 |
Roosevelt Intermediate School | 19th | 374 |
Mount Hebron Middle School | 20th | 375 |
Moorestown Friends School | 21st | 387 |
Timberlane Middle School | 22nd | 408 |
Glenfield Middle School | 23rd | 417 |
Eisenhower Middle School | 24th | 422 |
Ranney School | 25th | 431 |
Rising Star Academy | 26th | 471 |
Division C
Team | Place | Points |
---|---|---|
West Windsor-Plainsboro High School North | 1st | 90 |
West Windsor-Plainsboro High School South | 2nd | 94 |
John P. Stevens High School | 3rd | 135 |
Montgomery High School | 4th | 138 |
Princeton High School | 5th | 146 |
South Brunswick High School | 6th | 172 |
Cherry Hill High School East | 7th | 232 |
Union County Vocational-Technical High School | 8th | 236 |
Livingston High School | 9th | 257 |
Millburn High School | 10th | 288 |
East Brunswick High School | 11th | 293 |
Hillsborough High School | 12th | 310 |
Montville Township High School | 13th | 340 |
Al-Ghazaly High School | 14th | 349 |
Robbinsville High School | 15th | 355 |
Morris Hills High School | 16th | 366 |
Bergen County Academies | 17th | 371 |
Randolph High School | 18th | 371 |
Pascack Hills High School | 19th | 380 |
Lawrence High School | 20th | 387 |
Parsippany Hills High School | 21st | 412 |
Moorestown Friends School | 22nd | 429 |
Parsippany High School | 23rd | 444 |
Sparta High School | 24th | 451 |
Mendham High School | 25th | 465 |
Biotechnology High School | 26th | 621 |