Indiana University Northwest Regional
Jump to navigation
Jump to search
Indiana University Northwest Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | Indiana University Northwest | |||||||||
State | Indiana | |||||||||
Division | B/C | |||||||||
Division B Champion | Thomas Jefferson Middle School | |||||||||
Division C Champion | Chesterton High School | |||||||||
Date | 2/15/20 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The Indiana University Northwest Regional is a Division B and Division C regional held at Indiana University Northwest.
Results
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2009 | Thomas Jefferson Middle School | 1st (106) | Benjamin Franklin Middle School | 4th (187) | Griffith Middle School | N/A | 2/28/09 | 3 | |
2018 | Thomas Jefferson Middle School (38) | 1st (87) | Chesterton Middle School (94) | 6th (234) | St. Patrick Middle School (106) | 13th (377) | 2/17/18 | 18 | 7 |
2019 | Thomas Jefferson Middle School | 1st (50) | St. Patrick Middle School | 9th (316) | Chesterton Middle School | 7th (270) | 2/16/19 | 4 | |
2020 | Thomas Jefferson Middle School (29) | N/A | Taft Middle School (125) | N/A | Kahler Middle School (126) | N/A | 2/15/20 | 15 | 7 |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2009 | Valparaiso High School | 3rd (143) | Hanover Central High School | 22nd (405) | Griffith High School | 23rd (414) | 2/28/09 | 3 | |
2013 | Carmel High School | 7th (195) | Valparaiso High School | 5th (182) | Chesterton High School | 9th (255) | 2/23/13 | ||
2015 | Lake Central High School (45) | 4th (147) | Whiting High School (78) | 6th (172) | Chesterton High School (94) | 10th (274) | 4 | ||
2016 | Lake Central High School | 4th (155) | Bloomington North High School | Valparaiso High School | 6th (206) | 2/27/16 | 5 | ||
2018 | Lake Central High School (58) | 2nd (144) | John Adams High School (72) | 5th (205) | Valparaiso High School (108) | 9th (287) | 2/17/18 | 16 | 7 |
2019 | Valparaiso High School | 9th (270) | Chesterton High School | 19th (457) | Highland High School | 29th (578) | 2/16/19 | 4 | |
2020 | Chesterton High School (64) | N/A | East Noble High School (78) | N/A | Highland High School (84) | N/A | 2/15/20 | 12 | 5 |
Active Teams
Division B
- Chesterton Middle School
- Griffith Middle School
- Grimmer Middle School
- Kahler Middle School
- Kankakee Valley Middle School
- Lowell Middle School
- Our Lady of Grace School
- Taft Middle School
- Scott Middle School
- St. Patrick School
- Thomas Jefferson Middle School
Division C
- Chesterton High School
- Crown Point High School
- East Noble High School
- Griffith High School
- Highland High School
- Kankakee Valley High School
- Lowell High School
- Marian High School
- Merrillville High School
- St. Joseph High School