Ivy Tech Bloomington Regional
Jump to navigation
Jump to search
Ivy Tech Bloomington Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Location | Ivy Tech Bloomington | |||||||||
Division | B/C | |||||||||
Division B Champion | Jackson Creek Middle School | |||||||||
Division C Champion | Floyd Central High School | |||||||||
Date | 2/8/20 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The Ivy Tech Bloomington Regional is a Division B and Division C regional held at Ivy Tech Bloomington.
Results
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2014 | Holy Family School (36) | 6th (251) | Carlisle Junior High School (52) | 23rd (446) | Bedford Middle School (63) | N/A | 2/8/14 | 4 | 2 |
2015 | Holy Family School (39) | 7th (237) | Carlisle Junior High School (44) | 12th (308) | Bedford Middle School (69) | N/A | 2/7/15 | 5 | 2 |
2016 | Highland Hills Middle School (52) | 11th (312) | Holy Family School (59) | 13th (368) | Pope John Paul II Middle School (83) | 34th (648) | 2/6/16 | 7 | 4 |
2017 | Hauser Junior High School (47) | 25th (497) | Mitchell Junior High School (72) | 29th (568) | Batchelor Middle School (101) | 36th (645) | 2/4/17 | 6 | 3 |
2018 | Hauser Junior High School (72) | 24th (486) | Carlisle Middle School (80) | 30th (585) | Batchelor Middle School (89) | 36th (672) | 2/3/18 | 7 | 4 |
2019 | Brown County Middle School (39) | 19th (425) | Hauser Junior High School (47) | 27th (538) | Batchelor Middle School (67) | 33rd (600) | 2/2/19 | 4 | 3 |
2020 | Jackson Creek Middle School (45) | N/A | Brown County Junior High School (64) | N/A | Batchelor Middle School (86) | N/A | 2/8/20 | 6 | 3 |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2014 | Brownstown Central High School (37) | N/A | Mitchell High School (45) | N/A | 2/8/14 | 2 | 1 | ||
2015 | Salem High School (55) | N/A | Brownstown Central High School (91) | N/A | Columbus North High School (97) | 23rd (439) | 2/7/15 | 6 | 3 |
2016 | Floyd Central High School (48) | 30th (594) | Columbus North High School (63) | 32nd (631) | Salem High School (71) | 36th (717) | 2/6/16 | 6 | 3 |
2017 | Floyd Central High School (58) | 24th (523) | Columbus North High School (60) | 19th (477) | Sullivan High School (73) | 33rd (623) | 2/4/17 | 6 | 3 |
2018 | Floyd Central High School (64) | 20th (492) | Columbus North High School (99) | 19th (488) | Madison High School (101) | 22nd (516) | 2/3/18 | 10 | 5 |
2019 | New Albany High School (57) | 10th (344) | Floyd Central High School (76) | 23rd (529) | Columbus North High School (76) | 21st (502) | 2/2/19 | 9 | 5 |
2020 | Floyd Central High School (73) | N/A | Columbus North High School (80) | N/A | Indiana Academy for Science, Mathematics and Humanities (88) | N/A | 2/8/20 | 9 | 5 |
Full Results
- 2020 B/C