Goshen College Regional
Jump to navigation
Jump to search
Goshen College Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | Goshen College | |||||||||
State | Indiana | |||||||||
Division | B/C | |||||||||
Division B Champion | Manchester Junior High School | |||||||||
Division C Champion | John Adams High School | |||||||||
Date | 2/8/20 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The Goshen College Regional is a Division B and Division C regional held at Goshen College.
Results
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2016 | Manchester Junior High School (36) | 10th (298) | Northridge Middle School (72) | 22nd (464) | LaSalle Academy (74) | 28th (587) | 2/13/16 | 8 | 4 |
2017 | Manchester Junior High School (58) | 9th (282) | The Stanley Clark School (63) | 12th (324) | LaSalle Academy (87) | 16th (378) | 2/22/17 | 12 | 4 |
2018 | Manchester Junior High School (52) | 9th (319) | The Stanley Clark School (59) | 11th (330) | LaSalle Academy (87) | 17th (433) | 2/10/18 | 12 | 3 |
2019 | Manchester Junior High School (57) | 10th (317) | The Stanley Clark School (63) | 6th (268) | LaSalle Academy (91) | 11th (320) | 2/9/19 | 10 | 5 |
2020 | Manchester Junior High School (50) | N/A | Northridge Middle School (68) | N/A | The Stanley Clark School (72) | N/A | 2/8/20 | 10 | 4 |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2014 | John Adams High School | 9th (245) | La Lumiere High School | 11th (286) | 2/8/14 | 4 | |||
2015 | Northridge High School (60) | 8th (253) | John Adams High School (94) | 11th (309) | Manchester Senior High School (107) | 16th (361) | 4 | ||
2016 | Northridge High School (62) | 8th (264) | La Lumiere School (79) | 12th (325) | Manchester Senior High School (97) | 14th (381) | 2/13/16 | 13 | 5 |
2017 | John Adams High School (67) | 6th (207) | Northridge High School (75) | 9th (259) | La Lumiere School (98) | 8th (256) | 2/12/17 | 12 | 4 |
2018 | La Lumiere School (66) | 11th (322) | Northridge High School (67) | 8th (249) | Manchester Senior High School (81) | 17th (44) | 2/10/18 | 11 | 3 |
2019 | John Adams High School (49) | 6th (188) | Northridge High School (75) | 8th (260) | La Lumiere School (85) | 11th (369) | 2/10/19 | 12 | 4 |
2020 | John Adams High School (68) | N/A | Lake Central High School (92) | N/A | Northridge High School1 (103) | N/A | 2/8/20 | 12 | 4 |
- 1 A second team from Lake Central High School finished third with 94 points.