Butler University Regional
Jump to navigation
Jump to search
Butler University Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | Butler University | |||||||||
State | Indiana | |||||||||
Division | B/C | |||||||||
Division B Champion | Raymond Park Middle School | |||||||||
Division C Champion | Carmel High School | |||||||||
Date | 2/29/20 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The Butler University Regional is a Division B and Division C regional held at Butler University.
Results
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2009 | Tri-North Middle School | 5th (213) | Jackson Creek Middle School | 8th (271) | Sycamore Middle School | 12th (306) | 3/7/09 | 14 | 4 |
2013 | Tri-North Middle School | 5th (234) | St. Simon the Apostle Middle School | 13th (337) | Jackson Creek Middle School | 7th (291) | 2/23/13 | ||
2015 | Tri-North Middle School | 3rd (188) | Raymond Park Middle School | 6th (220) | Jackson Creek Middle School | 20th (414) | 4 | ||
2018 | Raymond Park Middle School | 2nd (135) | Tri-North Middle School | 5th (210) | Jackson Creek Middle School | 4th (207) | 2/24/18 | 7 | |
2019 | Raymond Park Middle School | 2nd (66) | Tri-North Middle School | 3rd (136) | Eastwood Middle School | 15th (408) | 2/23/19 | 7 | |
2020 | Raymond Park Middle School | N/A | Tri-North Middle School | N/A | St. Simon Middle School | N/A | 2/29/20 | 7 |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2013 | Bloomington High School North | 2nd (166) | Bloomington High School South | 4th (175) | Mt. Vernon High School | 17th (403) | 2/23/13 | ||
2015 | Carmel High School (54) | 2nd (134) | Bloomington High School North (82) | 5th (157) | North Central High School (130) | 14th (344) | 3 | ||
2016 | Carmel High School (65) | 1st (116) | Bloomington High School South (85) | Mt. Vernon High School (164) | 22nd (489) | 2/27/16 | 5 | ||
2018 | Carmel High School1 (58) | 1st (77) | Bloomington High School North (94.5) | 4th (184) | Bloomington High School South (113) | 6th (223) | 2/24/18 | 6 | |
2019 | Carmel High School | 1st (108) | Bloomington High School South | 3rd (127) | Bloomington High School North | 5th (167) | 2/23/19 | 5 | |
2020 | Carmel High School (45) | N/A | Bloomington High School North | N/A | Bloomington High School South | N/A | 2/29/20 | 5 |
- 1 A second team from Carmel High School finished second with 90 points.