User:Firestarrocks
Jump to navigation
Jump to search
Firestarrocks | |
---|---|
General Information | |
Years in SO | 6 |
Medals | |
Total medals | 59
|
Firestarrocks is a captain of the Blue Valley North science olympiad team, and this is his sixth year in SciOly.
Before competing for BVN, firestarrocks participated in SciOly in North Carolina, where he competed for Smith Middle School.
2021-2022 (Junior)
Event | O-Town Throwdown | Dick Smith Memorial | Pembroke Hill | SOLVI | BIRDSO | Regionals | States | Nationals |
---|---|---|---|---|---|---|---|---|
Anatomy & Physiology | 2nd | 2nd | 1st | 8th | 42nd | 2nd | 4th | 40th |
Chemistry Lab | 1st | 1st | 1st | 5th | 4th | 1st | 1st | 8th |
Experimental Design | 2nd | Did Not Compete | 1st | Did Not Compete | 18th | 1st | 3rd | 22nd |
Forensics | 3rd | Did Not Compete | 3rd | Did Not Compete | 21st | 3rd | 1st | Did Not Compete |
Cell Biology | 1st | 3rd | 1st | 11th | 28th | 3rd | 1st | Did Not Compete |
2020-2021 (Sophomore)
Event | BEARSO | SOLVI | UCHICAGO | SOAPS | BIRDSO | Regionals | States | Nationals |
---|---|---|---|---|---|---|---|---|
Anatomy & Physiology | 18th | 21st | 19th | 9th | 23rd | 1st | 2nd | - |
Chemistry Lab | 6th | 2nd | 1st | 2nd | 10th | 2nd | 1st | - |
Experimental Design | 1st | Not Run | 20th | 22nd | 3rd | 1st | 1st | - |
Forensics | 19th | 37th | 9th | 12th | 9th | 1st | 3rd | - |
2019-2020 (Freshman)
Event | O-Town Throwdown | Pembroke Hill | Eagles MT | Regionals | States | Nationals |
---|---|---|---|---|---|---|
Anatomy & Physiology | O | O | 2nd | Cancelled | Cancelled | |
Chemistry Lab | 2nd | 4th | 2nd | Cancelled | Cancelled | |
Experimental Design | 2nd | 6th | 1st | Cancelled | Cancelled | |
Forensics | Did Not Compete | 9th | 2nd | Cancelled | Cancelled | |
Disease Detectives | Did Not Compete | Did Not Compete | Did Not Compete | 2nd | Cancelled | Cancelled |
2018-2019 (8th Grade)
NOTE: 10 Places are given medals at the NC State competition
Event | Regionals | States |
---|---|---|
Anatomy & Physiology | 1st | 5th |
Amazing Mechatronics (NC) | 1st | 8th |
Experimental Design | Not Offered | 4th |
2017-2018 (7th Grade)
Event | Regionals |
---|---|
Anatomy & Physiology | 1st |
Optics | 3rd |
Firestarrocks is/has competed in Scioly at:
Blue Valley North High School (2020-present)
Smith Middle School (North Carolina) (2018-2019)