User:ChimpLopez
Years in div B | 1 |
Years in div C | 2 |
Total Medals | 47 |
Regionals Medals | 8 |
States Medals | 4 |
National Medals | 0 |
Hola yo soy ChimpLopez. My name is Ryan Hoffmann, but my friends call me Chino. I am a division C competitor for Bayard Rustin High School in Pennsylvania and I'm a Junior. One of my friends convinced me to do Science Olympiad freshman year(2017), and I've been in love with it ever since. During my freshman year, I competed with my middle school, Stetson Middle School. I mainly do ID events because I love animals, but I am also known to do Earth Science and Biology events. You can always pick me out of the crowd due to my signature SciOly outfit of a red sweatshirt, maroon pants, and maroon shoes. SciOly has been a wild ride so far.
History
9th Grade(2017-2018)
Competed in Div B for Some competitions with Stetson Middle School. Back of team shirt read "HOFFMANN"
Event | Boyceville Invitational | LISO Invitational | Rustin Invitational(Div B) | Berks County Tournament | Battle at Valley Forge Invitational | Princeton Invitational | Cornell Invitational(Div B) | Southeast Pennsylvania Regional South(Div B) | Pennsylvania State Competition at Juniata College(Div B) |
---|---|---|---|---|---|---|---|---|---|
Astronomy | ?? | 14th | 2nd | 13th | ?? | ||||
Dynamic Planet | 27th | 17th | |||||||
Ecology | ?? | 10th | 1st | ?? | 5th | 1st | 5th | ||
Game On | 2nd | ||||||||
Herpetology | 3rd | 15th | 3rd | 1st | 2nd | ||||
Meteorology | 2nd | ||||||||
Microbe Mission | 26th | ||||||||
Mission Possible | 12th | ||||||||
Mousetrap Vehicle | 9th | ||||||||
Optics | 4th | ||||||||
Remote Sensing | 22nd | ||||||||
Rocks and Minerals | ?? | ||||||||
Thermodynamics | ?? | ||||||||
Towers | ?? | ||||||||
Write it, Do it | 35 |
10th Grade(2018-2019)
Full time Div C Bayard Rustin A team member. Back of team shirt read "GUTENBERG"
Event | Cypress Falls Invitational | LISO Invitational | Berks County Tournament | MIT Invitational | Solon Invitational | Princeton Invitational | Penn Invitational | Southeast Pennsylvania Regional South | Pennsylvania State Competition at Juniata College | 2019 National Tournament at Cornell University |
---|---|---|---|---|---|---|---|---|---|---|
Chemistry Lab | ?? | |||||||||
Dynamic Planet | 4th | 4th | ?? | 5th | 2nd | 24th | ||||
Fossils | 3rd | 11th | 12th | 3rd | 6th | ?? | 4th | 4th | 18th | |
Geologic Mapping | 7th | 36th | 22nd | ?? | 5th | |||||
Herpetology | 9th | 9th | 13th | 1st | 2nd | 2nd | 1st | 8th | 9th |
11th Grade(2019-2020)
Full time Div C Bayard Rustin A team member. Back of shirt read "CHAKRA CHINO". States and National tournament canceled.
Event | Cypress Falls Invitational | Cornell Invitational | LISO Invitational | Battle at Valley Forge Invitational | North Pocono Invitational | Solon Invitational | Princeton Invitational | Penn Invitational | Southeast Pennsylvania Regional South |
---|---|---|---|---|---|---|---|---|---|
Astronomy | 4th | ||||||||
Boomilever | 11th | ||||||||
Dynamic Planet | 11th | 1st | 9th | ||||||
Fossils | 2nd | 1st | 2nd | 1st | 1st | 2nd | 2nd | 4th | 1st |
Geologic Mapping | 7th | ||||||||
Ornithology | 12th | 3rd | 1st | 1st | 1st | 4th | 5th | 6th | 4th |
Protein Modeling | 17th | 9th | 6th | 2nd | |||||
Water Quality | 10th | 1st |
Rustin Invitational
I have had several roles in ensuring the success and quality of Bayard Rustin's division B invitational. On top of making and grading tests, I also help to guide teams, competitors, and other guests.
Year | Role |
---|---|
2018 | Division B competitor with Stetson Middle School |
2019 | Test grader for the event Herpetology |
2020 | Test maker for the event Ornithology, Test grader for the event Fossils, medal distributor |