Kilmer Regional
Jump to navigation
Jump to search
Kilmer Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map |
Coordinates: 38°54′15″N 77°13′39″W / 38.904126°N 77.227436°W | |||||||||
Location | Kilmer Middle School | |||||||||
State | Virginia | |||||||||
Division | B/C | |||||||||
Division B Champion | Luther Jackson Middle School | |||||||||
Division C Champion | Thomas Jefferson High School for Science and Technology | |||||||||
Date | March 2nd, 2013 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The Kilmer Regional is a defunct Division B and Division C regional hosted by Kilmer Middle School in Vienna, Virginia. The tournament was held in 2012 and 2013.
History
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2012 | Longfellow Middle School (51) | 1st (55) | Lake Braddock Middle School1 (92) | 3rd (100) | Luther Jackson Middle School (99) | 4th (114) | 2/18/12 | 22 | |
2013 | Luther Jackson Middle School (67) | 2nd (119) | Lake Braddock Middle School (103) | 3rd (141) | Kilmer Middle School2 (131) | 4th (155) | 3/2/13 | 21 |
- 1 In 2012, a second team from Longfellow Middle School took 2nd with 70 points.
- 2 In 2013, a second team from Lake Braddock Middle School took 3rd with 114 points and a second team from Luther Jackson Middle School took 4th with 125 points.
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2012 | Thomas Jefferson High School for Science and Technology (78) | 3rd (106) | Langley High School (89) | 1st (94) | Fairfax High School (132) | 2nd (101) | 2/18/12 | 24 | |
2013 | Thomas Jefferson High School for Science and Technology (62) | 1st (80) | Langley High School (92) | 2nd (92) | Fairfax High School (96) | 5th (133) | 3/2/13 | 17 |
Full Scores
All scoresheets are combined unless otherwise specified.