2012 Virginia State Tournament
Jump to navigation
Jump to search
2012 Virginia State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 38°53′06″N 77°27′59″W / 38.885052°N 77.46647°W | ||||||||||||||||||||||||
Host | Westfield High School | ||||||||||||||||||||||||
Total teams | 28 (B); 21 (C) | ||||||||||||||||||||||||
Division B Champion | Longfellow Middle School | ||||||||||||||||||||||||
Division C Champion | Langley High School | ||||||||||||||||||||||||
Date | April 12th, 2012 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2012 Virginia State tournament was held on April 12th, 2012 for Division B and Division C at Westfield High School.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2012 National tournament.
Division B
Division C
Team | Region | Place | Points |
---|---|---|---|
Langley High School | Kilmer | 1st | 94 |
Fairfax High School | Kilmer | 2nd | 101 |
Thomas Jefferson High School for Science and Technology | Kilmer | 3rd | 106 |
Lake Braddock Secondary School | Langley | 4th | 138 |
James Madison High School | Langley | 5th | 162 |
George C. Marshall High School | Langley | 6th | 196 |
McLean High School | Kilmer | 7th | 198 |
Robinson Secondary School | Langley | 8th | 208 |
Charlottesville High School | Langley | 9th | 249 |
Oakton High School | Kilmer | 10th | 259 |
Chantilly High School | Langley | 11th | 259 |
Episcopal High School | Kilmer | 12th | 261 |
Westfield High School | Kilmer | 13th | 263 |
J.E.B. Stuart High School | Langley | 14th | 277 |
Woodberry Forest School | Kilmer | 15th | 283 |
Thomas A. Edison High School | Kilmer | 16th | 283 |
Hayfield Secondary School | Kilmer | 17th | 318 |
Chelsea Academy | Langley | 18th | 358 |
W.T. Woodson High School | Kilmer | 19th | 377 |
Robert E. Lee High School | Langley | 20th | 381 |
South Lakes High School | Langley | 21st | 393 |
Regional champion |