2013 Virginia State Tournament
Jump to navigation
Jump to search
2013 Virginia State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 37°13′42″N 80°25′32″W / 37.228389°N 80.425605°W | ||||||||||||||||||||||||
Host | Virginia Tech | ||||||||||||||||||||||||
Total teams | 24 (B); 20 (C) | ||||||||||||||||||||||||
Division B Champion | Longfellow Middle School | ||||||||||||||||||||||||
Division C Champion | Thomas Jefferson High School for Science and Technology | ||||||||||||||||||||||||
Date | April 27th, 2013 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2013 Virginia State tournament was held on April 27th, 2013 for Division B and Division C at the Virginia Polytechnic Institute and State University.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2013 National tournament.
Division B
Division C
Team | Region | Place | Points |
---|---|---|---|
Thomas Jefferson High School for Science and Technology | Kilmer | 1st | 80 |
Langley High School | Kilmer | 2nd | 92 |
James Madison High School | Stone | 3rd | 93 |
McLean High School | Stone | 4th | 132 |
Fairfax High School | Kilmer | 5th | 133 |
Lake Braddock Secondary School | Stone | 6th | 137 |
Robinson Secondary School | Stone | 7th | 192 |
George C. Marshall High School | Charlottesville | 8th | 205 |
Charlottesville High School | Charlottesville | 9th | 233 |
Oakton High School | Charlottesville | 10th | 247 |
Chantilly High School | Stone | 11th | 253 |
Woodberry Forest School | Charlottesville | 12th | 271 |
W.T. Woodson High School | Kilmer | 13th | 282 |
Thomas A. Edison High School | Stone | 14th | 283 |
Westfield High School | Stone | 15th | 288 |
South Lakes High School | Kilmer | 16th | 311 |
Robert E. Lee High School | Charlottesville | 17th | 326 |
Chelsea Academy | Charlottesville | 18th | 362 |
Wakefield High School | Kilmer | 19th | 376 |
Hayfield Secondary School | Charlottesville | 20th | 404 |
Regional champion |