2019 Hawaii State Tournament
Jump to navigation
Jump to search
2019 Hawaii State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 21°24′53″N 157°57′11″W / 21.414645°N 157.953107°W | ||||||||||||||||||||||||
Host | Pearl City High School | ||||||||||||||||||||||||
Total teams | 40 | ||||||||||||||||||||||||
Division B Champion | Highlands Intermediate School | ||||||||||||||||||||||||
Division C Champion | Pearl City High School | ||||||||||||||||||||||||
Date | April 6th, 2019 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | https://www.hsso.org/ | ||||||||||||||||||||||||
|
The 2019 Hawaii State Tournament was held on April 6th, 2019 at Pearl City High School for both Division B and Division C.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2019 National Tournament.
Division B
Team | Place | Points |
---|---|---|
Highlands Intermediate School | 1st | 31 |
Iolani School | 2nd | 35 |
University Laboratory School | 3rd | 120 |
Hilo Intermediate School | 4th | 124 |
Seabury Hall Middle School | 5th | 126 |
Mililani Middle School | 6th | 127 |
Island School | 7th | 132 |
Kaimuki Middle School | 8th | 139 |
Hawaii Baptist Academy | 9th | 150 |
La Pietra School for Girls | 10th | 151 |
Stevenson Middle School | 11th | 234 |
Ha'aheo Elementary School | 12th | 252 |
Kahuku Intermediate School | 13th | 309 |
Waianae Intermediate School | 14th | 358 |
Lahaina Intermediate School | 15th | 359 |
Carden Academy | 16th | 399 |
Hanalani School | 17th | 399 |
Kamehameha Hawaii Middle School | 18th | 399 |
Maui Preparatory Academy | 19th | 399 |
Saint Anthony Junior High School | 20th | 399 |
Division C
Team | Place | Points |
---|---|---|
Pearl City High School | 1st | 45 |
Iolani School | 2nd | 50 |
Mililani High School | 3rd | 68 |
McKinley High School | 4th | 113 |
HOCO Science Club | 5th | 125 |
Hawaii Baptist Academy | 6th | 164 |
La Pietra School for Girls | 7th | 167 |
Roosevelt High School | 8th | 170 |
Waipahu High School | 9th | 175 |
Kealakehe High School | 10th | 184 |
Island School | 11th | 200 |
Kalani High School | 12th | 213 |
Kahuku High School | 13th | 228 |
University Laboratory School | 14th | 234 |
Maui Preparatory Academy | 15th | 262 |
West Hawaii Explorations Academy Public Charter School | 16th | 298 |
Moanalua High School | 17th | 387 |
Henry Perrine Baldwin High School | 18th | 399 |
Kekaulike High School | 19th | 399 |
Saint Anthony Senior High School | 20th | 399 |