Manoa Regional
Jump to navigation
Jump to search
Manoa Regional | |
---|---|
General Information | |
Map |
Coordinates: 21°17′49″N 157°49′02″W / 21.2969°N 157.8171°W |
Location | 2500 Campus Rd Honolulu, HI 96822 |
State | Hawaii |
Date | February 9th, 2019 |
The Manoa Regional Tournament, also known as the UHM Regional Tournament, is a defunct regional tournament for the state of Hawaii. It was hosted by University of Hawaii at Manoa for five years between 2015 and 2019, but was discontinued for the 2020 season.
Results
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2015 | 2/21/15 | ||||||||
2016 | 2/13/16 | ||||||||
2017 | Stevenson Middle School (27) | 12th (168) | Kaimuki Middle School (30) | 4th (109) | Moanalua Middle School (38) | 14th (197) | 2/18/17 | 7 | 3 |
2018 | Southwest King Intermediate School (30) | 8th (141) | La Pietra School for Girls (32) | 6th (129) | Kaimuki Middle School (33) | 9th (143) | 2/10/18 | 10 | 4 |
2019 | 2/09/19 |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2015 | 2/21/15 | ||||||||
2016 | 2/13/16 | ||||||||
2017 | McKinley High School (24) | 4th (120) | Mid Pacific Institute1 (38) | 11th (164) | Roosevelt High School (43) | 8th (157) | 2/18/17 | 9 | 4 |
2018 | Iolani School (25) | 1st (35) | La Pietra School for Girls1 (55) | 7th (120) | HOCO STEM Club (58) | 4th (108) | 2/10/18 | 12 | 5 |
2019 | 2/09/19 |
- 1 McKinley High School's second team came in second place with 30 points.
- 2 Iolani School's second team came in second place with 31 points.