2016 Hawaii State Tournament
Jump to navigation
Jump to search
2016 Hawaii State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 21°23′34″N 157°59′02″W / 21.3927°N 157.9838°W | ||||||||||||||||||||||||
Host | Leeward Community College | ||||||||||||||||||||||||
Total teams | 36 | ||||||||||||||||||||||||
Division B Champion | Highlands Intermediate School | ||||||||||||||||||||||||
Division C Champion | Iolani School | ||||||||||||||||||||||||
Date | March 5, 2016 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | https://www.hsso.org/ | ||||||||||||||||||||||||
|
The 2016 Hawaii State Tournament was held on March 5, 2016 at Leeward Community College for both Division B and Division C.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2016 National Tournament.
Division B
Team | Place | Points |
---|---|---|
Highlands Intermediate School | 1st | 32 |
Iolani School | 2nd | 64 |
Island School | 3rd | 113 |
Punahou Case Middle School | 4th | 129 |
Mililani Middle School | 5th | 136 |
Homeschool Science Club | 6th | 139 |
HOCO STEM Club | 7th | 139 |
La Pietra School for Girls | 8th | 148 |
Seabury Hall Middle School | 9th | 149 |
Hawaii Baptist Academy | 10th | 160 |
Maui Preparatory Academy | 11th | 187 |
Hilo Intermediate School | 12th | 192 |
Kapolei Middle School | 13th | 211 |
Kahuku Intermediate School | 14th | 214 |
Hanalani School | 15th | 243 |
St. Catherine School | 16th | 244 |
Kalanianaole School | 17th | 308 |
Waimea Canyon Middle School | 18th | 316 |
Division C
Team | Place | Points |
---|---|---|
Iolani School | 1st | 34 |
Pearl City High School | 2nd | 79 |
Mililani High School | 3rd | 87 |
McKinley High School | 4th | 97 |
Hawaii Baptist Academy | 5th | 109 |
Kahuku High School | 6th | 112 |
Mid-Pacific Institute | 7th | 130 |
Hilo High School | 8th | 154 |
Roosevelt High School | 9th | 167 |
Island School | 10th | 184 |
Waipahu High School | 11th | 185 |
University Laboratory School | 12th | 191 |
Henry Perrine Baldwin High School | 13th | 207 |
Maryknoll School | 14th | 208 |
West Hawaii Explorations Academy Public Charter School | 15th | 221 |
Kauai High School | 16th | 229 |
Maui Preparatory Academy | 17th | 342 |
Farrington High School | 18th | 342 |