2015 Hawaii State Tournament
Jump to navigation
Jump to search
2015 Hawaii State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 21°23′34″N 157°59′02″W / 21.3927°N 157.9838°W | ||||||||||||||||||||||||
Host | Leeward Community College | ||||||||||||||||||||||||
Total teams | 33 | ||||||||||||||||||||||||
Division B Champion | Highlands Intermediate School | ||||||||||||||||||||||||
Division C Champion | Iolani School | ||||||||||||||||||||||||
Date | March 14, 2015 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | https://www.hsso.org/ | ||||||||||||||||||||||||
|
The 2015 Hawaii State Tournament was held on March 14, 2015 at Leeward Community College for both Division B and Division C.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2015 National Tournament.
Division B
Team | Place | Points |
---|---|---|
Highlands Intermediate School | 1st | 46 |
Iolani School | 2nd | 51 |
Island School | 3rd | 104 |
Homeschoolers of Older Children on Oahu | 4th | 115 |
Mililani Middle School | 5th | 118 |
Hawaii Baptist Academy | 6th | 125 |
La Pietra School for Girls | 7th | 136 |
Hilo Intermediate School | 8th | 141 |
Seabury Hall Middle School | 9th | 159 |
Punahou Case Middle School | 10th | 161 |
Kapolei Middle School | 11th | 166 |
University Laboratory School | 12th | 181 |
Maui Preparatory Academy | 13th | 194 |
Konawaena Middle School | 14th | 221 |
St. Catherine School | 15th | 257 |
Division C
Team | Place | Points |
---|---|---|
Iolani School | 1st | 55 |
Mililani High School | 2nd | 82 |
McKinley High School | 3rd | 90 |
Hawaii Baptist Academy | 4th | 101 |
Pearl City High School | 5th | 110 |
Kahuku High School | 6th | 123 |
Roosevelt High School | 7th | 180 |
Kealakehe High School | 8th | 180 |
Campbell High School | 9th | 187 |
Maui Preparatory Academy | 10th | 195 |
Kalani High School | 11th | 198 |
Island School | 12th | 213 |
Waipahu High School | 13th | 221 |
Farrington High School | 14th | 224 |
Saint Anthony Senior High School | 15th | 236 |
Waimea High School | 16th | 242 |
La Pietra School for Girls | 17th | 244 |
Keaau High School | 18th | 284 |