2013 California (North) State Tournament

From Wiki - Scioly.org
Jump to navigation Jump to search
2013 California (North) State Tournament
General Information
Map
Mission Oak High School is located in California
Mission Oak High School
Mission Oak High School

Coordinates: 36°11′52″N 119°17′52″W / 36.197652°N 119.297788°W / 36.197652; -119.297788

Host Mission Oak High School
Date April 12th, 2014
Website https://statescioly.org/norcal
2012 2013 2014


The 2013 NorCal State Tournament was held at Mission Oak High School on April 13th, 2013.

Table Notes

Ties are broken by most golds, then most silvers, then most bronzes.
Green denotes regional champion. Not all regions' champions have been highlighted.

Tournament Results

Division B

Division C

Northern California State Tournament
Division C
23 teams

Print

Final Place
Points
Anatomy and Physiology
Astronomy
Chemistry Lab
Disease Detectives
Dynamic Planet
Experimental Design
Fermi Questions
Forensics
Forestry
Gravity Vehicle
Helicopters
Microbe Mission
Optics
Protein Modeling
Remote Sensing
Robot Arm
Rocks and Minerals
Sounds of Music
Technical Problem Solving
Thermodynamics
Towers
Water Quality
Write It Do It
Palo Alto H.S. CA 1 93 1 2 3 1 3 7 2 6 2 2 2 4 1 22 5 6 1 12 1 2 1 1 6
Mira Loma H.S. CA 2 94 2 3 2 2 4 1 1 7 10 16 5 3 2 2 1 2 2 1 2 7 5 2 12
Sheldon H.S. CA 3 139 3 6 1 6 5 6 8 2 5 17 7 1 10 1 4 9 10 13 6 9 3 4 3
Amador Valley H.S. CA 4 155 7 5 14 8 1 2 3 10 11 10 3 9 12 3 12 1 6 8 16 5 2 6 1
Milpitas H.S. CA 5 170 6 10 13 5 9 3 4 4 13 1 17 7 7 9 2 5 5 6 19 1 9 7 8
Bella Vista H.S. CA 6 198 14 8 11 10 7 12 17 9 3 4 13 10 3 5 6 13 4 10 3 8 8 10 10
Lincoln H.S. CA 7 231 9 4 6 12 17 10 15 3 14 5 15 20 8 6 11 7 11 2 9 16 10 8 13
University H.S. (Fresno) CA 8 233 12 18 10 15 11 11 18 16 1 3 4 6 17 4 16 18 15 7 4 4 15 3 5
Pleasant Grove H.S. CA 9 234 11 12 12 14 2 17 12 13 8 18 11 8 11 14 3 4 9 22 5 10 7 9 2
Tokay H.S. CA 10 243 8 9 5 11 14 13 6 1 6 19 21 15 5 15 10 10 16 14 7 6 4 13 15
Mission San Jose H.S. CA 11 249 5 1 20 4 8 5 5 5 4 6 9 17 6 17 17 11 7 24 18 15 22 5 18
Clovis West H.S. CA 12 274 13 20 8 3 10 15 7 17 17 8 8 2 22 18 14 3 3 20 10 17 11 12 16
Modesto H.S. CA 13 297 10 7 7 16 12 4 11 12 12 9 18 24 24 10 7 17 14 3 20 11 24 16 9
Tracy H.S. CA 14 302 17 19 9 17 6 18 10 8 21 7 6 11 19 8 13 8 18 9 13 14 13 15 23
Bear Creek H.S. CA 15 322 4 11 4 20 15 8 16 11 23 15 12 19 4 20 9 20 23 4 8 22 17 17 20
Buchanan H.S. CA 16 325 19 16 21 7 20 9 14 14 16 21 16 5 18 7 21 12 13 11 15 13 12 11 14
James C. Enochs H.S. CA 17 351 18 14 19 13 18 19 13 22 20 11 1 21 20 24 22 16 8 17 12 3 6 23 11
Clovis North H.S. CA 18 366 15 21 18 9 16 16 9 21 22 20 20 13 16 16 8 15 19 5 11 20 14 20 22
Oakdale H.S. CA 19 380 21 17 15 18 21 22 20 15 15 12 19 12 13 19 19 19 21 15 17 12 20 14 4
University Preparatory H.S. CA 20 416 23 15 16 23 23 20 22 19 7 14 22 14 9 13 18 14 20 21 22 23 19 22 17
Redwood H.S. CA 21 419 16 22 17 22 13 23 19 18 19 22 10 18 15 21 20 22 17 18 14 18 18 18 19
Exeter H.S. CA 22 432 22 13 23 19 22 14 21 20 18 23 23 16 14 12 24 21 12 19 21 19 16 19 21
Tulare Union H.S. CA 23 434 20 24 22 21 19 21 23 24 9 13 14 22 21 11 15 24 22 16 23 21 21 21 7







Full Results