User:Roykim
Jump to navigation
Jump to search
Number of years competing | 4 |
Total medals/ribbons | 48 |
Invitational medals/ribbons | 34 |
Regional medals/ribbons | 10 |
State medals/ribbons | 3 |
National medals | 1 |
Roykim has been a Division C competitor at Chattahoochee High School since the 2017 season. When he is not doing Science Olympiad, he enjoys procrastinating, then procrastinating some more.
Previous Placements
2020 (12th grade, Division C)
Event | South Forsyth | UGA | Lambert | Brookwood | Solon | SOUP | Regionals |
---|---|---|---|---|---|---|---|
Codebusters | 3rd | 2nd | 3nd | 1st | 4th | 2nd | 1st |
Dynamic Planet | 4th | 1st | 2nd | 3nd | |||
Fossils | 1st | 1st | 5th | 7th | 1st | ||
Geologic Mapping | 1st | 1st | 1st | 1st | 1st | 1st | |
Machines | 1st | 2nd | 2nd | 3rd | 14th | 29th | |
Protein Modeling | 4th |
2019 (11th grade, Division C)
Event | Forsyth Central | UGA | MIT | Brookwood | Regionals | State | Nationals |
---|---|---|---|---|---|---|---|
Astronomy | 3rd | 17th | 1st | 2nd | 6th | 36th | |
Chemistry Lab | 11th | ||||||
Circuit Lab | 8th | 4th | |||||
Codebusters | 1st | 2nd | 1st | 2nd | 2nd | 19th | |
Experimental Design | 5th | ||||||
Fermi Questions | 15th | 3rd | 18th | 7th | 2nd | 4th | 6th |
Protein Modeling | 4th | 3rd | 24th | 1st | 9th1 | 1st | 26th |
- 1 Prebuild was not graded due to not being labelled