User:Jaol
Jump to navigation
Jump to search
Number of years competing | 4 |
Total medals/ribbons | 26 |
Invitational medals/ribbons | 11 |
Regional medals/ribbons | 10 |
State medals/ribbons | 5 |
National medals/ribbons | 0 |
Jaol is a current Division C competitor at Chattahoochee High School, and previously competed in Division B at Fulton Science Academy for three years.
Previous Placements
2018 (10th grade, Division C)
Event | Johns Creek | UGA | Forsyth Central | Brookwood | MIT | Regionals |
---|---|---|---|---|---|---|
Dynamic Planet | 11th | |||||
Ecology | 8th | |||||
Experimental Design | 4th | 12th | 8th | |||
Herpetology | 15th+ | 7th | ||||
Microbe Mission | 4th | 12th | ||||
Write It Do It | 15th+ | 12th |
2017 (9th grade, Division C)
Event | UGA | Forsyth Central | Brookwood | MIT | Regionals | State | Nationals |
---|---|---|---|---|---|---|---|
Experimental Design | 10th | ||||||
Forensics | 18th | ||||||
Invasive Species | 1st | 3rd | 14th | 3rd | 6th | 11th | |
Write It Do It | 12th | 2nd | 18th | 16th | 4th | 10th | 32nd |
2016 (8th grade, Division B)
Event | Chattahoochee | Friendship Christian | Dodgen | Regionals | State | Nationals |
---|---|---|---|---|---|---|
Invasive Species | 5th | 3rd | canceled | 2nd | 1st | 17th |
Picture This | 4th | 4th | canceled | 2nd | 6th | 16th |
Reach for the Stars | 6th | 4th | canceled | |||
Bio-Process Lab | 1st | 4th | canceled | 5th | 5th | 34th |
2015 (7th grade, Division B)
Event | Chattahoochee | Friendship Christian | Dodgen | Regionals | Nationals |
---|---|---|---|---|---|
Air Trajectory | 9th | ||||
Elastic Launched Glider | 3rd | ||||
Crave the Wave | 7th | 11th | |||
GPS (Trial) | NS (canceled) | ||||
Picture This | 2nd | 8th | 3rd | ||
Simple Machines | 2nd | 7th | 3rd |
2014 (6th grade, Division B)
Event | Chattahoochee | Booth | Regionals |
---|---|---|---|
Heredity | 6th | ||
Metric Mastery | 9th | 5th | |
Simple Machines | 12th | 21st | 5th |
|