User:Aakoala
Jump to navigation
Jump to search
This is aakoala's event placings for his current Science Olympiad career!
MI | aakoala competes in Region 9 Michigan. |
SSO | Aakoala attends Slauson Middle School. |
PSO | Aakoala attends Pioneer High School. |
2019-2020 season
Event | Cobra | University of Michigan | Holt |
---|---|---|---|
Crime Busters | 8th | - | - |
Dynamic Planet | 1st | 6th | 6th |
Food Science | 8th | 2nd | 16th |
Meteorology | 7th | - | 9th |
Density Lab | - | 12th | 10th |
2020-2021 Season
Event | Cobra | Harvard-Brown | Eagle | University of Michigan | Springhouse | MI Region 9 | Lexington | MI States | Nationals |
---|---|---|---|---|---|---|---|---|---|
Crime Busters | - | 38th | - | 2nd | 2nd | 5th | 4th | 4th | 8th |
Dynamic Planet | 1st | - | 1st | - | 5th | 4th | 3rd | 1st | 13th |
Road Scholar | 2nd | 7th | 6th | 6th | 8th | 1st | 5th | 2nd | 6th |
Water Quality | 8th | 15th | 9th | 10th | 5th | 1st | 3rd | 2nd | 6th |
Team Placing | 8th | 22nd | 6th | 15th | 10th | 2nd | 6th | 1st | 14th |
Also awarded 3rd place for Meteorology at Eagle and 2nd place for Home Horticulture at U of M.
2021-2022 Season
Event | Cobra | Frankenmuth | Mentor | University of Michigan | Regionals | Lexington | States | Nationals |
---|---|---|---|---|---|---|---|---|
Bridge | - | 1st | - | - | 1st | 4th | 13th | 13th |
Crave the Wave | 2nd | 1st | 1st | 1st | 1st | 6th | 1st | 9th |
Crime Busters | 1st | - | 1st | 1st | 1st | 13th | 1st | 12th |
Dynamic Planet | - | 1st | 1st | 1st | 1st | 1st | 1st | 5th |
Meteorology | 2nd | 8th* | 1st | 1st | 1st | 2nd | 1st | 3rd |
Team | 16th | 1st | 3rd | 4th | 1st | 4th | 2nd | 10th |
At both the Cobra Invitational and University of Michigan Invitational, aakoala placed 2nd in Road Scholar.
aakoala also received 1st place for both Crave the Wave and Road Scholar in the MiOH Tournament.
At the 2022 National Tournament, aakoala also placed 7th in Botany
- scoring error due to misfunctioning scantron
Test Writing/Reviewing
Tournament | Season | Date | Role | Link |
---|---|---|---|---|
Aggie Invitational | 2021-2022 | Winter 2022 | Meteorology Exam Co-Writer (with Banana) | [Meteo B] |