Georgia Tech Regional
(Redirected from Abraham Baldwin Agricultural College Regional)
Jump to navigation
Jump to search
- This article is about the defunct Division C regional tournament. For the defunct Division B tournament hosted in 2013, see Forsyth County Regional.
Georgia Tech Regional | |
---|---|
General Information | |
Map |
Coordinates: 33°46′32″N 84°23′47″W / 33.77561°N 84.39628°W |
Location | Georgia Institute of Technology |
State | Georgia |
Division | C |
Division C Champion | South Forsyth High School |
Date | February 23, 2019 |
Website | [1] |
The Georgia Tech Regional is a defunct Division C regional that was hosted by the Georgia Institute of Technology, or Georgia Tech, in Atlanta, Georgia. The tournament had also been hosted by Abraham Baldwin Agricultural College.
Results
Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
School | States Place | School | States Place | School | States Place | ||||
2015 | Woodward Academy | 22nd (272) | Wheeler High School | 15th (246) | - | 2/21/15 | 12 | 2 | |
2016 | Milton High School (72) | 5th (177) | Rockdale Magnet School for Science and Technology (111) | 23rd (288) | Lambert High School (164) | 13th (252) | 3/5/16 | 17 | 3 |
2017 | Milton High School | 9th (229) | Woodward Academy | 20th (264) | Augusta Area Homeschoolers | 16th (251) | 2/18/17 | 16 | 3 |
2018 | Gwinnett School of Mathematics, Science, and Technology (49) | 3rd (142) | Walton High School (81) | 4th (173) | Wheeler High School1 (161) | 16th (261) | 2/10/18 | 19 | 4 |
2019 | South Forsyth High School (102) | Fulton Science Academy (131) | Woodward Academy2 (144) | 2/23/19 | 19 | 3 |
- 1 A second team from GSMST finished in third place with 132 points, and a second team from Walton High School finished in fourth place with 153 points.
- 2 A second team from South Forsyth High School finished in third place with 137 points.
Full Scores
Location History
Year | Location |
---|---|
2001 | Abraham Baldwin Agricultural College |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | Georgia Institute of Technology |
2016 | |
2017 | |
2018 | |
2019 |