User:Svph300
Svph300 is an alumna from Boca Raton Community High School and currently attends the University of Florida Honors Program. She was a Division C member on Boca Raton’s Team 1 from 2017-2019 and competed in 7 events throughout her Science Olympiad career. She is pursuing a double major in Biochemistry and Psychology with a concentration in Behavioral and Cognitive Neuroscience. She is now collaborating with different universities in the nation as an exam author, supervisor, reviewer, and a member of the Alumni Task Force Workshop Subcommittee. Feel free to send her a message through this email: velasco.scienceolympiad@gmail.com.
Years as a competitor | 3 |
Years as an author/supervisor | 3 |
Total medals | 36 |
Invitational medals | 19 |
Regional medals | 7 |
State medals | 9 |
National medals | 1 |
Events supervised/authored | 63 |
Featured in the following websites
Name | Website Link | Role |
ATX Science Olympiad | https://www.atxscioly.org/event-supervisors | Exam Author |
Name | Website Link | Role |
Golden Gate Invitational | https://goldengateso.com/team/ | Event Supervisor |
University of Cincinnati | https://ucscioly.wixsite.com/ucso/our-team | Exam Author |
ATX Science Olympiad | https://www.atxscioly.org/event-supervisors | Exam Author |
ATX Science Olympiad | https://www.atxscioly.org/exam-review-committee | Exam Review Committee |
University of Florida | http://uf.floridascienceolympiad.org/index.php/event-supervisors-c/ | States Event Supervisor |
Committee Experience
Location/Name | State | Event(s) Reviewed | Level | Role |
Alumni Task Force | N/A | Life Sciences Events | N/A | Workshop Subcommittee |
ATX Science Olympiad | TX | Anatomy and Physiology, Water Quality | Invitational | Exam Review Committee |
Yale Invitational | CT | Protein Modeling | Invitational | Exam Review Committee |
Supervising Experience
Location/Name | State | Event | Division | Date | Level | Role |
---|---|---|---|---|---|---|
ATX Science Olympiad | TX | Cell Biology | C | October 30, 2021 | Invitational | Exam Co-Author |
Undergraduate Sophomore Year (2020-2021 Season)
- Note: Due to the COVID-19 pandemic, invitationals above are held through the Scilympiad Platform.
- Event Supervisor = include exam writing and supervising.
Location/Name | State | Event | Division | Date | Level | Role |
---|---|---|---|---|---|---|
Athens High School (Michigan) | MI | Code Busters | C | N/A | Practice Exam | Exam Author |
ATX Science Olympiad | TX | Protein Modeling | C | February 22, 2020 | Regional | Exam Author |
ATX Science Olympiad | TX | Protein Modeling | C | October 26, 2019 | Invitational | Exam Author |
Boca Raton Community High School | FL | Anatomy and Physiology | C | September 20, 2019 | Placement | Exam Author |
Boca Raton Community High School | FL | Water Quality | C | September 20, 2019 | Placement | Exam Author |
Cornell Invitational | NY | Protein Modeling | C | November 23, 2019 | Invitational | Event Supervisor |
Duke Invitational | NC | Anatomy and Physiology | C | January 18, 2020 | Invitational | Exam Author |
Eastside Invitational | MI | Protein Modeling | C | January 25, 2020 | Invitational | Rubric Author |
Fairfax High School | VA | Anatomy and Physiology | C | January 11, 2020 | Invitational | Exam Author |
Florida Atlantic University Regional | FL | Anatomy and Physiology | C | February 29, 2020 | Regional | Event Collaborator |
Florida Atlantic University Regional | FL | Food Science | B | February 29, 2020 | Regional | Event Supervisor |
Golden Gate Invitational | CA | Anatomy and Physiology | C | February 22, 2020 | Invitational | Exam Author |
Hillsborough Community College | FL | Anatomy and Physiology | C | February, 8 2020 | Regional | Exam Author |
Hillsborough Community College | FL | Anatomy and Physiology | B | February 8, 2020 | Regional | Exam Author |
Hillsborough Community College | FL | Dynamic Planet | B | February 8, 2020 | Regional | Exam Co-Author |
Hillsborough Community College | FL | Dynamic Planet | C | February 8, 2020 | Regional | Exam Co-Author |
Johns Hopkins University | MD | Detector Building | C | April 4, 2020 | State | Exam Author |
Johns Hopkins University | MD | Machines | B | April 4, 2020 | State | Exam Author |
Johns Hopkins University | MD | Machines | C | April 4, 2020 | State | Exam Author |
North Carolina State University 2020 | NC | Anatomy and Physiology | C | May 16, 2020 | National | Event Collaborator |
Northview Invitational | OH | Protein Modeling | C | December 7, 2019 | Invitational | Exam Co-Author |
Orlando Science School | FL | Anatomy and Physiology | C | November 23, 2019 | Invitational | Exam Author |
Orlando Science School | FL | Disease Detectives | C | November 23, 2019 | Invitational | Exam Author |
Orlando Science School | FL | Protein Modeling | C | November 23, 2019 | Invitational | Exam Author |
Orlando Science School | FL | Dynamic Planet | C | November 23, 2019 | Invitational | Exam Author |
Orlando Science School | FL | Anatomy and Physiology | B | December 14, 2019 | Invitational | Exam Author |
Orlando Science School | FL | Dynamic Planet | B | December 14, 2019 | Invitational | Exam Co-Author |
Orlando Science School | FL | Fossils | B | December 14, 2019 | Invitational | Exam Co-Author |
Orlando Science School | FL | Ornithology | B | December 14, 2019 | Invitational | Exam Co-Author |
Penn Invitational | PA | Solar Power | C | February 22, 2020 | Invitational | Exam Co-Author |
Penn Invitational | PA | Dynamic Planet | C | February 22, 2020 | Invitational | Exam Co-Author |
Plymouth Canton Invitational | MI | Protein Modeling | C | February 1, 2020 | Invitational | Exam Co-Author |
University of Chicago | IL | Anatomy and Physiology | C | January 11, 2020 | Invitational | Exam Author |
University of Cincinnati | OH | Anatomy and Physiology | C | January 18, 2020 | Invitational | Exam Author |
University of Cincinnati | OH | Astronomy | C | January 18, 2020 | Invitational | Exam Author |
University of Cincinnati | OH | Ornithology | C | January 18, 2020 | Invitational | Exam Co-Author |
University of Cincinnati | OH | Water Quality | C | January 18, 2020 | Invitational | Exam Author |
Science Olympiad at the University of Florida | FL | Anatomy and Physiology | C | March 21, 2020 | State | Event Supervisor |
Science Olympiad at the University of Florida | FL | Dynamic Planet | B | March 21, 2020 | State | Exam Author |
Science Olympiad at the University of Florida | FL | Dynamic Planet | C | March 21, 2020 | State | Exam Author |
Science Olympiad at the University of Florida | FL | Anatomy and Physiology | C | January 18, 2020 | Regional | Event Supervisor |
University of Georgia Invitational | GA | Anatomy and Physiology | C | October 26, 2019 | Invitational | Exam Author |
University of Georgia Regional | GA | Anatomy and Physiology | C | February 22, 2020 | Regional | Exam Author |
University of Georgia Regional | GA | Dynamic Planet | C | February 22, 2020 | Regional | Exam Co-Author |
University of Miami | FL | Anatomy and Physiology | C | January 18, 2020 | Regional | Exam Author |
University of West Florida | FL | Dynamic Planet | B | February 15, 2020 | Regional | Exam Author |
University of West Florida | FL | Dynamic Planet | C | February 15, 2020 | Regional | Exam Author |
Yale Invitational | CT | Protein Modeling | C | February 1, 2020 | Invitational | Rubric Author |
Test Bank | - | Solar Power | B/C | - | Regional, State or Invitational | Exam(s) Co-Author |
Location/Name | State | Event | Division | Date | Level | Role |
Science Olympiad at the University of Florida | FL | Anatomy and Physiology | C | January 2019 | Regional | Exam Author |
University of Miami | FL | Anatomy and Physiology | C | February 2019 | Regional | Exam Author |
2018-2019 (12th Grade)
Events | Northview | MIT | Golden Gate | Penn | Regionals | States | Nationals |
Anatomy and Physiology | 1st | 7th | 5th | 5th | 4th | 1st | 6th |
Protein Modeling | 20th | 2nd | 1st | 1st | 3rd | 1st | 9th |
Chemistry Lab | 12th | 12th | 4th | 17th | 17th | 7th | 23th |
Disease Detectives | 6th | 30th | 12th | 11th | x | 4th | 37th |
Legend:
x: Did not compete in.
2017-2018 (11th Grade)
Events | Northview | MIT | Princeton | Regionals | Cornell | States | Nationals |
Anatomy and Physiology | 5th | 18th | 4th | 1st | 1st | 1st | 11th |
Ecology | 11th | 25th | 4th | 1st | 7th | 1st | 19th |
Microbe Mission | 4th | 15th | 2nd | 4th | 2nd | 1st | 18th |
Parasitology | x | x | x | x | 4th | x | x |
Legend:
x: Did not compete in.
2016-2017 (10th Grade)
Events | Cornell | MIT | Golden Gate | Regionals | States | Nationals |
Dynamic Planet | 6th | - | 3rd | 1st | 1st | 30th |
Ecology | 1st | - | 11th | 1st | 4th | - |
Anatomy and Physiology | x | x | x | x | 1st | x |
Legend:
x: Did not compete in. - : Unknown Placement.