User:Oatmeal
Oatmeal is a freshman at Tesla STEM High School. He previously went to Timberline Middle School.
Results
Note: there are probably a few invitationals missing, given the immense amount.
2019-2020 (6th Grade, Div B)
Camas | Redmond1 | Raisbeck1 | |
---|---|---|---|
Meteorology | 4th | ? | ? |
Water Quality | 17th | ? | ? |
Boomilever | 13th | ? | ? |
Team | 17th | ? | ? |
This was Oatmeal's first year in Scioly, and his first year going to Timberline Middle School (this was also Timberline's first year existing). He was on TMS Science Squad, and participated in Meteorology, Water Quality, and Boomilever. He had lots of fun going to in-person invitationals, and still remembers walking around Camas as a tiny child. Unfortunately, Regionals got cancelled because of the pandemic and he never got to test his final Boomilever.
1Lost to the perils of time
2020-2021 (7th Grade, Div B)
Rickards | Camas | Gopher | Kennedy | Kenston | Marquette | High Desert | Redmond | STEMboost | Boyceville | Regional Tournament | State Tournament | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Meteorology | 1st | 8th | 2nd | 22nd | 8th | 9th | 3rd | 4th | 3rd | 13th | 4th | 2nd |
Heredity | 12th | 12th | 1st | 37th | 10th | 5th | 24th | 4th | 16th | 22nd | 3rd | 1st |
Trajectory2 | - | - | - | - | - | - | 2nd | - | - | - | 4th | 1st |
Team | 5th | 5th | 2nd | ? | ? | 10th3 | ? | 2nd | 7th | 17th | 3rd | 3rd |
Oatmeal was less confused this time, after doing Scioly for a year. He was still on Science Squad, which was the B team this year. However, since all the invitationals were on Scilympiad, it took some of the joy out (but it was still fun). The silver lining was that MiniSO invys were much less stressful, so Timberline went to many more invitationals - it was starting to become a weekly thing. He dropped Water Quality and Boomilever this year, and did Heredity and Trajectory instead. The highlight of this season was going to his partner's house during "passing period", joining English muted, and working on Scioly.
2This was a trial event, but WA treated it as a real event
3They used the Wisconsin exhibition system, so Oatmeal does not know what the actual rank was.
2021-2022 (8th Grade, Div B)
Rickards | DWSO | UCO | Boyceville | DSM | Westlake | Camas | Redmond | STEMboost | TSSO | SVSO | Kennedy | NW Regs | State | Nationals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meteorology | 5th | 12th | 1st | 5th | 5th | 3rd | 1st | 5th | 6th | ? | ? | 4th | 1st | 2nd | 6th |
Bio-Process Lab | 14th | 7th | 2nd | 3rd | 3rd | 2nd | 1st | 3rd | 1st | ? | ? | 7th | 1st | 2nd | 6th |
Storm the Castle | - | 20th | 3rd | 14th | - | 6th | 5th | 1st | 7th | ? | ? | - | 1st | 1st | 10th |
Team | 5th | 1st | 1st | 3rd | 2nd | 1st | 1st | 1st | ? | 1st | ? | ? | 1st | 1st | 7th |
Timberline changed their naming system, so Oatmeal was on TMS Alpha (which was basically just OG Science Squad kids). They got first at State and placed 7th in Nats.
2022-2023 (9th Grade, Div C)
Boyceville | Camas | Raisbeck | GGSO | NW WA Regs | |
---|---|---|---|---|---|
Experimental Design | 2nd | 1st | tbd | tbd | tbd |
Trajectory | 23rd | 3rd | tbd | tbd | tbd |
Solar Power4 | - | 1st | tbd | tbd | tbd |
Team | 9th | 1st | tbd | tbd | tbd |
Oatmeal is on TSHS Stem this year. He will be going to much less invitationals, because most of them are going to be in-person.
4This is a National Trial, but WA is scoring it as a real event