User:Choetriplet04
Jump to navigation
Jump to search
Number of years competing | 4 |
Total medals | 24 |
Invitational Medals | 18 |
State Medals | 8 |
National Medals | 0 |
Choetriplet04 is currently a Junior and a Division C competitor at Ed W. Clark High School in Las Vegas. He joined Science Olympiad as an 8th grader and competed for Hyde Park Middle School on A Team for one year. He has competed on Clark's Black team for the last three years.
Previous Placements
2021 (11th grade, Division C)
Event | UGA | SOLVI | Mira Loma | MIT | Golden Gate | Princeton | SOUP | State |
---|---|---|---|---|---|---|---|---|
Anatomy & Physiology | 2 | 6 | 12 | 15 | 801 | 5 | 20 | 1 |
Codebusters | 1 | 2 | 3 | - | 6 | 1 | 2 | -2 |
Designer Genes | 2 | 4 | 11 | 17 | 3 | 15 | 24 | 1 |
Team Rank | 3 | 11 | 7 | 26 | 14 | 4 | 11 | 1 |
1: At GGSO, answers didn't submit due to technical difficulties.
2: Codebusters not held at NV State
2020 (10th grade, Division C)
Event | Camas | MIT |
---|---|---|
Anatomy & Physiology | 1 | 14 |
Codebusters | 11 | 15 |
Designer Genes | 1 | 11 |
Water Quality | 1 | 14 |
Team Rank | 1 | 14 |
2019 (9th grade, Division C)
Event | MIT | Golden Gate | State | Nationals |
---|---|---|---|---|
Codebusters | 25 | 9 | 4 | 45 |
Designer Genes | 14 | 1 | 1 | 9 |
Water Quality | 1 | 5 | 2 | 8 |
Team Rank | 9 | 3 | 1 | 19 |
2018 (8th grade, Division B)
Event | State | Nationals |
---|---|---|
Fast Facts | 1 | 14 |
Microbe Mission | 1 | 9 |
Potions and Poisons | 1 | 25 |
Team Rank | 1 | 31 |