User:AnotherPenguin
Jump to navigation
Jump to search
AnotherPenguin | |
---|---|
General Information | |
Years in SO | 5 years |
Current Team | Northwood High School |
Past Team(s) | Jeffrey Trail Middle School |
State | SoCal |
Division | C |
Medals | |
Total medals | 43 medals
|
Competitor Info | |
Competitions attended | 22 competitions
|
Social Media | |
Discord | @AbstractAvocet#8061 |
About Me
Who am I?
- A junior at Northwood High School and a former Jeffrey Trail Middle School competitor.
What events do I compete in?
- I currently compete in Anatomy and Physiology, Codebusters, Experimental Design, and It's About Time.
Medal Placements
2018-2019
Event | Carmel Valley | Mesa Robles | Kraemer |
---|---|---|---|
Anatomy | - | - | 33rd |
Experimental Design | 13th | 7th | 5th |
Heredity | 10th | 16th | 13th |
ELG (Filler) | 10th | 4th | 6th |
2019-2020
Event | UT | Winston Churchill | Mira Loma | Mesa Robles | Jeffrey Trail | Kennedy | Regionals |
---|---|---|---|---|---|---|---|
Anatomy | 2nd | 1st | 3rd | 2nd | 2nd | 2nd | 3rd |
Experimental Design | 3rd | 4th | 20th | 1st | 3rd | 2nd | 1st |
Codebusters | - | - | 2nd2 | 2nd | 2nd | 2nd2 | 1st |
Game On | 8th | 13th | 14th | - | 5th3 | 1st | - |
2020-2021
Event | BearSO | Rickards | Mira Loma | GGSO | Regionals | States |
---|---|---|---|---|---|---|
Anatomy | - | - | - | 23rd | 11th | 2nd |
Experimental Design | 10th4 | - | 33rd | 25th | 1st | 17th |
Codebusters | 8th4 | 1st | 7th | 6th | 3rd | 1st |
Game On | - | - | - | - | 1st2 | - |
Astronomy | 30th | 16th | 26th | - | - | - |
Fermi Questions | - | 6th2 | - | - | - | - |
2021-2022
Event | Rickards | SONI | GGSO | Regionals | States |
---|---|---|---|---|---|
Anatomy | - | 40th | 11th | 2nd | 3rd |
Experimental Design | 8th5 | 14th6 | 12th | 5th | 17th |
Codebusters | 6th | 3rd | 13th | 5th | 7th |
It's About Time | 15th | 25th6 | 15th | 14th | 11th |
2022-2023
Event | Rickards |
---|---|
Anatomy | - |
Experimental Design | 19th |
Codebusters | 1st |
It's About Time | 35th |
Geoguesser | 3rd2 |
1 (-) means I did not compete in that event
2 Denotes trial event
3 Denotes trial event and did not receive medal, b/c top 3 medals
4 Top 20 placements instead of top 6 (200+ teams)
5 Top 8 placements instead of top 6 (100+ teams)
6 Top 25 placements instead of top 6 (250+ teams)
Written Tests
Written Tests | Event | Link |
---|---|---|
SSSS 2021 | Codebusters | Link |