User:Alystrosaur
Jump to navigation
Jump to search
Alystrosaur is a competitor from Boca Raton Community High School and currently competes in Team 1. She has competed in Anatomy and Physiology, Experimental Design, Fossils, Herpetology, Invasive Species, Rocks and Minerals, Protein Modeling, and Road Scholar. She has also authored and supervised exams in Florida and other states.
Years as a competitor | 5 |
Total medals | 28 |
Invitational medals | 13 |
Regional medals | 9 |
State medals | 6 |
National medals | 0 |
Events supervised/authored | 34 |
Supervising Experience
Location/Name | State | Event | Division | Date | Level | Role |
---|---|---|---|---|---|---|
Orlando Science School | FL | Anatomy and Physiology | C | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Anatomy and Physiology | B | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Astronomy | C | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Code Busters | C | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Designer Genes | C | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Detector Building | C | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Dynamic Planet | B | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Dynamic Planet | C | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Experimental Design | B | TBD | Invitational | Exam Author |
Orlando Science School | FL | Experimental Design | C | TBD | Invitational | Exam Author |
Orlando Science School | FL | Food Science | B | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Fossils | B | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Fossils | C | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Heredity | B | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Meteorology | B | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Ornithology | B | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Ornithology | C | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Protein Modeling | C | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Reach For The Stars | B | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Water Quality | B | TBD | Invitational | Exam Co-Author |
Orlando Science School | FL | Water Quality | C | TBD | Invitational | Exam Co-Author |
Location/Name | State | Event | Division | Date | Level | Role |
---|---|---|---|---|---|---|
Hillsborough Community College | FL | Code Busters | C | February 8th, 2020 | Regional | Exam Author |
Orlando Science School | FL | Dynamic Planet | B | December 14th, 2019 | Invitational | Exam Co-Author |
Orlando Science School | FL | Fossils | B | December 14th, 2019 | Invitational | Exam Co-Author |
Orlando Science School | FL | Ornithiology | B | December 14th, 2019 | Invitational | Exam Co-Author |
Orlando Science School | FL | Dynamic Planet | C | November 23rd, 2019 | Invitational | Exam Author |
Orlando Science School | FL | Geologic Mapping | C | November 23rd, 2019 | Invitational | Exam Author |
Orlando Science School | FL | Fossils | C | November 23rd, 2019 | Invitational | Exam Author |
Science Olympiad at the University of Florida | FL | Fossils | B | January 18th, 2020 | Regional | Exam Author |
Science Olympiad at the University of Florida | FL | Fossils | C | January 18th, 2020 | Regional | Event Supervisor |
Science Olympiad at the University of Florida | FL | Fossils | B | January 2019 | Regional | Exam Author |
Science Olympiad at the University of Florida | FL | Fossils | C | January 2019 | Regional | Exam Author |
University of Cincinnati | OH | Ornithology | C | January 18th, 2020 | Invitational | Exam Co-Author |
University of Georgia Regional | GA | Dynamic Planet | C | February 22nd, 2020 | Regional | Exam Co-Author |
Competitor - 11th Grade
Events | UGA | MIT | Princeton | UPenn | Regionals | States | Nationals |
Fossils | 1st | 12th | 3rd | 6th | 2rd | ||
Experimental Design | 2nd | 2nd | 1st | 14th | 1st | ||
Protein Modeling | 1st | 3rd | 3rd | 4th | 1st |
Competitor - 10th Grade
Events | Northview | MIT | Golden Gate | UPenn | Regionals | States | Nationals |
Fossils | 7th | 8th | 2nd | 9th | 2nd | 1st | 10th |
Experimental Design | 5th | 12th | 4th | 35th | 2nd | 2nd | 25th |
Water Quality | - | - | - | - | 3rd | - | - |
Anatomy and Physiology | - | - | - | - | 4th | 1st | - |
Legend:
- : Did not compete in.
Competitor - 9th Grade
Events | MIT | Cornell | Regionals | States |
Herpetology | 25th | 12th | 3rd | 9th |
Rocks and Minerals | 26th | 12th | - | - |
Experimental Design | - | - | 5th | 10th |
Ecology | - | - | 6th | 5th |
Legend:
- : Did not compete in.
Competitor - 8th Grade
Events | States |
Road Scholar | 2nd |
Competitor - 7th Grade
Events | Regionals | States |
Invasive Species | 1st | 2nd |
Experimental Design | 2nd | - |
Legend:
- : Did not compete in.