2019 New Mexico State Tournament
Jump to navigation
Jump to search
2019 New Mexico State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 34°03′58″N 106°54′20″W / 34.0660°N 106.9056°W | ||||||||||||||||||||||||
Host | New Mexico Tech | ||||||||||||||||||||||||
Total teams | 50 | ||||||||||||||||||||||||
Division B Champion | Albuquerque Area Home Schoolers | ||||||||||||||||||||||||
Division C Champion | Albuquerque Area Home Schoolers | ||||||||||||||||||||||||
Date | February 23, 2019 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2019 New Mexico State Tournament was held at New Mexico Tech on February 23, 2019.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Results
Division B
Team | Place | Points |
---|---|---|
Albuquerque Area Home Schoolers | 1st | 76 |
Wilson Middle School | 2nd | 115 |
Albuquerque Academy | 3rd | 148 |
Cottonwood Valley Charter School | 4th | 148 |
Sidney Gutierrez Middle School | 5th | 156 |
Houston Middle School | 6th | 159 |
Sierra Middle School | 7th | 187 |
Cloudcroft Middle School | 8th | 205 |
Taylor Middle School | 9th | 214 |
Picacho Middle School | 10th | 223 |
Hatch Valley Middle School | 11th | 238 |
Lovington-Sixth Grade Academy | 12th | 245 |
Red Mountain Middle School | 13th | 256 |
Highland Middle School | 14th | 275 |
La Plata Middle School | 15th | 327 |
Sarracino Middle School | 16th | 348 |
Koogler Middle School | 17th | 467 |
Heights Middle School | 18th | 621 |
Hermosa Middle School | 19th | 621 |
Kirtland Middle School | 20th | 621 |
Mesa View Middle School | 21st | 621 |
Northwest Middle School | 22nd | 621 |
Ruidoso Middle School | 23rd | 621 |
Tibbetts Middle School | 24th | 621 |
Tse Bit Ai Middle School | 25th | 621 |
Division C
Team | Place | Points |
---|---|---|
Albuquerque Area Home Schoolers | 1st | 67 |
Albuquerque Academy | 2nd | 122 |
Lovington High School | 3rd | 126 |
New Mexico Military Institute | 4th | 141 |
La Cueva High School | 5th | 155 |
Centennial High School | 6th | 167 |
Socorro High School | 7th | 185 |
Las Cruces High School | 8th | 198 |
Cottonwood Classical Preparatory School | 9th | 206 |
Onate High School | 10th | 216 |
Cloudcroft High School | 11th | 227 |
Hot Springs High School | 12th | 229 |
Hobbs High School | 13th | 232 |
Silver High School | 14th | 274 |
Hatch Valley High School | 15th | 281 |
Hobbs Freshman High School | 16th | 375 |
Bosque Upper School | 17th | 392 |
Farmington High School | 18th | 594 |
Navajo Preparatory School | 19th | 594 |
Northwest High School | 20th | 594 |
Piedra Vista High School | 21st | 594 |
Ruidoso High School | 22nd | 594 |
San Juan College High School | 23rd | 594 |
Sanida High School | 24th | 594 |
V. Sue Cleveland High School | 25th | 594 |