2017 New Mexico State Tournament
Jump to navigation
Jump to search
2017 New Mexico State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 34°03′58″N 106°54′20″W / 34.0660°N 106.9056°W | ||||||||||||||||||||||||
Host | New Mexico Tech | ||||||||||||||||||||||||
Division B Champion | Albuquerque Area Home Schoolers | ||||||||||||||||||||||||
Division C Champion | Albuquerque Academy | ||||||||||||||||||||||||
Date | February 25, 2017 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2017 New Mexico State Tournament was held at New Mexico Tech on February 25, 2017.
Table Notes
- Ties were broken by most golds, then most silvers, then most bronzes.
Results
Division B
Team | Place | Points |
---|---|---|
Albuquerque Area Home Schoolers | 1st | 163 |
Cottonwood Valley Charter School | 2nd | 204 |
Houston Middle School | 3rd | 206 |
Cottonwood Classical Preparatory School | 4th | 213 |
Cloudcroft Middle School | 5th | 216 |
Sidney Gutierrez Middle School | 6th | 226 |
Bosque Upper School | 7th | 239 |
Taylor Middle School | 8th | 241 |
Lovington-Sixth Grade Academy | 9th | 251 |
Wilson Middle School | 10th | 255 |
Sierra Middle School | 11th | 262 |
Helzer Middle School | 12th | 271 |
Hatch Valley Middle School | 13th | 286 |
Sarracino Middle School | 14th | 306 |
Gateway Christian School | 15th | 312 |
Kirtland Middle School | 16th | 318 |
SAMS Academy | 17th | 322 |
La Plata Middle School | 18th | 338 |
Red Mountain Middle School | 19th | 356 |
Hermosa Middle School | 20th | 370 |
Truth or Consequences Middle School | 21st | 387 |
Tse Bit Ai Middle School | 22nd | 442 |
Mesa View Middle School | 23rd | 456 |
Newcomb Middle School | 24th | 465 |
Northwest Middle School | 25th | 466 |
Division C
Team | Place | Points |
---|---|---|
Albuquerque Academy | 1st | 106 |
Albuquerque Area Home Schoolers | 2nd | 119 |
Socorro High School | 3rd | 161 |
La Cueva High School | 4th | 171 |
Lovington High School | 5th | 205 |
Centennial High School | 6th | 227 |
New Mexico Military Institute | 7th | 244 |
Cottonwood Classical Preparatory School | 8th | 247 |
Cloudcroft High School | 9th | 262 |
Arrowhead Park Early College High School | 10th | 264 |
Hot Springs High School | 11th | 284 |
Hobbs High School | 12th | 285 |
Onate High School | 13th | 294 |
Bosque Upper School | 14th | 314 |
Los Lunas High School | 15th | 337 |
V. Sue Cleveland High School | 16th | 351 |
Hobbs Freshman High School | 17th | 368 |
Silver High School | 18th | 368 |
Santa Fe High School | 19th | 396 |
Deming High School | 20th | 425 |
Navajo Preparatory High School | 21st | 429 |
San Juan College High School | 22nd | 435 |
Piedra Vista High School | 23rd | 472 |
Newcomb High School | 24th | 494 |