User:Ninn
Ninn (Nin) | |
---|---|
General Information | |
Years in SO | 4 |
Current Team | University of Michigan |
State | Michigan |
Division | C |
Volunteering | |
Years volunteered | 4 |
Number of competitions | 27 |
Number of tests written | 39 |
Social Media | |
ninn.scioly@gmail.com (email) | |
Discord | Nin#6104 |
Troy Athens High School co-captain & alumni, Larson Middle School assistant coach, University of Michigan student, Protein Modeling's biggest fan.
Volunteering
Please contact me via Discord or email me if you need a writer for your invitational (Discord preferred).
Season | Tournament | Date | State | Level | Event | Role |
---|---|---|---|---|---|---|
2019-2020 | Scioly Summer Study Session | Summer 2019 | Online | Exchange | Anatomy & Physiology C | Writer |
Frankenmuth Invitational | 2/8/2020 | MI | Invitational | Protein Modeling C | Writer/ES | |
2020-2021 | Scioly Summer Study Session | Summer 2020 | Online | Exchange | Anatomy & Physiology C | Writer |
Captains' Summer Exchange | Summer 2020 | Online | Exchange | Protein Modeling C | Writer | |
Mililani Invitational | 11/28/2020 | HI | Invitational | Protein Modeling C | Writer/ES | |
Philadelphia High School for Girls Invitational | 1/16/2021 | PA | Invitational | Fossils C | Writer/ES | |
Kenston Invitational | 1/23/2021 | OH | Invitational | Protein Modeling C | Co-writer/ES1 | |
Science Olympiad at Penn State Invitational | 2/6/2021 | PA | Invitational | Protein Modeling C | Grader | |
Troy Athens Invitational | 2/6/2021 | MI | Invitational | - | Assistant Organizer | |
Allendale Invitational | 2/22 to 2/26/2021 | MI | Invitational | Protein Modeling C | Co-writer/ES1 | |
River Hill Invitational | 2/28 to 3/06/2021 | MD | Invitational | Protein Modeling C | Writer/ES | |
New Mexico State Tournament | 3/21/2021 | NM | States | Anatomy & Physiology B | Co-writer/ES2 | |
Anatomy & Physiology C | Co-writer/ES2 | |||||
Scioly.org Monthly Event Challenges | 5/23 to 6/6/2021 | Online | SMEC Competition | Protein Modeling C | Co-writer/ES3 | |
2021-2022 | Scioly Summer Study Session | Summer 2021 | Online | Exchange | Bio-Process Lab B | Writer |
- | Moderator | |||||
Captains' Summer Exchange | Summer 2021 | Online | Exchange | Anatomy & Physiology B | Writer | |
Bio-Process Lab B | Co-writer4 | |||||
Anatomy & Physiology C | Writer | |||||
Cell Biology C | Writer | |||||
Sierra Vista/OCSA/Kraemer Scrimmage | 9/18/2021 | CA | Scrimmage | Bio-Process Lab B | Writer | |
Rickards Invitational | 11/06/2021 | FL | Invitational | Bio-Process Lab B | Editor (minor) | |
Dodgen-Walton Invitational | 11/13/2021 | GA | Invitational | Anatomy & Physiology B | Writer/ES | |
Hawk & Hornet (Saline/Athens) Invitational | 11/20/2021 | MI | Invitational | - | Assistant Organizer | |
Boyceville Invitational | 12/04/2021 | WI | Invitational | Bio-Process Lab B | Writer/ES | |
Northview Invitational | 12/04/2021 | OH | Invitational | Anatomy & Physiology B | Writer | |
Ornithology B | Writer/grader | |||||
Dick Smith Memorial Invitational | 12/11/2021 | PA | Invitational | Anatomy & Physiology B | Writer/ES | |
BirdSO Mini Invitational | 12/11 to 12/18/2021 | Online | Invitational | Green Generation B | Co-writer/ES5 | |
SOLVI | 1/15/2022 | NV | Invitational | Cell Biology C | Grader | |
Ornithology C | Grader | |||||
Cornell Invitational | 1/29/2022 | NY | Invitational | Rocks & Minerals B | Grader | |
Meteorology B | Grader | |||||
Frankenmuth Invitational (B) | 2/05/2022 | MI | Invitational | Anatomy & Physiology B | Co-writer3 | |
Green Generation B | Co-writer4 | |||||
Frankenmuth Invitational (C) | 2/12/2022 | M | Invitational | Anatomy & Physiology C | Co-writer3 | |
Cell Biology C | Co-writer3 | |||||
Green Generation C | Writer | |||||
Ornithology C | Writer | |||||
San Marino Invitational | 2/12/2022 | CA | Invitational | Green Generation B | Writer | |
Yale Invitational | 2/12/2022 | CT | Invitational | Anatomy & Physiology C | Grader | |
Cell Biology C | Grader | |||||
Ornithology C | Reviewer | |||||
Michigan Region 6 | 3/05/2022 | MI | Regionals | Anatomy & Physiology B | Writer | |
Michigan Region 8 | 3/19/2022 | MI | Regionals | Anatomy & Physiology B | Writer/ES | |
Anatomy & Physiology C | Writer/ES | |||||
Ornithology C | Writer/ES | |||||
2022-2023 | Scioly Summer Study Session | Summer 2022 | Online | Exchange | Anatomy & Physiology C | Writer |
ATX Invitational | 10/29/2022 | TX | Invitational | Bio-Process Lab B | Writer | |
Hawk & Hornet (Saline/Athens) Invitational | 11/19/2022 | MI | Invitational | - | Tournament Director |
1Jmol sections written by my Protein Modeling partner.
2Co-written and graded with Epithelium58 & Shalubeta.
3Co-written and graded with amk578.
4Co-written with another captain.
5Co-written with Nayrie.
2021-2022
Event | Hawk & Hornet | Northview | Eastside | Solon | UMSO | Regionals | Mason | States |
---|---|---|---|---|---|---|---|---|
Anatomy | 1* | 4* | 1 | 2 | 6 | 2 | 6 | 4 |
Cell Biology | 1* | 2* | 1 | 4 | 2 | 2 | 2 | 5 |
Green Generation | 18* | 6* | 1 | 8 | 3 | 2 | 14* | 4 |
Ornithology | 2* | 3* | 1 | 4 | 2 | 1 | 4 | 3 |
*Missing primary partner(s) or unstacked.
2020-2021
Event | UTX | Palatine | Northview | Solon | Troy Athens | UMSO | Regionals | Mason | States |
---|---|---|---|---|---|---|---|---|---|
Anatomy | 13 | 1 | 5 | 10 | 1 | 6 | 4 | 2 | 3 |
Designer Genes | 8 | 14 | 12 | 18 | 1 | 8 | 1 | 6 | 6 |
Ornithology | 15 | 1 | 2 | 11 | 1 | 1 | 2 | 6 | 1 |
Protein Modeling | 23 | 3 | 7 | 11* | 1 | 1* | 2* | 11 | 3 |
*Missing primary partner(s) or unstacked.
2019-2020
Event | Northview | Eastside | UMSO | Regionals | States |
---|---|---|---|---|---|
Anatomy | 1 | 2 | 2 | 1 | x |
Fossils | 13 | 4* | 17 | 1 | x |
Ornithology | 14 | 6 | 4 | 2 | x |
Protein Modeling | 7 | 1 | 5 | 1 | x |
*Missing primary partner(s) or unstacked.
2018-2019
Event | Portage | Eastside | Frankenmuth | UMSO | Regionals | States |
---|---|---|---|---|---|---|
Anatomy | 7 | 1 | ??? | 2 | 2 | 4 |
Codebusters | 21* | 3 | 4 | 41 | 7 | 27 |
Fossils | x | x | x | 31 | 6 | 38 |
Herpetology | x | 13 | 6 | 17 | 2 | 33 |
Protein Modeling | x | x | ??? | x | x | x |
Water Quality | 7* | x | x | x | x | x |
*Missing primary partner(s) or unstacked.
Definitive, unbiased ranking of events
Protein Modeling >>>