User:MikelPikel
Jump to navigation
Jump to search
MikelPikel | |
---|---|
General Information | |
Years in SO | 4 |
Current Team | Jordan High School |
Grade | 9th |
Past Team(s) | Adams Junior High School |
State | Texas |
Division | C |
Placement History
2020-2021 (7th Grade, Division B)
Event | UT | Cyfalls | Harvard | Sierra Vista | Regional | State |
---|---|---|---|---|---|---|
Heredity | 29 | N/A | N/A | N/A | 4 | N/A |
Codebusters | 38 | - | - | - | - | - |
Dynamic Planet | 27 | 8 | 22 | 33 | 1 | 4 |
Circuit Lab | - | 9 | 46 | 23 | - | 6 |
Experimental Design | - | 7 | - | - | - | - |
2021-2022 (8th Grade, Division B)
Event | UT | Cyfalls | SONI | GC Regional | State |
---|---|---|---|---|---|
Dynamic Planet | - | - | 5 | 1 | 1 |
Green Generation | 5 | 1 | 24 | 2 | 6 |
Meteorolgy | 7 | 3 | 13 | N/A | 1 |
Sounds of Music | 6 | N/A | 36 | 4 | - |
Picture This | 4 | 7 | - | - | - |
2022-2023 (9th Grade, Division C)
Event | UT | Cyfalls |
---|---|---|
Dynamic Planet | 5 | 1 |
Remote Sensing | 6 | 4 |
Fermi Questions | 18 | 11 |
Experimental Design | - | 5 |
Codebusters | - | 18 |