User:Gears0ft
Jump to navigation
Jump to search
Gears0ft | |
---|---|
General Information | |
Years in SO | 4 |
Current Team | Jordan High School |
Grade | 10th |
Past Team(s) | Seven Lakes Junior High School |
State | Texas |
Division | C |
Medals | |
Total medals | 32
|
Competitor Info | |
Competitions attended | 16
|
Volunteering | |
Years volunteered | 1 |
Number of competitions | 1 |
Number of tests written | 2 |
Placement History
2019-2020 (7th Grade, Division B)
Alternate
2020-2021 (8th Grade, Division B)
Event | UT | Cyfalls | Pearl City | Rustin | Gulf Coast Regional | State |
---|---|---|---|---|---|---|
Codebusters | 26 | - | 6 | - | - | - |
Disease Detectives | 3 | 2 | 2 | 9 | 2 | 1 |
Experimental Design | - | 2 | 4 | 15 | - | - |
Mousetrap Vehicle | - | 3 | - | - | - | - |
Road Scholar | - | - | - | - | 1 | 4 |
2021-2022 (9th Grade, Division C)
Event | UT | Cyfalls | 7 Lakes | SONI | Rice | BirdSO | UT Regional | State |
---|---|---|---|---|---|---|---|---|
Codebusters | - | - | - | - | 3 | 56 | 2 | 9 |
Cybersecurity | - | - | - | - | - | - | - | 14 |
Data Science | - | - | - | - | - | 5 | - | - |
Disease Detectives | 5 | 3 | 2 | 16 | 3 | 36 | 1 | 5 |
Ping Pong Parachute | 15 | 14 | 10 | 71 | 1 | 6 | 2 | - |
Rocks and Minerals | 9 | 13 | 12 | 43 | 12 | 23 | 2 | 1 |
Run it Code it | - | - | - | 13 | - | 14 | - | - |
2022-2023 (10th Grade, Division C)
Event | UT | Cyfalls |
---|---|---|
Disease Detectives | 1 | 3 |
Forestry | 5 | 4 |
Rocks and Minerals | 5 | 2 |
We've Got Your Number | - | 10 |